Daily snapshot
MTF snapshot — 09 Apr 2025
India's consolidated Margin Trading Facility book across NSE and BSE for the trading day ending 09 Apr 2025. All figures in ₹ crore.
Combined · NSE + BSE09 Apr 2025
₹0 Cr
▼ −₹68,183 Cr
NSE09 Apr 2025
₹0 Cr
BSE09 Apr 2025
₹— Cr
Weekly change · combined
−₹68,503 Cr
Monthly change · combined
−₹68,957 Cr
Top 50 funded scrips on 09 Apr 2025
Ranked by combined funded value that day. Tap a symbol for its full history.
| # | Stock | Combined | NSE | BSE | % of book |
|---|---|---|---|---|---|
| 1 | RELIANCE Reliance Industries LimitedNSE only | ₹1,403 Cr | ₹1,403 | — | 0.00% |
| 2 | JIOFIN Jio Financial Services LtdNSE only | ₹1,304 Cr | ₹1,304 | — | 0.00% |
| 3 | TA TATAMOTORS Tata Motors LimitedNSE only | ₹1,283 Cr | ₹1,283 | — | 0.00% |
| 4 | HAL Hindustan Aeronautics LtdNSE only | ₹1,053 Cr | ₹1,053 | — | 0.00% |
| 5 | BEL Bharat Electronics LtdNSE only | ₹696 Cr | ₹696 | — | 0.00% |
| 6 | VEDL Vedanta LimitedNSE only | ₹666 Cr | ₹666 | — | 0.00% |
| 7 | CDSL Central Depository Services (India) LtdNSE only | ₹657 Cr | ₹657 | — | 0.00% |
| 8 | SBIN State Bank of IndiaNSE only | ₹587 Cr | ₹587 | — | 0.00% |
| 9 | SAMMAANCAP Sammaan Capital LtdNSE only | ₹586 Cr | ₹586 | — | 0.00% |
| 10 | IRFC Indian Railway Finance Corporation LtdNSE only | ₹540 Cr | ₹540 | — | 0.00% |
| 11 | ETERNAL Eternal LtdNSE only | ₹539 Cr | ₹539 | — | 0.00% |
| 12 | LT Larsen & Toubro LimitedNSE only | ₹482 Cr | ₹482 | — | 0.00% |
| 13 | CANBK Canara BankNSE only | ₹482 Cr | ₹482 | — | 0.00% |
| 14 | VBL Varun Beverages LimitedNSE only | ₹471 Cr | ₹471 | — | 0.00% |
| 15 | IDFCFIRSTB IDFC First Bank LimitedNSE only | ₹465 Cr | ₹465 | — | 0.00% |
| 16 | ZEEL Zee Entertainment Enterprises LtdNSE only | ₹457 Cr | ₹457 | — | 0.00% |
| 17 | RECLTD REC LimitedNSE only | ₹449 Cr | ₹449 | — | 0.00% |
| 18 | EMBDL Embassy Developments LimitedNSE only | ₹445 Cr | ₹445 | — | 0.00% |
| 19 | YESBANK Yes Bank LimitedNSE only | ₹443 Cr | ₹443 | — | 0.00% |
| 20 | MAZDOCK Mazagon Dock Shipbuilders LtdNSE only | ₹441 Cr | ₹441 | — | 0.00% |
| 21 | TATASTEEL Tata Steel LimitedNSE only | ₹434 Cr | ₹434 | — | 0.00% |
| 22 | PNB Punjab National BankNSE only | ₹432 Cr | ₹432 | — | 0.00% |
| 23 | PFC Power Finance Corporation LtdNSE only | ₹428 Cr | ₹428 | — | 0.00% |
| 24 | TATAPOWER Tata Power Company LimitedNSE only | ₹415 Cr | ₹415 | — | 0.00% |
| 25 | TCS Tata Consultancy Services LtdNSE only | ₹410 Cr | ₹410 | — | 0.00% |
| 26 | BHEL Bharat Heavy Electricals LtdNSE only | ₹387 Cr | ₹387 | — | 0.00% |
| 27 | SAIL Steel Authority of India LimitedNSE only | ₹376 Cr | ₹376 | — | 0.00% |
| 28 | HINDCOPPER Hindustan Copper LtdNSE only | ₹374 Cr | ₹374 | — | 0.00% |
| 29 | RVNL Rail Vikas Nigam LtdNSE only | ₹371 Cr | ₹371 | — | 0.00% |
| 30 | BSE BSE LimitedNSE only | ₹370 Cr | ₹370 | — | 0.00% |
| 31 | NHPC NHPC LimitedNSE only | ₹370 Cr | ₹370 | — | 0.00% |
| 32 | ONGC Oil & Natural Gas Corporation LtdNSE only | ₹360 Cr | ₹360 | — | 0.00% |
| 33 | TRENT Trent LimitedNSE only | ₹345 Cr | ₹345 | — | 0.00% |
| 34 | NTPC NTPC LimitedNSE only | ₹327 Cr | ₹327 | — | 0.00% |
| 35 | INFY Infosys LimitedNSE only | ₹323 Cr | ₹323 | — | 0.00% |
| 36 | IOC Indian Oil Corporation LimitedNSE only | ₹323 Cr | ₹323 | — | 0.00% |
| 37 | INDUSINDBK IndusInd Bank LimitedNSE only | ₹319 Cr | ₹319 | — | 0.00% |
| 38 | LICI Life Insurance Corporation of IndiaNSE only | ₹297 Cr | ₹297 | — | 0.00% |
| 39 | COALINDIA Coal India LimitedNSE only | ₹296 Cr | ₹296 | — | 0.00% |
| 40 | IRCON IRCON International LimitedNSE only | ₹283 Cr | ₹283 | — | 0.00% |
| 41 | IRB IRB Infrastructure Developers LimitedNSE only | ₹282 Cr | ₹282 | — | 0.00% |
| 42 | ABFRL Aditya Birla Fashion & Retail LtdNSE only | ₹281 Cr | ₹281 | — | 0.00% |
| 43 | SW SWANENERGY Swan Energy LimitedNSE only | ₹279 Cr | ₹279 | — | 0.00% |
| 44 | M&M Mahindra & Mahindra LimitedNSE only | ₹277 Cr | ₹277 | — | 0.00% |
| 45 | ITC ITC LimitedNSE only | ₹273 Cr | ₹273 | — | 0.00% |
| 46 | HUDCO Housing & Urban Development Corporation LtdNSE only | ₹272 Cr | ₹272 | — | 0.00% |
| 47 | NATIONALUM National Aluminium Company LimitedNSE only | ₹265 Cr | ₹265 | — | 0.00% |
| 48 | SJVN SJVN LimitedNSE only | ₹264 Cr | ₹264 | — | 0.00% |
| 49 | EXIDEIND Exide Industries LimitedNSE only | ₹259 Cr | ₹259 | — | 0.00% |
| 50 | BANDHANBNK Bandhan Bank LimitedNSE only | ₹259 Cr | ₹259 | — | 0.00% |
Disclaimer. Data sourced from daily margin trading disclosure provided by NSE and BSE. This website and page are meant for educational and information only — not investment advice. MTF is leveraged and can amplify losses. Rules, margins, rates and eligible-stock lists change; verify current details with your broker and SEBI/exchange circulars. IndiaMTF.com is not a SEBI-registered intermediary, broker, or investment adviser and has no affiliation with SEBI, NSE or BSE. Figures are reproduced from publicly disclosed exchange data, may be delayed or revised, and should be independently verified before any trading decision. Consult a SEBI-registered investment adviser before investing.
