Daily snapshot
MTF snapshot — 12 Mar 2025
India's consolidated Margin Trading Facility book across NSE and BSE for the trading day ending 12 Mar 2025. All figures in ₹ crore.
Combined · NSE + BSE12 Mar 2025
₹69,057 Cr
▲ +₹69,057 Cr
NSE12 Mar 2025
₹69,057 Cr
100% of book
BSE12 Mar 2025
₹— Cr
Weekly change · combined
+₹617 Cr
Monthly change · combined
+₹69,057 Cr
Top 50 funded scrips on 12 Mar 2025
Ranked by combined funded value that day. Tap a symbol for its full history.
| # | Stock | Combined | NSE | BSE | % of book |
|---|---|---|---|---|---|
| 1 | RELIANCE Reliance Industries LimitedNSE only | ₹1,447 Cr | ₹1,447 | — | 2.10% |
| 2 | JIOFIN Jio Financial Services LtdNSE only | ₹1,308 Cr | ₹1,308 | — | 1.89% |
| 3 | TA TATAMOTORS Tata Motors LimitedNSE only | ₹1,222 Cr | ₹1,222 | — | 1.77% |
| 4 | HAL Hindustan Aeronautics LtdNSE only | ₹1,090 Cr | ₹1,090 | — | 1.58% |
| 5 | SBIN State Bank of IndiaNSE only | ₹760 Cr | ₹760 | — | 1.10% |
| 6 | BEL Bharat Electronics LtdNSE only | ₹726 Cr | ₹726 | — | 1.05% |
| 7 | SAMMAANCAP Sammaan Capital LtdNSE only | ₹634 Cr | ₹634 | — | 0.92% |
| 8 | VEDL Vedanta LimitedNSE only | ₹629 Cr | ₹629 | — | 0.91% |
| 9 | CDSL Central Depository Services (India) LtdNSE only | ₹624 Cr | ₹624 | — | 0.90% |
| 10 | IRFC Indian Railway Finance Corporation LtdNSE only | ₹581 Cr | ₹581 | — | 0.84% |
| 11 | ZO ZOMATO Zomato LimitedNSE only | ₹531 Cr | ₹531 | — | 0.77% |
| 12 | TATAPOWER Tata Power Company LimitedNSE only | ₹497 Cr | ₹497 | — | 0.72% |
| 13 | VBL Varun Beverages LimitedNSE only | ₹497 Cr | ₹497 | — | 0.72% |
| 14 | PNB Punjab National BankNSE only | ₹495 Cr | ₹495 | — | 0.72% |
| 15 | RECLTD REC LimitedNSE only | ₹481 Cr | ₹481 | — | 0.70% |
| 16 | IDFCFIRSTB IDFC First Bank LimitedNSE only | ₹480 Cr | ₹480 | — | 0.70% |
| 17 | LT Larsen & Toubro LimitedNSE only | ₹476 Cr | ₹476 | — | 0.69% |
| 18 | CANBK Canara BankNSE only | ₹473 Cr | ₹473 | — | 0.69% |
| 19 | YESBANK Yes Bank LimitedNSE only | ₹465 Cr | ₹465 | — | 0.67% |
| 20 | ZEEL Zee Entertainment Enterprises LtdNSE only | ₹453 Cr | ₹453 | — | 0.66% |
| 21 | EMBDL Embassy Developments LimitedNSE only | ₹446 Cr | ₹446 | — | 0.65% |
| 22 | NHPC NHPC LimitedNSE only | ₹435 Cr | ₹435 | — | 0.63% |
| 23 | BHEL Bharat Heavy Electricals LtdNSE only | ₹433 Cr | ₹433 | — | 0.63% |
| 24 | SAIL Steel Authority of India LimitedNSE only | ₹418 Cr | ₹418 | — | 0.61% |
| 25 | INDUSINDBK IndusInd Bank LimitedNSE only | ₹409 Cr | ₹409 | — | 0.59% |
| 26 | PFC Power Finance Corporation LtdNSE only | ₹399 Cr | ₹399 | — | 0.58% |
| 27 | BSE BSE LimitedNSE only | ₹377 Cr | ₹377 | — | 0.55% |
| 28 | MAZDOCK Mazagon Dock Shipbuilders LtdNSE only | ₹368 Cr | ₹368 | — | 0.53% |
| 29 | NTPC NTPC LimitedNSE only | ₹366 Cr | ₹366 | — | 0.53% |
| 30 | RVNL Rail Vikas Nigam LtdNSE only | ₹364 Cr | ₹364 | — | 0.53% |
| 31 | IOC Indian Oil Corporation LimitedNSE only | ₹359 Cr | ₹359 | — | 0.52% |
| 32 | HINDCOPPER Hindustan Copper LtdNSE only | ₹355 Cr | ₹355 | — | 0.51% |
| 33 | TATASTEEL Tata Steel LimitedNSE only | ₹349 Cr | ₹349 | — | 0.51% |
| 34 | ONGC Oil & Natural Gas Corporation LtdNSE only | ₹333 Cr | ₹333 | — | 0.48% |
| 35 | COALINDIA Coal India LimitedNSE only | ₹325 Cr | ₹325 | — | 0.47% |
| 36 | HUDCO Housing & Urban Development Corporation LtdNSE only | ₹319 Cr | ₹319 | — | 0.46% |
| 37 | IRB IRB Infrastructure Developers LimitedNSE only | ₹308 Cr | ₹308 | — | 0.45% |
| 38 | BANDHANBNK Bandhan Bank LimitedNSE only | ₹306 Cr | ₹306 | — | 0.44% |
| 39 | LICI Life Insurance Corporation of IndiaNSE only | ₹305 Cr | ₹305 | — | 0.44% |
| 40 | TRENT Trent LimitedNSE only | ₹303 Cr | ₹303 | — | 0.44% |
| 41 | IRCON IRCON International LimitedNSE only | ₹298 Cr | ₹298 | — | 0.43% |
| 42 | RBLBANK RBL Bank LimitedNSE only | ₹296 Cr | ₹296 | — | 0.43% |
| 43 | ABFRL Aditya Birla Fashion & Retail LtdNSE only | ₹296 Cr | ₹296 | — | 0.43% |
| 44 | GAIL GAIL (India) LimitedNSE only | ₹294 Cr | ₹294 | — | 0.43% |
| 45 | ITC ITC LimitedNSE only | ₹294 Cr | ₹294 | — | 0.43% |
| 46 | TCS Tata Consultancy Services LtdNSE only | ₹291 Cr | ₹291 | — | 0.42% |
| 47 | HFCL HFCL LimitedNSE only | ₹279 Cr | ₹279 | — | 0.40% |
| 48 | SJVN SJVN LimitedNSE only | ₹279 Cr | ₹279 | — | 0.40% |
| 49 | SW SWANENERGY Swan Energy LimitedNSE only | ₹276 Cr | ₹276 | — | 0.40% |
| 50 | EXIDEIND Exide Industries LimitedNSE only | ₹273 Cr | ₹273 | — | 0.40% |
Disclaimer. Data sourced from daily margin trading disclosure provided by NSE and BSE. This website and page are meant for educational and information only — not investment advice. MTF is leveraged and can amplify losses. Rules, margins, rates and eligible-stock lists change; verify current details with your broker and SEBI/exchange circulars. IndiaMTF.com is not a SEBI-registered intermediary, broker, or investment adviser and has no affiliation with SEBI, NSE or BSE. Figures are reproduced from publicly disclosed exchange data, may be delayed or revised, and should be independently verified before any trading decision. Consult a SEBI-registered investment adviser before investing.
