Daily snapshot
MTF snapshot — 15 Dec 2020
India's consolidated Margin Trading Facility book across NSE and BSE for the trading day ending 15 Dec 2020. All figures in ₹ crore.
Combined · NSE + BSE15 Dec 2020
₹7,623 Cr
▼ −₹44 Cr
NSE15 Dec 2020
₹7,446 Cr
98% of book
BSE15 Dec 2020
₹177 Cr
2% of book
Weekly change · combined
+₹361 Cr
Monthly change · combined
+₹970 Cr
Top 50 funded scrips on 15 Dec 2020
Ranked by combined funded value that day. Tap a symbol for its full history.
| # | Stock | Combined | NSE | BSE | % of book |
|---|---|---|---|---|---|
| 1 | ₹632 Cr | ₹617 | ₹14 | 8.29% | |
| 2 | ₹159 Cr | ₹156 | ₹3 | 2.09% | |
| 3 | ₹135 Cr | ₹135 | ₹0 | 1.78% | |
| 4 | ₹132 Cr | ₹130 | ₹2 | 1.74% | |
| 5 | ₹127 Cr | ₹125 | ₹1 | 1.67% | |
| 6 | ₹109 Cr | ₹107 | ₹2 | 1.44% | |
| 7 | ₹108 Cr | ₹106 | ₹2 | 1.42% | |
| 8 | ₹94 Cr | ₹92 | ₹1 | 1.23% | |
| 9 | ₹82 Cr | ₹80 | ₹2 | 1.09% | |
| 10 | JUJUBILANTJubilant Life ScienceNSE only | ₹79 Cr | ₹79 | — | 1.05% |
| 11 | ₹77 Cr | ₹76 | ₹1 | 1.02% | |
| 12 | ₹75 Cr | ₹73 | ₹1 | 0.99% | |
| 13 | ₹74 Cr | ₹73 | ₹1 | 0.98% | |
| 14 | TATATAMOTORSTata MotorsNSE only | ₹74 Cr | ₹74 | — | 0.98% |
| 15 | ₹74 Cr | ₹72 | ₹1 | 0.97% | |
| 16 | ₹66 Cr | ₹66 | ₹0 | 0.87% | |
| 17 | ₹64 Cr | ₹62 | ₹1 | 0.85% | |
| 18 | ₹62 Cr | ₹60 | ₹2 | 0.82% | |
| 19 | ₹60 Cr | ₹58 | ₹1 | 0.79% | |
| 20 | ₹60 Cr | ₹58 | ₹1 | 0.79% | |
| 21 | ₹59 Cr | ₹57 | ₹1 | 0.77% | |
| 22 | ₹56 Cr | ₹54 | ₹2 | 0.74% | |
| 23 | ₹55 Cr | ₹54 | ₹1 | 0.73% | |
| 24 | ₹54 Cr | ₹53 | ₹1 | 0.72% | |
| 25 | ₹53 Cr | ₹52 | ₹1 | 0.70% | |
| 26 | ₹53 Cr | ₹53 | ₹0 | 0.70% | |
| 27 | ₹52 Cr | ₹50 | ₹2 | 0.69% | |
| 28 | ₹52 Cr | ₹52 | ₹0 | 0.69% | |
| 29 | HDHDFCHDFC LimitedNSE only | ₹52 Cr | ₹52 | — | 0.68% |
| 30 | ₹51 Cr | ₹49 | ₹1 | 0.68% | |
| 31 | ₹50 Cr | ₹49 | ₹1 | 0.66% | |
| 32 | ₹44 Cr | ₹43 | ₹0 | 0.59% | |
| 33 | ₹43 Cr | ₹43 | ₹0 | 0.58% | |
| 34 | ₹43 Cr | ₹42 | ₹0 | 0.56% | |
| 35 | ₹43 Cr | ₹41 | ₹1 | 0.56% | |
| 36 | ₹42 Cr | ₹42 | ₹0 | 0.56% | |
| 37 | ₹42 Cr | ₹41 | ₹0 | 0.55% | |
| 38 | ₹42 Cr | ₹41 | ₹0 | 0.55% | |
| 39 | ₹41 Cr | ₹40 | ₹0 | 0.54% | |
| 40 | ₹41 Cr | ₹40 | ₹1 | 0.54% | |
| 41 | ₹40 Cr | ₹39 | ₹1 | 0.53% | |
| 42 | ₹38 Cr | ₹37 | ₹0 | 0.50% | |
| 43 | ₹36 Cr | ₹34 | ₹2 | 0.48% | |
| 44 | ₹36 Cr | ₹35 | ₹0 | 0.48% | |
| 45 | ₹36 Cr | ₹35 | ₹0 | 0.48% | |
| 46 | ₹36 Cr | ₹35 | ₹0 | 0.48% | |
| 47 | IBIBULHSGFINIndiabulls Hsg FinNSE only | ₹35 Cr | ₹35 | — | 0.46% |
| 48 | ₹34 Cr | ₹34 | ₹0 | 0.46% | |
| 49 | ₹34 Cr | ₹32 | ₹1 | 0.45% | |
| 50 | ₹34 Cr | ₹33 | ₹0 | 0.45% |
Disclaimer. Data sourced from daily margin trading disclosure provided by NSE and BSE. This website and page are meant for educational and information only — not investment advice. MTF is leveraged and can amplify losses. Rules, margins, rates and eligible-stock lists change; verify current details with your broker and SEBI/exchange circulars. IndiaMTF.com is not a SEBI-registered intermediary, broker, or investment adviser and has no affiliation with SEBI, NSE or BSE. Figures are reproduced from publicly disclosed exchange data, may be delayed or revised, and should be independently verified before any trading decision. Consult a SEBI-registered investment adviser before investing.
