Daily snapshot
MTF snapshot — 16 Jun 2025
India's consolidated Margin Trading Facility book across NSE and BSE for the trading day ending 16 Jun 2025. All figures in ₹ crore.
Combined · NSE + BSE16 Jun 2025
₹83,549 Cr
▼ −₹407 Cr
NSE16 Jun 2025
₹83,549 Cr
100% of book
BSE16 Jun 2025
₹— Cr
Weekly change · combined
+₹2,586 Cr
Monthly change · combined
+₹83,549 Cr
Top 50 funded scrips on 16 Jun 2025
Ranked by combined funded value that day. Tap a symbol for its full history.
| # | Stock | Combined | NSE | BSE | % of book |
|---|---|---|---|---|---|
| 1 | TA TATAMOTORS Tata Motors LimitedNSE only | ₹1,282 Cr | ₹1,282 | — | 1.54% |
| 2 | HAL Hindustan Aeronautics LtdNSE only | ₹1,138 Cr | ₹1,138 | — | 1.36% |
| 3 | JIOFIN Jio Financial Services LtdNSE only | ₹1,075 Cr | ₹1,075 | — | 1.29% |
| 4 | MAZDOCK Mazagon Dock Shipbuilders LtdNSE only | ₹914 Cr | ₹914 | — | 1.09% |
| 5 | VBL Varun Beverages LimitedNSE only | ₹778 Cr | ₹778 | — | 0.93% |
| 6 | SBIN State Bank of IndiaNSE only | ₹776 Cr | ₹776 | — | 0.93% |
| 7 | RELIANCE Reliance Industries LimitedNSE only | ₹735 Cr | ₹735 | — | 0.88% |
| 8 | CDSL Central Depository Services (India) LtdNSE only | ₹713 Cr | ₹713 | — | 0.85% |
| 9 | SAMMAANCAP Sammaan Capital LtdNSE only | ₹687 Cr | ₹687 | — | 0.82% |
| 10 | YESBANK Yes Bank LimitedNSE only | ₹672 Cr | ₹672 | — | 0.80% |
| 11 | DIXON Dixon Technologies (India) LtdNSE only | ₹636 Cr | ₹636 | — | 0.76% |
| 12 | IRFC Indian Railway Finance Corporation LtdNSE only | ₹610 Cr | ₹610 | — | 0.73% |
| 13 | BSE BSE LimitedNSE only | ₹603 Cr | ₹603 | — | 0.72% |
| 14 | NAZARA Nazara Technologies LimitedNSE only | ₹603 Cr | ₹603 | — | 0.72% |
| 15 | VEDL Vedanta LimitedNSE only | ₹573 Cr | ₹573 | — | 0.69% |
| 16 | SUZLON Suzlon Energy LtdNSE only | ₹569 Cr | ₹569 | — | 0.68% |
| 17 | RVNL Rail Vikas Nigam LtdNSE only | ₹558 Cr | ₹558 | — | 0.67% |
| 18 | CANBK Canara BankNSE only | ₹554 Cr | ₹554 | — | 0.66% |
| 19 | RECLTD REC LimitedNSE only | ₹554 Cr | ₹554 | — | 0.66% |
| 20 | PFC Power Finance Corporation LtdNSE only | ₹549 Cr | ₹549 | — | 0.66% |
| 21 | BEL Bharat Electronics LtdNSE only | ₹539 Cr | ₹539 | — | 0.65% |
| 22 | TCS Tata Consultancy Services LtdNSE only | ₹494 Cr | ₹494 | — | 0.59% |
| 23 | NTPC NTPC LimitedNSE only | ₹489 Cr | ₹489 | — | 0.59% |
| 24 | BDL Bharat Dynamics LtdNSE only | ₹487 Cr | ₹487 | — | 0.58% |
| 25 | COALINDIA Coal India LimitedNSE only | ₹460 Cr | ₹460 | — | 0.55% |
| 26 | COCHINSHIP Cochin Shipyard LtdNSE only | ₹460 Cr | ₹460 | — | 0.55% |
| 27 | ZEEL Zee Entertainment Enterprises LtdNSE only | ₹450 Cr | ₹450 | — | 0.54% |
| 28 | ITC ITC LimitedNSE only | ₹446 Cr | ₹446 | — | 0.53% |
| 29 | PNB Punjab National BankNSE only | ₹437 Cr | ₹437 | — | 0.52% |
| 30 | TATAPOWER Tata Power Company LimitedNSE only | ₹403 Cr | ₹403 | — | 0.48% |
| 31 | BAJAJ-AUTO Bajaj Auto LimitedNSE only | ₹400 Cr | ₹400 | — | 0.48% |
| 32 | NHPC NHPC LimitedNSE only | ₹396 Cr | ₹396 | — | 0.47% |
| 33 | BAJFINANCE Bajaj Finance LimitedNSE only | ₹392 Cr | ₹392 | — | 0.47% |
| 34 | IDFCFIRSTB IDFC First Bank LimitedNSE only | ₹388 Cr | ₹388 | — | 0.46% |
| 35 | KAYNES Kaynes Technology India LtdNSE only | ₹380 Cr | ₹380 | — | 0.46% |
| 36 | ETERNAL Eternal LtdNSE only | ₹378 Cr | ₹378 | — | 0.45% |
| 37 | EMBDL Embassy Developments LimitedNSE only | ₹376 Cr | ₹376 | — | 0.45% |
| 38 | HUDCO Housing & Urban Development Corporation LtdNSE only | ₹376 Cr | ₹376 | — | 0.45% |
| 39 | TATASTEEL Tata Steel LimitedNSE only | ₹376 Cr | ₹376 | — | 0.45% |
| 40 | BANKBARODA Bank of BarodaNSE only | ₹364 Cr | ₹364 | — | 0.44% |
| 41 | PREMIERENE Premier Energies LimitedNSE only | ₹355 Cr | ₹355 | — | 0.43% |
| 42 | LT Larsen & Toubro LimitedNSE only | ₹354 Cr | ₹354 | — | 0.42% |
| 43 | INDIGO InterGlobe Aviation LimitedNSE only | ₹351 Cr | ₹351 | — | 0.42% |
| 44 | ONGC Oil & Natural Gas Corporation LtdNSE only | ₹351 Cr | ₹351 | — | 0.42% |
| 45 | BHEL Bharat Heavy Electricals LtdNSE only | ₹348 Cr | ₹348 | — | 0.42% |
| 46 | IOC Indian Oil Corporation LimitedNSE only | ₹344 Cr | ₹344 | — | 0.41% |
| 47 | HINDCOPPER Hindustan Copper LtdNSE only | ₹339 Cr | ₹339 | — | 0.41% |
| 48 | IRCON IRCON International LimitedNSE only | ₹326 Cr | ₹326 | — | 0.39% |
| 49 | IREDA Indian Renewable Energy Development Agency LtdNSE only | ₹322 Cr | ₹322 | — | 0.39% |
| 50 | BEML BEML LimitedNSE only | ₹321 Cr | ₹321 | — | 0.38% |
Disclaimer. Data sourced from daily margin trading disclosure provided by NSE and BSE. This website and page are meant for educational and information only — not investment advice. MTF is leveraged and can amplify losses. Rules, margins, rates and eligible-stock lists change; verify current details with your broker and SEBI/exchange circulars. IndiaMTF.com is not a SEBI-registered intermediary, broker, or investment adviser and has no affiliation with SEBI, NSE or BSE. Figures are reproduced from publicly disclosed exchange data, may be delayed or revised, and should be independently verified before any trading decision. Consult a SEBI-registered investment adviser before investing.
