Daily snapshot
MTF snapshot — 16 Nov 2022
India's consolidated Margin Trading Facility book across NSE and BSE for the trading day ending 16 Nov 2022. All figures in ₹ crore.
Combined · NSE + BSE16 Nov 2022
₹27,218 Cr
▲ +₹4,488 Cr
NSE16 Nov 2022
₹26,406 Cr
97% of book
BSE16 Nov 2022
₹812 Cr
3% of book
Weekly change · combined
+₹983 Cr
Monthly change · combined
−₹174 Cr
Top 50 funded scrips on 16 Nov 2022
Ranked by combined funded value that day. Tap a symbol for its full history.
| # | Stock | Combined | NSE | BSE | % of book |
|---|---|---|---|---|---|
| 1 | BAJFINANCE Bajaj Finance Limited | ₹651 Cr | ₹635 | ₹16 | 2.39% |
| 2 | RELIANCE Reliance Industries Limited | ₹550 Cr | ₹535 | ₹15 | 2.02% |
| 3 | TATAPOWER Tata Power Company Limited | ₹525 Cr | ₹515 | ₹10 | 1.93% |
| 4 | TCS Tata Consultancy Services Ltd | ₹449 Cr | ₹436 | ₹13 | 1.65% |
| 5 | INFY Infosys Limited | ₹448 Cr | ₹436 | ₹12 | 1.65% |
| 6 | TA TATAMOTORS Tata Motors LimitedNSE only | ₹432 Cr | ₹432 | — | 1.59% |
| 7 | WIPRO Wipro Limited | ₹364 Cr | ₹355 | ₹9 | 1.34% |
| 8 | BAJAJFINSV Bajaj Finserv Limited | ₹323 Cr | ₹316 | ₹6 | 1.19% |
| 9 | SBIN State Bank of India | ₹320 Cr | ₹313 | ₹7 | 1.18% |
| 10 | TECHM Tech Mahindra Limited | ₹316 Cr | ₹311 | ₹5 | 1.16% |
| 11 | TATASTEEL Tata Steel Limited | ₹307 Cr | ₹295 | ₹11 | 1.13% |
| 12 | SAIL Steel Authority of India Limited | ₹270 Cr | ₹266 | ₹4 | 0.99% |
| 13 | TATAELXSI Tata Elxsi Ltd | ₹228 Cr | ₹221 | ₹7 | 0.84% |
| 14 | ZEEL Zee Entertainment Enterprises Ltd | ₹228 Cr | ₹222 | ₹5 | 0.84% |
| 15 | DMART Avenue Supermarts Limited | ₹226 Cr | ₹223 | ₹3 | 0.83% |
| 16 | ADANIPORTS Adani Ports & Special Economic Zone Ltd | ₹225 Cr | ₹222 | ₹3 | 0.83% |
| 17 | AMBUJACEM Ambuja Cements Limited | ₹215 Cr | ₹213 | ₹1 | 0.79% |
| 18 | IEX Indian Energy Exchange Limited | ₹212 Cr | ₹205 | ₹6 | 0.78% |
| 19 | AXISBANK Axis Bank Limited | ₹208 Cr | ₹205 | ₹2 | 0.77% |
| 20 | VEDL Vedanta Limited | ₹207 Cr | ₹201 | ₹6 | 0.76% |
| 21 | ASIANPAINT Asian Paints Limited | ₹203 Cr | ₹197 | ₹5 | 0.75% |
| 22 | IDFCFIRSTB IDFC First Bank Limited | ₹198 Cr | ₹194 | ₹3 | 0.73% |
| 23 | PNB Punjab National Bank | ₹187 Cr | ₹181 | ₹5 | 0.69% |
| 24 | IRCTC Indian Railway Catering & Tourism Corporation Ltd | ₹186 Cr | ₹181 | ₹4 | 0.68% |
| 25 | ADANIENT Adani Enterprises Limited | ₹181 Cr | ₹177 | ₹4 | 0.67% |
| 26 | ITC ITC Limited | ₹169 Cr | ₹165 | ₹3 | 0.62% |
| 27 | MARUTI Maruti Suzuki India Limited | ₹165 Cr | ₹161 | ₹3 | 0.61% |
| 28 | BANDHANBNK Bandhan Bank Limited | ₹163 Cr | ₹158 | ₹4 | 0.60% |
| 29 | TATACHEM Tata Chemicals Limited | ₹145 Cr | ₹142 | ₹3 | 0.54% |
| 30 | POONAWALLA Poonawalla Fincorp Limited | ₹143 Cr | ₹140 | ₹3 | 0.53% |
| 31 | LTTS L&T Technology Services Limited | ₹143 Cr | ₹140 | ₹2 | 0.53% |
| 32 | COALINDIA Coal India Limited | ₹138 Cr | ₹133 | ₹4 | 0.51% |
| 33 | ICICIBANK ICICI Bank Limited | ₹137 Cr | ₹134 | ₹2 | 0.50% |
| 34 | INDUSINDBK IndusInd Bank Limited | ₹135 Cr | ₹129 | ₹6 | 0.50% |
| 35 | JUBLFOOD Jubilant Foodworks Limited | ₹135 Cr | ₹132 | ₹2 | 0.50% |
| 36 | HDFCBANK HDFC Bank Limited | ₹134 Cr | ₹129 | ₹4 | 0.49% |
| 37 | DIVISLAB Divi's Laboratories Limited | ₹131 Cr | ₹129 | ₹2 | 0.48% |
| 38 | LAURUSLABS Laurus Labs Limited | ₹125 Cr | ₹121 | ₹3 | 0.46% |
| 39 | BPCL Bharat Petroleum Corporation Limited | ₹123 Cr | ₹120 | ₹3 | 0.45% |
| 40 | GODREJPROP Godrej Properties Limited | ₹120 Cr | ₹117 | ₹3 | 0.44% |
| 41 | BHEL Bharat Heavy Electricals Ltd | ₹117 Cr | ₹115 | ₹2 | 0.43% |
| 42 | IB IBREALEST Indiabulls Real Est. LtdNSE only | ₹116 Cr | ₹116 | — | 0.43% |
| 43 | YESBANK Yes Bank Limited | ₹114 Cr | ₹108 | ₹5 | 0.42% |
| 44 | GNFC Gujarat Narmada Valley Fertilizers and Chemicals Limited | ₹113 Cr | ₹111 | ₹2 | 0.42% |
| 45 | HD HDFC HDFC LtdNSE only | ₹111 Cr | ₹111 | — | 0.41% |
| 46 | ZO ZOMATO Zomato LimitedNSE only | ₹110 Cr | ₹110 | — | 0.41% |
| 47 | IB IBULHSGFIN Indiabulls Hsg Fin LtdNSE only | ₹107 Cr | ₹107 | — | 0.39% |
| 48 | HCLTECH HCL Technologies Limited | ₹105 Cr | ₹102 | ₹3 | 0.39% |
| 49 | BSOFT Birlasoft Limited | ₹103 Cr | ₹100 | ₹3 | 0.38% |
| 50 | GM GMRINFRA GMR Airports Infra LtdNSE only | ₹103 Cr | ₹103 | — | 0.38% |
Disclaimer. Data sourced from daily margin trading disclosure provided by NSE and BSE. This website and page are meant for educational and information only — not investment advice. MTF is leveraged and can amplify losses. Rules, margins, rates and eligible-stock lists change; verify current details with your broker and SEBI/exchange circulars. IndiaMTF.com is not a SEBI-registered intermediary, broker, or investment adviser and has no affiliation with SEBI, NSE or BSE. Figures are reproduced from publicly disclosed exchange data, may be delayed or revised, and should be independently verified before any trading decision. Consult a SEBI-registered investment adviser before investing.
