Daily snapshot
MTF snapshot — 19 Jun 2025
India's consolidated Margin Trading Facility book across NSE and BSE for the trading day ending 19 Jun 2025. All figures in ₹ crore.
Combined · NSE + BSE19 Jun 2025
₹84,371 Cr
▼ −₹168 Cr
NSE19 Jun 2025
₹84,371 Cr
100% of book
BSE19 Jun 2025
₹— Cr
Weekly change · combined
+₹45 Cr
Monthly change · combined
+₹9,809 Cr
Top 50 funded scrips on 19 Jun 2025
Ranked by combined funded value that day. Tap a symbol for its full history.
| # | Stock | Combined | NSE | BSE | % of book |
|---|---|---|---|---|---|
| 1 | TA TATAMOTORS Tata Motors LimitedNSE only | ₹1,342 Cr | ₹1,342 | — | 1.59% |
| 2 | HAL Hindustan Aeronautics LtdNSE only | ₹1,183 Cr | ₹1,183 | — | 1.40% |
| 3 | JIOFIN Jio Financial Services LtdNSE only | ₹1,089 Cr | ₹1,089 | — | 1.29% |
| 4 | MAZDOCK Mazagon Dock Shipbuilders LtdNSE only | ₹935 Cr | ₹935 | — | 1.11% |
| 5 | SBIN State Bank of IndiaNSE only | ₹821 Cr | ₹821 | — | 0.97% |
| 6 | VBL Varun Beverages LimitedNSE only | ₹745 Cr | ₹745 | — | 0.88% |
| 7 | RELIANCE Reliance Industries LimitedNSE only | ₹720 Cr | ₹720 | — | 0.85% |
| 8 | CDSL Central Depository Services (India) LtdNSE only | ₹718 Cr | ₹718 | — | 0.85% |
| 9 | SAMMAANCAP Sammaan Capital LtdNSE only | ₹691 Cr | ₹691 | — | 0.82% |
| 10 | YESBANK Yes Bank LimitedNSE only | ₹673 Cr | ₹673 | — | 0.80% |
| 11 | DIXON Dixon Technologies (India) LtdNSE only | ₹666 Cr | ₹666 | — | 0.79% |
| 12 | VEDL Vedanta LimitedNSE only | ₹647 Cr | ₹647 | — | 0.77% |
| 13 | NAZARA Nazara Technologies LimitedNSE only | ₹614 Cr | ₹614 | — | 0.73% |
| 14 | IRFC Indian Railway Finance Corporation LtdNSE only | ₹613 Cr | ₹613 | — | 0.73% |
| 15 | RECLTD REC LimitedNSE only | ₹599 Cr | ₹599 | — | 0.71% |
| 16 | PFC Power Finance Corporation LtdNSE only | ₹583 Cr | ₹583 | — | 0.69% |
| 17 | BSE BSE LimitedNSE only | ₹581 Cr | ₹581 | — | 0.69% |
| 18 | RVNL Rail Vikas Nigam LtdNSE only | ₹579 Cr | ₹579 | — | 0.69% |
| 19 | BEL Bharat Electronics LtdNSE only | ₹537 Cr | ₹537 | — | 0.64% |
| 20 | TCS Tata Consultancy Services LtdNSE only | ₹535 Cr | ₹535 | — | 0.63% |
| 21 | SUZLON Suzlon Energy LtdNSE only | ₹511 Cr | ₹511 | — | 0.61% |
| 22 | CANBK Canara BankNSE only | ₹507 Cr | ₹507 | — | 0.60% |
| 23 | NTPC NTPC LimitedNSE only | ₹488 Cr | ₹488 | — | 0.58% |
| 24 | BDL Bharat Dynamics LtdNSE only | ₹488 Cr | ₹488 | — | 0.58% |
| 25 | PNB Punjab National BankNSE only | ₹478 Cr | ₹478 | — | 0.57% |
| 26 | COALINDIA Coal India LimitedNSE only | ₹464 Cr | ₹464 | — | 0.55% |
| 27 | BAJAJ-AUTO Bajaj Auto LimitedNSE only | ₹457 Cr | ₹457 | — | 0.54% |
| 28 | COCHINSHIP Cochin Shipyard LtdNSE only | ₹452 Cr | ₹452 | — | 0.54% |
| 29 | ZEEL Zee Entertainment Enterprises LtdNSE only | ₹445 Cr | ₹445 | — | 0.53% |
| 30 | BAJFINANCE Bajaj Finance LimitedNSE only | ₹442 Cr | ₹442 | — | 0.52% |
| 31 | ITC ITC LimitedNSE only | ₹439 Cr | ₹439 | — | 0.52% |
| 32 | HINDZINC Hindustan Zinc LimitedNSE only | ₹422 Cr | ₹422 | — | 0.50% |
| 33 | TATAPOWER Tata Power Company LimitedNSE only | ₹418 Cr | ₹418 | — | 0.50% |
| 34 | NHPC NHPC LimitedNSE only | ₹409 Cr | ₹409 | — | 0.49% |
| 35 | PREMIERENE Premier Energies LimitedNSE only | ₹388 Cr | ₹388 | — | 0.46% |
| 36 | IDFCFIRSTB IDFC First Bank LimitedNSE only | ₹387 Cr | ₹387 | — | 0.46% |
| 37 | ETERNAL Eternal LtdNSE only | ₹384 Cr | ₹384 | — | 0.46% |
| 38 | HUDCO Housing & Urban Development Corporation LtdNSE only | ₹379 Cr | ₹379 | — | 0.45% |
| 39 | EMBDL Embassy Developments LimitedNSE only | ₹378 Cr | ₹378 | — | 0.45% |
| 40 | TATASTEEL Tata Steel LimitedNSE only | ₹376 Cr | ₹376 | — | 0.45% |
| 41 | KAYNES Kaynes Technology India LtdNSE only | ₹373 Cr | ₹373 | — | 0.44% |
| 42 | ONGC Oil & Natural Gas Corporation LtdNSE only | ₹367 Cr | ₹367 | — | 0.44% |
| 43 | BANKBARODA Bank of BarodaNSE only | ₹360 Cr | ₹360 | — | 0.43% |
| 44 | INDIGO InterGlobe Aviation LimitedNSE only | ₹359 Cr | ₹359 | — | 0.43% |
| 45 | LT Larsen & Toubro LimitedNSE only | ₹353 Cr | ₹353 | — | 0.42% |
| 46 | HINDCOPPER Hindustan Copper LtdNSE only | ₹351 Cr | ₹351 | — | 0.42% |
| 47 | BHEL Bharat Heavy Electricals LtdNSE only | ₹348 Cr | ₹348 | — | 0.41% |
| 48 | IOC Indian Oil Corporation LimitedNSE only | ₹341 Cr | ₹341 | — | 0.41% |
| 49 | WAAREEENER Waaree Energies LtdNSE only | ₹335 Cr | ₹335 | — | 0.40% |
| 50 | IREDA Indian Renewable Energy Development Agency LtdNSE only | ₹329 Cr | ₹329 | — | 0.39% |
Disclaimer. Data sourced from daily margin trading disclosure provided by NSE and BSE. This website and page are meant for educational and information only — not investment advice. MTF is leveraged and can amplify losses. Rules, margins, rates and eligible-stock lists change; verify current details with your broker and SEBI/exchange circulars. IndiaMTF.com is not a SEBI-registered intermediary, broker, or investment adviser and has no affiliation with SEBI, NSE or BSE. Figures are reproduced from publicly disclosed exchange data, may be delayed or revised, and should be independently verified before any trading decision. Consult a SEBI-registered investment adviser before investing.
