Daily snapshot
MTF snapshot — 20 Dec 2022
India's consolidated Margin Trading Facility book across NSE and BSE for the trading day ending 20 Dec 2022. All figures in ₹ crore.
Combined · NSE + BSE20 Dec 2022
₹29,498 Cr
▼ −₹302 Cr
NSE20 Dec 2022
₹28,532 Cr
97% of book
BSE20 Dec 2022
₹966 Cr
3% of book
Weekly change · combined
+₹430 Cr
Monthly change · combined
+₹1,639 Cr
Top 50 funded scrips on 20 Dec 2022
Ranked by combined funded value that day. Tap a symbol for its full history.
| # | Stock | Combined | NSE | BSE | % of book |
|---|---|---|---|---|---|
| 1 | BAJFINANCE Bajaj Finance Limited | ₹788 Cr | ₹766 | ₹22 | 2.67% |
| 2 | TATAPOWER Tata Power Company Limited | ₹526 Cr | ₹514 | ₹11 | 1.78% |
| 3 | RELIANCE Reliance Industries Limited | ₹507 Cr | ₹491 | ₹16 | 1.72% |
| 4 | TA TATAMOTORS Tata Motors LimitedNSE only | ₹486 Cr | ₹486 | — | 1.65% |
| 5 | INFY Infosys Limited | ₹473 Cr | ₹459 | ₹14 | 1.61% |
| 6 | TCS Tata Consultancy Services Ltd | ₹429 Cr | ₹417 | ₹11 | 1.45% |
| 7 | BAJAJFINSV Bajaj Finserv Limited | ₹403 Cr | ₹393 | ₹10 | 1.37% |
| 8 | WIPRO Wipro Limited | ₹373 Cr | ₹363 | ₹10 | 1.27% |
| 9 | TECHM Tech Mahindra Limited | ₹347 Cr | ₹341 | ₹6 | 1.18% |
| 10 | PNB Punjab National Bank | ₹342 Cr | ₹336 | ₹6 | 1.16% |
| 11 | MARUTI Maruti Suzuki India Limited | ₹309 Cr | ₹302 | ₹6 | 1.05% |
| 12 | SBIN State Bank of India | ₹282 Cr | ₹276 | ₹5 | 0.96% |
| 13 | TATASTEEL Tata Steel Limited | ₹262 Cr | ₹253 | ₹9 | 0.89% |
| 14 | SAIL Steel Authority of India Limited | ₹261 Cr | ₹257 | ₹4 | 0.89% |
| 15 | IRCTC Indian Railway Catering & Tourism Corporation Ltd | ₹251 Cr | ₹246 | ₹5 | 0.85% |
| 16 | TATAELXSI Tata Elxsi Ltd | ₹251 Cr | ₹243 | ₹8 | 0.85% |
| 17 | AMBUJACEM Ambuja Cements Limited | ₹250 Cr | ₹248 | ₹1 | 0.85% |
| 18 | VEDL Vedanta Limited | ₹231 Cr | ₹221 | ₹9 | 0.78% |
| 19 | ZEEL Zee Entertainment Enterprises Ltd | ₹226 Cr | ₹220 | ₹6 | 0.77% |
| 20 | ADANIPORTS Adani Ports & Special Economic Zone Ltd | ₹223 Cr | ₹220 | ₹3 | 0.76% |
| 21 | KOTAKBANK Kotak Mahindra Bank Limited | ₹207 Cr | ₹204 | ₹3 | 0.70% |
| 22 | IEX Indian Energy Exchange Limited | ₹205 Cr | ₹198 | ₹7 | 0.70% |
| 23 | DMART Avenue Supermarts Limited | ₹203 Cr | ₹200 | ₹3 | 0.69% |
| 24 | YESBANK Yes Bank Limited | ₹201 Cr | ₹192 | ₹8 | 0.68% |
| 25 | ITC ITC Limited | ₹200 Cr | ₹195 | ₹4 | 0.68% |
| 26 | ASIANPAINT Asian Paints Limited | ₹197 Cr | ₹190 | ₹6 | 0.67% |
| 27 | IDFCFIRSTB IDFC First Bank Limited | ₹185 Cr | ₹181 | ₹3 | 0.63% |
| 28 | POONAWALLA Poonawalla Fincorp Limited | ₹182 Cr | ₹179 | ₹2 | 0.62% |
| 29 | LT LTIM Ltimindtree LimitedNSE only | ₹175 Cr | ₹175 | — | 0.60% |
| 30 | LODHA Lodha Developers Limited | ₹173 Cr | ₹158 | ₹14 | 0.59% |
| 31 | TATACHEM Tata Chemicals Limited | ₹164 Cr | ₹160 | ₹3 | 0.56% |
| 32 | ICICIBANK ICICI Bank Limited | ₹157 Cr | ₹153 | ₹3 | 0.53% |
| 33 | BHEL Bharat Heavy Electricals Ltd | ₹151 Cr | ₹148 | ₹2 | 0.51% |
| 34 | LICI Life Insurance Corporation of India | ₹150 Cr | ₹148 | ₹1 | 0.51% |
| 35 | JUBLFOOD Jubilant Foodworks Limited | ₹150 Cr | ₹147 | ₹2 | 0.51% |
| 36 | BEL Bharat Electronics Ltd | ₹148 Cr | ₹145 | ₹3 | 0.50% |
| 37 | ADANIENT Adani Enterprises Limited | ₹146 Cr | ₹144 | ₹2 | 0.50% |
| 38 | PAYTM One 97 Communications Limited | ₹139 Cr | ₹132 | ₹7 | 0.47% |
| 39 | HDFCBANK HDFC Bank Limited | ₹138 Cr | ₹135 | ₹3 | 0.47% |
| 40 | LAURUSLABS Laurus Labs Limited | ₹138 Cr | ₹133 | ₹4 | 0.47% |
| 41 | ZO ZOMATO Zomato LimitedNSE only | ₹136 Cr | ₹136 | — | 0.46% |
| 42 | IB IBREALEST Indiabulls Real Est. LtdNSE only | ₹126 Cr | ₹126 | — | 0.43% |
| 43 | COALINDIA Coal India Limited | ₹123 Cr | ₹119 | ₹4 | 0.42% |
| 44 | EICHERMOT Eicher Motors Limited | ₹122 Cr | ₹117 | ₹4 | 0.42% |
| 45 | CANBK Canara Bank | ₹120 Cr | ₹119 | ₹1 | 0.41% |
| 46 | TITAN Titan Company Limited | ₹120 Cr | ₹117 | ₹3 | 0.41% |
| 47 | GM GMRINFRA GMR Airports Infra LtdNSE only | ₹118 Cr | ₹118 | — | 0.40% |
| 48 | GODREJPROP Godrej Properties Limited | ₹118 Cr | ₹114 | ₹3 | 0.40% |
| 49 | BSOFT Birlasoft Limited | ₹117 Cr | ₹114 | ₹3 | 0.40% |
| 50 | IB IBULHSGFIN Indiabulls Hsg Fin LtdNSE only | ₹117 Cr | ₹117 | — | 0.40% |
Disclaimer. Data sourced from daily margin trading disclosure provided by NSE and BSE. This website and page are meant for educational and information only — not investment advice. MTF is leveraged and can amplify losses. Rules, margins, rates and eligible-stock lists change; verify current details with your broker and SEBI/exchange circulars. IndiaMTF.com is not a SEBI-registered intermediary, broker, or investment adviser and has no affiliation with SEBI, NSE or BSE. Figures are reproduced from publicly disclosed exchange data, may be delayed or revised, and should be independently verified before any trading decision. Consult a SEBI-registered investment adviser before investing.
