Daily snapshot
MTF snapshot — 21 Apr 2025
India's consolidated Margin Trading Facility book across NSE and BSE for the trading day ending 21 Apr 2025. All figures in ₹ crore.
Combined · NSE + BSE21 Apr 2025
₹67,645 Cr
▼ −₹123 Cr
NSE21 Apr 2025
₹67,645 Cr
100% of book
BSE21 Apr 2025
₹— Cr
Weekly change · combined
+₹67,645 Cr
Monthly change · combined
−₹1,069 Cr
Top 50 funded scrips on 21 Apr 2025
Ranked by combined funded value that day. Tap a symbol for its full history.
| # | Stock | Combined | NSE | BSE | % of book |
|---|---|---|---|---|---|
| 1 | TA TATAMOTORS Tata Motors LimitedNSE only | ₹1,319 Cr | ₹1,319 | — | 1.95% |
| 2 | RELIANCE Reliance Industries LimitedNSE only | ₹1,254 Cr | ₹1,254 | — | 1.85% |
| 3 | JIOFIN Jio Financial Services LtdNSE only | ₹1,242 Cr | ₹1,242 | — | 1.84% |
| 4 | HAL Hindustan Aeronautics LtdNSE only | ₹1,046 Cr | ₹1,046 | — | 1.55% |
| 5 | BEL Bharat Electronics LtdNSE only | ₹662 Cr | ₹662 | — | 0.98% |
| 6 | VEDL Vedanta LimitedNSE only | ₹650 Cr | ₹650 | — | 0.96% |
| 7 | CDSL Central Depository Services (India) LtdNSE only | ₹630 Cr | ₹630 | — | 0.93% |
| 8 | SAMMAANCAP Sammaan Capital LtdNSE only | ₹593 Cr | ₹593 | — | 0.88% |
| 9 | IRFC Indian Railway Finance Corporation LtdNSE only | ₹551 Cr | ₹551 | — | 0.81% |
| 10 | VBL Varun Beverages LimitedNSE only | ₹502 Cr | ₹502 | — | 0.74% |
| 11 | LT Larsen & Toubro LimitedNSE only | ₹497 Cr | ₹497 | — | 0.74% |
| 12 | ZEEL Zee Entertainment Enterprises LtdNSE only | ₹490 Cr | ₹490 | — | 0.72% |
| 13 | SBIN State Bank of IndiaNSE only | ₹485 Cr | ₹485 | — | 0.72% |
| 14 | CANBK Canara BankNSE only | ₹471 Cr | ₹471 | — | 0.70% |
| 15 | ETERNAL Eternal LtdNSE only | ₹453 Cr | ₹453 | — | 0.67% |
| 16 | IDFCFIRSTB IDFC First Bank LimitedNSE only | ₹447 Cr | ₹447 | — | 0.66% |
| 17 | YESBANK Yes Bank LimitedNSE only | ₹444 Cr | ₹444 | — | 0.66% |
| 18 | EMBDL Embassy Developments LimitedNSE only | ₹442 Cr | ₹442 | — | 0.65% |
| 19 | PNB Punjab National BankNSE only | ₹440 Cr | ₹440 | — | 0.65% |
| 20 | TCS Tata Consultancy Services LtdNSE only | ₹427 Cr | ₹427 | — | 0.63% |
| 21 | RECLTD REC LimitedNSE only | ₹426 Cr | ₹426 | — | 0.63% |
| 22 | TATASTEEL Tata Steel LimitedNSE only | ₹409 Cr | ₹409 | — | 0.61% |
| 23 | TATAPOWER Tata Power Company LimitedNSE only | ₹399 Cr | ₹399 | — | 0.59% |
| 24 | PFC Power Finance Corporation LtdNSE only | ₹389 Cr | ₹389 | — | 0.58% |
| 25 | BHEL Bharat Heavy Electricals LtdNSE only | ₹388 Cr | ₹388 | — | 0.57% |
| 26 | MAZDOCK Mazagon Dock Shipbuilders LtdNSE only | ₹382 Cr | ₹382 | — | 0.57% |
| 27 | HINDCOPPER Hindustan Copper LtdNSE only | ₹371 Cr | ₹371 | — | 0.55% |
| 28 | SAIL Steel Authority of India LimitedNSE only | ₹364 Cr | ₹364 | — | 0.54% |
| 29 | NHPC NHPC LimitedNSE only | ₹364 Cr | ₹364 | — | 0.54% |
| 30 | INFY Infosys LimitedNSE only | ₹347 Cr | ₹347 | — | 0.51% |
| 31 | RVNL Rail Vikas Nigam LtdNSE only | ₹347 Cr | ₹347 | — | 0.51% |
| 32 | BSE BSE LimitedNSE only | ₹334 Cr | ₹334 | — | 0.49% |
| 33 | NTPC NTPC LimitedNSE only | ₹330 Cr | ₹330 | — | 0.49% |
| 34 | INDUSINDBK IndusInd Bank LimitedNSE only | ₹317 Cr | ₹317 | — | 0.47% |
| 35 | IOC Indian Oil Corporation LimitedNSE only | ₹308 Cr | ₹308 | — | 0.46% |
| 36 | LICI Life Insurance Corporation of IndiaNSE only | ₹305 Cr | ₹305 | — | 0.45% |
| 37 | ONGC Oil & Natural Gas Corporation LtdNSE only | ₹302 Cr | ₹302 | — | 0.45% |
| 38 | COALINDIA Coal India LimitedNSE only | ₹300 Cr | ₹300 | — | 0.44% |
| 39 | TRENT Trent LimitedNSE only | ₹296 Cr | ₹296 | — | 0.44% |
| 40 | NATIONALUM National Aluminium Company LimitedNSE only | ₹288 Cr | ₹288 | — | 0.43% |
| 41 | IRB IRB Infrastructure Developers LimitedNSE only | ₹283 Cr | ₹283 | — | 0.42% |
| 42 | ABFRL Aditya Birla Fashion & Retail LtdNSE only | ₹283 Cr | ₹283 | — | 0.42% |
| 43 | ITC ITC LimitedNSE only | ₹281 Cr | ₹281 | — | 0.42% |
| 44 | IRCON IRCON International LimitedNSE only | ₹278 Cr | ₹278 | — | 0.41% |
| 45 | BEML BEML LimitedNSE only | ₹275 Cr | ₹275 | — | 0.41% |
| 46 | SW SWANENERGY Swan Energy LimitedNSE only | ₹273 Cr | ₹273 | — | 0.40% |
| 47 | NCC NCC LimitedNSE only | ₹271 Cr | ₹271 | — | 0.40% |
| 48 | HUDCO Housing & Urban Development Corporation LtdNSE only | ₹269 Cr | ₹269 | — | 0.40% |
| 49 | EXIDEIND Exide Industries LimitedNSE only | ₹268 Cr | ₹268 | — | 0.40% |
| 50 | SJVN SJVN LimitedNSE only | ₹264 Cr | ₹264 | — | 0.39% |
Disclaimer. Data sourced from daily margin trading disclosure provided by NSE and BSE. This website and page are meant for educational and information only — not investment advice. MTF is leveraged and can amplify losses. Rules, margins, rates and eligible-stock lists change; verify current details with your broker and SEBI/exchange circulars. IndiaMTF.com is not a SEBI-registered intermediary, broker, or investment adviser and has no affiliation with SEBI, NSE or BSE. Figures are reproduced from publicly disclosed exchange data, may be delayed or revised, and should be independently verified before any trading decision. Consult a SEBI-registered investment adviser before investing.
