Daily snapshot
MTF snapshot — 22 May 2025
India's consolidated Margin Trading Facility book across NSE and BSE for the trading day ending 22 May 2025. All figures in ₹ crore.
Combined · NSE + BSE22 May 2025
₹0 Cr
▼ −₹74,562 Cr
NSE22 May 2025
₹0 Cr
BSE22 May 2025
₹— Cr
Weekly change · combined
−₹69,969 Cr
Monthly change · combined
−₹68,594 Cr
Top 50 funded scrips on 22 May 2025
Ranked by combined funded value that day. Tap a symbol for its full history.
| # | Stock | Combined | NSE | BSE | % of book |
|---|---|---|---|---|---|
| 1 | TA TATAMOTORS Tata Motors LimitedNSE only | ₹1,170 Cr | ₹1,170 | — | 0.00% |
| 2 | JIOFIN Jio Financial Services LtdNSE only | ₹1,023 Cr | ₹1,023 | — | 0.00% |
| 3 | SBIN State Bank of IndiaNSE only | ₹998 Cr | ₹998 | — | 0.00% |
| 4 | HAL Hindustan Aeronautics LtdNSE only | ₹955 Cr | ₹955 | — | 0.00% |
| 5 | RELIANCE Reliance Industries LimitedNSE only | ₹756 Cr | ₹756 | — | 0.00% |
| 6 | SAMMAANCAP Sammaan Capital LtdNSE only | ₹688 Cr | ₹688 | — | 0.00% |
| 7 | VBL Varun Beverages LimitedNSE only | ₹686 Cr | ₹686 | — | 0.00% |
| 8 | CDSL Central Depository Services (India) LtdNSE only | ₹633 Cr | ₹633 | — | 0.00% |
| 9 | VEDL Vedanta LimitedNSE only | ₹615 Cr | ₹615 | — | 0.00% |
| 10 | RECLTD REC LimitedNSE only | ₹612 Cr | ₹612 | — | 0.00% |
| 11 | IRFC Indian Railway Finance Corporation LtdNSE only | ₹599 Cr | ₹599 | — | 0.00% |
| 12 | BEL Bharat Electronics LtdNSE only | ₹571 Cr | ₹571 | — | 0.00% |
| 13 | PFC Power Finance Corporation LtdNSE only | ₹556 Cr | ₹556 | — | 0.00% |
| 14 | YESBANK Yes Bank LimitedNSE only | ₹533 Cr | ₹533 | — | 0.00% |
| 15 | MAZDOCK Mazagon Dock Shipbuilders LtdNSE only | ₹505 Cr | ₹505 | — | 0.00% |
| 16 | ETERNAL Eternal LtdNSE only | ₹470 Cr | ₹470 | — | 0.00% |
| 17 | ZEEL Zee Entertainment Enterprises LtdNSE only | ₹460 Cr | ₹460 | — | 0.00% |
| 18 | PNB Punjab National BankNSE only | ₹457 Cr | ₹457 | — | 0.00% |
| 19 | DIXON Dixon Technologies (India) LtdNSE only | ₹457 Cr | ₹457 | — | 0.00% |
| 20 | NAZARA Nazara Technologies LimitedNSE only | ₹439 Cr | ₹439 | — | 0.00% |
| 21 | CANBK Canara BankNSE only | ₹436 Cr | ₹436 | — | 0.00% |
| 22 | INFY Infosys LimitedNSE only | ₹433 Cr | ₹433 | — | 0.00% |
| 23 | RVNL Rail Vikas Nigam LtdNSE only | ₹432 Cr | ₹432 | — | 0.00% |
| 24 | BSE BSE LimitedNSE only | ₹409 Cr | ₹409 | — | 0.00% |
| 25 | TATAPOWER Tata Power Company LimitedNSE only | ₹403 Cr | ₹403 | — | 0.00% |
| 26 | NHPC NHPC LimitedNSE only | ₹400 Cr | ₹400 | — | 0.00% |
| 27 | LT Larsen & Toubro LimitedNSE only | ₹397 Cr | ₹397 | — | 0.00% |
| 28 | TCS Tata Consultancy Services LtdNSE only | ₹397 Cr | ₹397 | — | 0.00% |
| 29 | IDFCFIRSTB IDFC First Bank LimitedNSE only | ₹391 Cr | ₹391 | — | 0.00% |
| 30 | HINDCOPPER Hindustan Copper LtdNSE only | ₹382 Cr | ₹382 | — | 0.00% |
| 31 | EMBDL Embassy Developments LimitedNSE only | ₹381 Cr | ₹381 | — | 0.00% |
| 32 | NTPC NTPC LimitedNSE only | ₹373 Cr | ₹373 | — | 0.00% |
| 33 | BAJFINANCE Bajaj Finance LimitedNSE only | ₹368 Cr | ₹368 | — | 0.00% |
| 34 | BHEL Bharat Heavy Electricals LtdNSE only | ₹365 Cr | ₹365 | — | 0.00% |
| 35 | COALINDIA Coal India LimitedNSE only | ₹358 Cr | ₹358 | — | 0.00% |
| 36 | HUDCO Housing & Urban Development Corporation LtdNSE only | ₹344 Cr | ₹344 | — | 0.00% |
| 37 | ONGC Oil & Natural Gas Corporation LtdNSE only | ₹340 Cr | ₹340 | — | 0.00% |
| 38 | SAIL Steel Authority of India LimitedNSE only | ₹330 Cr | ₹330 | — | 0.00% |
| 39 | IOC Indian Oil Corporation LimitedNSE only | ₹330 Cr | ₹330 | — | 0.00% |
| 40 | TRENT Trent LimitedNSE only | ₹325 Cr | ₹325 | — | 0.00% |
| 41 | BDL Bharat Dynamics LtdNSE only | ₹316 Cr | ₹316 | — | 0.00% |
| 42 | COCHINSHIP Cochin Shipyard LtdNSE only | ₹312 Cr | ₹312 | — | 0.00% |
| 43 | INDUSINDBK IndusInd Bank LimitedNSE only | ₹307 Cr | ₹307 | — | 0.00% |
| 44 | IRCON IRCON International LimitedNSE only | ₹300 Cr | ₹300 | — | 0.00% |
| 45 | LICI Life Insurance Corporation of IndiaNSE only | ₹298 Cr | ₹298 | — | 0.00% |
| 46 | NATIONALUM National Aluminium Company LimitedNSE only | ₹298 Cr | ₹298 | — | 0.00% |
| 47 | KAYNES Kaynes Technology India LtdNSE only | ₹296 Cr | ₹296 | — | 0.00% |
| 48 | BEML BEML LimitedNSE only | ₹292 Cr | ₹292 | — | 0.00% |
| 49 | HFCL HFCL LimitedNSE only | ₹290 Cr | ₹290 | — | 0.00% |
| 50 | SUZLON Suzlon Energy LtdNSE only | ₹285 Cr | ₹285 | — | 0.00% |
Disclaimer. Data sourced from daily margin trading disclosure provided by NSE and BSE. This website and page are meant for educational and information only — not investment advice. MTF is leveraged and can amplify losses. Rules, margins, rates and eligible-stock lists change; verify current details with your broker and SEBI/exchange circulars. IndiaMTF.com is not a SEBI-registered intermediary, broker, or investment adviser and has no affiliation with SEBI, NSE or BSE. Figures are reproduced from publicly disclosed exchange data, may be delayed or revised, and should be independently verified before any trading decision. Consult a SEBI-registered investment adviser before investing.
