Daily snapshot
MTF snapshot — 23 Jan 2025
India's consolidated Margin Trading Facility book across NSE and BSE for the trading day ending 23 Jan 2025. All figures in ₹ crore.
Combined · NSE + BSE23 Jan 2025
₹81,423 Cr
▼ −₹5 Cr
NSE23 Jan 2025
₹81,423 Cr
100% of book
BSE23 Jan 2025
₹— Cr
Weekly change · combined
+₹81,423 Cr
Monthly change · combined
—
Top 50 funded scrips on 23 Jan 2025
Ranked by combined funded value that day. Tap a symbol for its full history.
| # | Stock | Combined | NSE | BSE | % of book |
|---|---|---|---|---|---|
| 1 | RELIANCE Reliance Industries LimitedNSE only | ₹1,861 Cr | ₹1,861 | — | 2.29% |
| 2 | JIOFIN Jio Financial Services LtdNSE only | ₹1,479 Cr | ₹1,479 | — | 1.82% |
| 3 | TA TATAMOTORS Tata Motors LimitedNSE only | ₹1,468 Cr | ₹1,468 | — | 1.80% |
| 4 | HAL Hindustan Aeronautics LtdNSE only | ₹1,334 Cr | ₹1,334 | — | 1.64% |
| 5 | VBL Varun Beverages LimitedNSE only | ₹887 Cr | ₹887 | — | 1.09% |
| 6 | BEL Bharat Electronics LtdNSE only | ₹876 Cr | ₹876 | — | 1.08% |
| 7 | VEDL Vedanta LimitedNSE only | ₹824 Cr | ₹824 | — | 1.01% |
| 8 | IRFC Indian Railway Finance Corporation LtdNSE only | ₹778 Cr | ₹778 | — | 0.96% |
| 9 | ZO ZOMATO Zomato LimitedNSE only | ₹755 Cr | ₹755 | — | 0.93% |
| 10 | SBIN State Bank of IndiaNSE only | ₹689 Cr | ₹689 | — | 0.85% |
| 11 | SAMMAANCAP Sammaan Capital LtdNSE only | ₹619 Cr | ₹619 | — | 0.76% |
| 12 | TATASTEEL Tata Steel LimitedNSE only | ₹580 Cr | ₹580 | — | 0.71% |
| 13 | TATAPOWER Tata Power Company LimitedNSE only | ₹579 Cr | ₹579 | — | 0.71% |
| 14 | IDFCFIRSTB IDFC First Bank LimitedNSE only | ₹570 Cr | ₹570 | — | 0.70% |
| 15 | NHPC NHPC LimitedNSE only | ₹566 Cr | ₹566 | — | 0.70% |
| 16 | ZEEL Zee Entertainment Enterprises LtdNSE only | ₹556 Cr | ₹556 | — | 0.68% |
| 17 | YESBANK Yes Bank LimitedNSE only | ₹556 Cr | ₹556 | — | 0.68% |
| 18 | CDSL Central Depository Services (India) LtdNSE only | ₹547 Cr | ₹547 | — | 0.67% |
| 19 | BHEL Bharat Heavy Electricals LtdNSE only | ₹534 Cr | ₹534 | — | 0.66% |
| 20 | CANBK Canara BankNSE only | ₹506 Cr | ₹506 | — | 0.62% |
| 21 | SAIL Steel Authority of India LimitedNSE only | ₹502 Cr | ₹502 | — | 0.62% |
| 22 | PNB Punjab National BankNSE only | ₹497 Cr | ₹497 | — | 0.61% |
| 23 | EMBDL Embassy Developments LimitedNSE only | ₹474 Cr | ₹474 | — | 0.58% |
| 24 | IOC Indian Oil Corporation LimitedNSE only | ₹472 Cr | ₹472 | — | 0.58% |
| 25 | RECLTD REC LimitedNSE only | ₹454 Cr | ₹454 | — | 0.56% |
| 26 | HINDCOPPER Hindustan Copper LtdNSE only | ₹451 Cr | ₹451 | — | 0.55% |
| 27 | PFC Power Finance Corporation LtdNSE only | ₹428 Cr | ₹428 | — | 0.53% |
| 28 | MAZDOCK Mazagon Dock Shipbuilders LtdNSE only | ₹424 Cr | ₹424 | — | 0.52% |
| 29 | COALINDIA Coal India LimitedNSE only | ₹423 Cr | ₹423 | — | 0.52% |
| 30 | NTPC NTPC LimitedNSE only | ₹422 Cr | ₹422 | — | 0.52% |
| 31 | BANDHANBNK Bandhan Bank LimitedNSE only | ₹412 Cr | ₹412 | — | 0.51% |
| 32 | SW SWANENERGY Swan Energy LimitedNSE only | ₹404 Cr | ₹404 | — | 0.50% |
| 33 | IRCON IRCON International LimitedNSE only | ₹396 Cr | ₹396 | — | 0.49% |
| 34 | LICI Life Insurance Corporation of IndiaNSE only | ₹395 Cr | ₹395 | — | 0.49% |
| 35 | AXISBANK Axis Bank LimitedNSE only | ₹378 Cr | ₹378 | — | 0.47% |
| 36 | HUDCO Housing & Urban Development Corporation LtdNSE only | ₹375 Cr | ₹375 | — | 0.46% |
| 37 | RVNL Rail Vikas Nigam LtdNSE only | ₹368 Cr | ₹368 | — | 0.45% |
| 38 | HFCL HFCL LimitedNSE only | ₹362 Cr | ₹362 | — | 0.45% |
| 39 | ONGC Oil & Natural Gas Corporation LtdNSE only | ₹358 Cr | ₹358 | — | 0.44% |
| 40 | LT Larsen & Toubro LimitedNSE only | ₹355 Cr | ₹355 | — | 0.44% |
| 41 | INDUSINDBK IndusInd Bank LimitedNSE only | ₹354 Cr | ₹354 | — | 0.44% |
| 42 | SJVN SJVN LimitedNSE only | ₹352 Cr | ₹352 | — | 0.43% |
| 43 | CASTROLIND Castrol India LimitedNSE only | ₹345 Cr | ₹345 | — | 0.42% |
| 44 | UNIONBANK Union Bank of IndiaNSE only | ₹342 Cr | ₹342 | — | 0.42% |
| 45 | EXIDEIND Exide Industries LimitedNSE only | ₹331 Cr | ₹331 | — | 0.41% |
| 46 | IRB IRB Infrastructure Developers LimitedNSE only | ₹325 Cr | ₹325 | — | 0.40% |
| 47 | HDFCBANK HDFC Bank LimitedNSE only | ₹325 Cr | ₹325 | — | 0.40% |
| 48 | BAJAJ-AUTO Bajaj Auto LimitedNSE only | ₹321 Cr | ₹321 | — | 0.39% |
| 49 | ADANIENT Adani Enterprises LimitedNSE only | ₹315 Cr | ₹315 | — | 0.39% |
| 50 | IRCTC Indian Railway Catering & Tourism Corporation LtdNSE only | ₹313 Cr | ₹313 | — | 0.39% |
Disclaimer. Data sourced from daily margin trading disclosure provided by NSE and BSE. This website and page are meant for educational and information only — not investment advice. MTF is leveraged and can amplify losses. Rules, margins, rates and eligible-stock lists change; verify current details with your broker and SEBI/exchange circulars. IndiaMTF.com is not a SEBI-registered intermediary, broker, or investment adviser and has no affiliation with SEBI, NSE or BSE. Figures are reproduced from publicly disclosed exchange data, may be delayed or revised, and should be independently verified before any trading decision. Consult a SEBI-registered investment adviser before investing.
