Daily snapshot
MTF snapshot — 24 Dec 2020
India's consolidated Margin Trading Facility book across NSE and BSE for the trading day ending 24 Dec 2020. All figures in ₹ crore.
Combined · NSE + BSE24 Dec 2020
₹7,654 Cr
▲ +₹23 Cr
NSE24 Dec 2020
₹7,473 Cr
98% of book
BSE24 Dec 2020
₹181 Cr
2% of book
Weekly change · combined
−₹67 Cr
Monthly change · combined
+₹645 Cr
Top 50 funded scrips on 24 Dec 2020
Ranked by combined funded value that day. Tap a symbol for its full history.
| # | Stock | Combined | NSE | BSE | % of book |
|---|---|---|---|---|---|
| 1 | ₹578 Cr | ₹564 | ₹13 | 7.55% | |
| 2 | ₹138 Cr | ₹133 | ₹5 | 1.81% | |
| 3 | ₹138 Cr | ₹136 | ₹2 | 1.81% | |
| 4 | ₹136 Cr | ₹136 | ₹0 | 1.78% | |
| 5 | ₹112 Cr | ₹109 | ₹2 | 1.46% | |
| 6 | ₹102 Cr | ₹98 | ₹3 | 1.34% | |
| 7 | ₹95 Cr | ₹93 | ₹1 | 1.25% | |
| 8 | ₹92 Cr | ₹89 | ₹2 | 1.21% | |
| 9 | ₹91 Cr | ₹90 | ₹1 | 1.19% | |
| 10 | TATATAMOTORSTata MotorsNSE only | ₹83 Cr | ₹83 | — | 1.09% |
| 11 | ₹77 Cr | ₹75 | ₹2 | 1.02% | |
| 12 | JUJUBILANTJubilant Life ScienceNSE only | ₹77 Cr | ₹77 | — | 1.01% |
| 13 | ₹75 Cr | ₹73 | ₹1 | 0.98% | |
| 14 | ₹74 Cr | ₹71 | ₹2 | 0.97% | |
| 15 | ₹74 Cr | ₹72 | ₹2 | 0.97% | |
| 16 | ₹72 Cr | ₹70 | ₹2 | 0.95% | |
| 17 | ₹69 Cr | ₹68 | ₹1 | 0.91% | |
| 18 | ₹68 Cr | ₹67 | ₹0 | 0.89% | |
| 19 | ₹67 Cr | ₹65 | ₹1 | 0.88% | |
| 20 | ₹62 Cr | ₹61 | ₹1 | 0.82% | |
| 21 | ₹59 Cr | ₹58 | ₹0 | 0.78% | |
| 22 | ₹54 Cr | ₹54 | ₹0 | 0.72% | |
| 23 | ₹53 Cr | ₹53 | ₹0 | 0.70% | |
| 24 | ₹53 Cr | ₹51 | ₹2 | 0.69% | |
| 25 | ₹52 Cr | ₹52 | ₹0 | 0.69% | |
| 26 | ₹50 Cr | ₹49 | ₹0 | 0.65% | |
| 27 | ₹48 Cr | ₹47 | ₹1 | 0.63% | |
| 28 | ₹48 Cr | ₹47 | ₹1 | 0.63% | |
| 29 | ₹46 Cr | ₹46 | ₹0 | 0.61% | |
| 30 | ₹45 Cr | ₹45 | ₹0 | 0.60% | |
| 31 | ₹43 Cr | ₹43 | ₹0 | 0.57% | |
| 32 | IBIBULHSGFINIndiabulls Hsg FinNSE only | ₹43 Cr | ₹43 | — | 0.57% |
| 33 | ₹43 Cr | ₹42 | ₹0 | 0.56% | |
| 34 | ₹42 Cr | ₹42 | ₹0 | 0.56% | |
| 35 | ₹42 Cr | ₹41 | ₹0 | 0.56% | |
| 36 | ₹41 Cr | ₹40 | ₹1 | 0.54% | |
| 37 | ₹40 Cr | ₹39 | ₹1 | 0.53% | |
| 38 | ₹40 Cr | ₹39 | ₹0 | 0.52% | |
| 39 | ₹39 Cr | ₹38 | ₹0 | 0.51% | |
| 40 | ₹39 Cr | ₹37 | ₹1 | 0.51% | |
| 41 | ₹38 Cr | ₹37 | ₹0 | 0.50% | |
| 42 | ₹38 Cr | ₹37 | ₹0 | 0.50% | |
| 43 | ₹37 Cr | ₹36 | ₹0 | 0.49% | |
| 44 | ₹35 Cr | ₹35 | ₹0 | 0.46% | |
| 45 | MCMCDOWELL-NUnited SpiritsNSE only | ₹35 Cr | ₹35 | — | 0.46% |
| 46 | ₹34 Cr | ₹32 | ₹2 | 0.45% | |
| 47 | ₹34 Cr | ₹34 | ₹0 | 0.45% | |
| 48 | ₹34 Cr | ₹33 | ₹1 | 0.45% | |
| 49 | ₹33 Cr | ₹31 | ₹1 | 0.43% | |
| 50 | ₹33 Cr | ₹32 | ₹0 | 0.43% |
Disclaimer. Data sourced from daily margin trading disclosure provided by NSE and BSE. This website and page are meant for educational and information only — not investment advice. MTF is leveraged and can amplify losses. Rules, margins, rates and eligible-stock lists change; verify current details with your broker and SEBI/exchange circulars. IndiaMTF.com is not a SEBI-registered intermediary, broker, or investment adviser and has no affiliation with SEBI, NSE or BSE. Figures are reproduced from publicly disclosed exchange data, may be delayed or revised, and should be independently verified before any trading decision. Consult a SEBI-registered investment adviser before investing.
