Daily snapshot
MTF snapshot — 28 Dec 2020
India's consolidated Margin Trading Facility book across NSE and BSE for the trading day ending 28 Dec 2020. All figures in ₹ crore.
Combined · NSE + BSE28 Dec 2020
₹7,588 Cr
▼ −₹66 Cr
NSE28 Dec 2020
₹7,406 Cr
98% of book
BSE28 Dec 2020
₹182 Cr
2% of book
Weekly change · combined
−₹174 Cr
Monthly change · combined
+₹642 Cr
Top 50 funded scrips on 28 Dec 2020
Ranked by combined funded value that day. Tap a symbol for its full history.
| # | Stock | Combined | NSE | BSE | % of book |
|---|---|---|---|---|---|
| 1 | ₹568 Cr | ₹555 | ₹12 | 7.49% | |
| 2 | ₹143 Cr | ₹140 | ₹2 | 1.88% | |
| 3 | ₹132 Cr | ₹129 | ₹3 | 1.75% | |
| 4 | ₹131 Cr | ₹131 | ₹0 | 1.73% | |
| 5 | ₹109 Cr | ₹107 | ₹2 | 1.44% | |
| 6 | ₹97 Cr | ₹94 | ₹3 | 1.29% | |
| 7 | ₹95 Cr | ₹93 | ₹1 | 1.25% | |
| 8 | ₹94 Cr | ₹91 | ₹3 | 1.24% | |
| 9 | ₹91 Cr | ₹89 | ₹1 | 1.20% | |
| 10 | JUJUBILANTJubilant Life ScienceNSE only | ₹78 Cr | ₹78 | — | 1.03% |
| 11 | ₹74 Cr | ₹71 | ₹2 | 0.98% | |
| 12 | ₹73 Cr | ₹71 | ₹2 | 0.96% | |
| 13 | TATATAMOTORSTata MotorsNSE only | ₹71 Cr | ₹71 | — | 0.94% |
| 14 | ₹68 Cr | ₹67 | ₹1 | 0.91% | |
| 15 | ₹67 Cr | ₹65 | ₹2 | 0.89% | |
| 16 | ₹65 Cr | ₹63 | ₹1 | 0.86% | |
| 17 | ₹65 Cr | ₹62 | ₹2 | 0.86% | |
| 18 | ₹64 Cr | ₹62 | ₹2 | 0.86% | |
| 19 | ₹64 Cr | ₹63 | ₹0 | 0.84% | |
| 20 | ₹61 Cr | ₹59 | ₹1 | 0.80% | |
| 21 | ₹58 Cr | ₹57 | ₹0 | 0.76% | |
| 22 | ₹54 Cr | ₹53 | ₹0 | 0.71% | |
| 23 | ₹53 Cr | ₹51 | ₹2 | 0.71% | |
| 24 | ₹51 Cr | ₹51 | ₹0 | 0.68% | |
| 25 | ₹49 Cr | ₹49 | ₹0 | 0.65% | |
| 26 | ₹49 Cr | ₹48 | ₹0 | 0.65% | |
| 27 | ₹48 Cr | ₹48 | ₹0 | 0.64% | |
| 28 | ₹48 Cr | ₹47 | ₹0 | 0.63% | |
| 29 | ₹48 Cr | ₹47 | ₹0 | 0.63% | |
| 30 | ₹45 Cr | ₹44 | ₹1 | 0.60% | |
| 31 | ₹44 Cr | ₹43 | ₹1 | 0.59% | |
| 32 | ₹43 Cr | ₹43 | ₹0 | 0.58% | |
| 33 | ₹43 Cr | ₹43 | ₹0 | 0.57% | |
| 34 | ₹42 Cr | ₹42 | ₹0 | 0.57% | |
| 35 | ₹41 Cr | ₹40 | ₹0 | 0.55% | |
| 36 | ₹39 Cr | ₹38 | ₹0 | 0.52% | |
| 37 | ₹39 Cr | ₹39 | ₹0 | 0.52% | |
| 38 | ₹39 Cr | ₹39 | ₹0 | 0.52% | |
| 39 | ₹39 Cr | ₹38 | ₹0 | 0.52% | |
| 40 | IBIBULHSGFINIndiabulls Hsg FinNSE only | ₹38 Cr | ₹38 | — | 0.51% |
| 41 | ₹37 Cr | ₹35 | ₹1 | 0.49% | |
| 42 | ₹36 Cr | ₹35 | ₹1 | 0.48% | |
| 43 | ₹36 Cr | ₹35 | ₹1 | 0.48% | |
| 44 | ₹36 Cr | ₹35 | ₹0 | 0.47% | |
| 45 | ₹35 Cr | ₹35 | ₹0 | 0.47% | |
| 46 | ₹35 Cr | ₹33 | ₹2 | 0.47% | |
| 47 | ₹35 Cr | ₹34 | ₹0 | 0.47% | |
| 48 | MCMCDOWELL-NUnited SpiritsNSE only | ₹34 Cr | ₹34 | — | 0.46% |
| 49 | ₹34 Cr | ₹33 | ₹0 | 0.46% | |
| 50 | ₹34 Cr | ₹33 | ₹0 | 0.45% |
Disclaimer. Data sourced from daily margin trading disclosure provided by NSE and BSE. This website and page are meant for educational and information only — not investment advice. MTF is leveraged and can amplify losses. Rules, margins, rates and eligible-stock lists change; verify current details with your broker and SEBI/exchange circulars. IndiaMTF.com is not a SEBI-registered intermediary, broker, or investment adviser and has no affiliation with SEBI, NSE or BSE. Figures are reproduced from publicly disclosed exchange data, may be delayed or revised, and should be independently verified before any trading decision. Consult a SEBI-registered investment adviser before investing.
