Daily snapshot
MTF snapshot — 29 Apr 2025
India's consolidated Margin Trading Facility book across NSE and BSE for the trading day ending 29 Apr 2025. All figures in ₹ crore.
Combined · NSE + BSE29 Apr 2025
₹68,913 Cr
▲ +₹112 Cr
NSE29 Apr 2025
₹68,913 Cr
100% of book
BSE29 Apr 2025
₹— Cr
Weekly change · combined
+₹319 Cr
Monthly change · combined
+₹124 Cr
Top 50 funded scrips on 29 Apr 2025
Ranked by combined funded value that day. Tap a symbol for its full history.
| # | Stock | Combined | NSE | BSE | % of book |
|---|---|---|---|---|---|
| 1 | TA TATAMOTORS Tata Motors LimitedNSE only | ₹1,187 Cr | ₹1,187 | — | 1.72% |
| 2 | JIOFIN Jio Financial Services LtdNSE only | ₹1,135 Cr | ₹1,135 | — | 1.65% |
| 3 | RELIANCE Reliance Industries LimitedNSE only | ₹891 Cr | ₹891 | — | 1.29% |
| 4 | HAL Hindustan Aeronautics LtdNSE only | ₹837 Cr | ₹837 | — | 1.22% |
| 5 | VEDL Vedanta LimitedNSE only | ₹656 Cr | ₹656 | — | 0.95% |
| 6 | CDSL Central Depository Services (India) LtdNSE only | ₹612 Cr | ₹612 | — | 0.89% |
| 7 | SAMMAANCAP Sammaan Capital LtdNSE only | ₹589 Cr | ₹589 | — | 0.85% |
| 8 | IRFC Indian Railway Finance Corporation LtdNSE only | ₹575 Cr | ₹575 | — | 0.83% |
| 9 | BEL Bharat Electronics LtdNSE only | ₹570 Cr | ₹570 | — | 0.83% |
| 10 | VBL Varun Beverages LimitedNSE only | ₹553 Cr | ₹553 | — | 0.80% |
| 11 | SBIN State Bank of IndiaNSE only | ₹516 Cr | ₹516 | — | 0.75% |
| 12 | ZEEL Zee Entertainment Enterprises LtdNSE only | ₹499 Cr | ₹499 | — | 0.72% |
| 13 | CANBK Canara BankNSE only | ₹493 Cr | ₹493 | — | 0.72% |
| 14 | YESBANK Yes Bank LimitedNSE only | ₹452 Cr | ₹452 | — | 0.66% |
| 15 | ETERNAL Eternal LtdNSE only | ₹449 Cr | ₹449 | — | 0.65% |
| 16 | LT Larsen & Toubro LimitedNSE only | ₹440 Cr | ₹440 | — | 0.64% |
| 17 | PFC Power Finance Corporation LtdNSE only | ₹435 Cr | ₹435 | — | 0.63% |
| 18 | EMBDL Embassy Developments LimitedNSE only | ₹432 Cr | ₹432 | — | 0.63% |
| 19 | RECLTD REC LimitedNSE only | ₹425 Cr | ₹425 | — | 0.62% |
| 20 | IDFCFIRSTB IDFC First Bank LimitedNSE only | ₹425 Cr | ₹425 | — | 0.62% |
| 21 | PNB Punjab National BankNSE only | ₹424 Cr | ₹424 | — | 0.62% |
| 22 | TATASTEEL Tata Steel LimitedNSE only | ₹407 Cr | ₹407 | — | 0.59% |
| 23 | TATAPOWER Tata Power Company LimitedNSE only | ₹384 Cr | ₹384 | — | 0.56% |
| 24 | NHPC NHPC LimitedNSE only | ₹377 Cr | ₹377 | — | 0.55% |
| 25 | BHEL Bharat Heavy Electricals LtdNSE only | ₹369 Cr | ₹369 | — | 0.54% |
| 26 | RVNL Rail Vikas Nigam LtdNSE only | ₹366 Cr | ₹366 | — | 0.53% |
| 27 | HINDCOPPER Hindustan Copper LtdNSE only | ₹363 Cr | ₹363 | — | 0.53% |
| 28 | SAIL Steel Authority of India LimitedNSE only | ₹361 Cr | ₹361 | — | 0.52% |
| 29 | BSE BSE LimitedNSE only | ₹360 Cr | ₹360 | — | 0.52% |
| 30 | INFY Infosys LimitedNSE only | ₹355 Cr | ₹355 | — | 0.52% |
| 31 | BAJFINANCE Bajaj Finance LimitedNSE only | ₹354 Cr | ₹354 | — | 0.51% |
| 32 | NTPC NTPC LimitedNSE only | ₹341 Cr | ₹341 | — | 0.50% |
| 33 | COALINDIA Coal India LimitedNSE only | ₹338 Cr | ₹338 | — | 0.49% |
| 34 | TRENT Trent LimitedNSE only | ₹335 Cr | ₹335 | — | 0.49% |
| 35 | TCS Tata Consultancy Services LtdNSE only | ₹332 Cr | ₹332 | — | 0.48% |
| 36 | IOC Indian Oil Corporation LimitedNSE only | ₹325 Cr | ₹325 | — | 0.47% |
| 37 | LICI Life Insurance Corporation of IndiaNSE only | ₹320 Cr | ₹320 | — | 0.46% |
| 38 | MAZDOCK Mazagon Dock Shipbuilders LtdNSE only | ₹311 Cr | ₹311 | — | 0.45% |
| 39 | ONGC Oil & Natural Gas Corporation LtdNSE only | ₹299 Cr | ₹299 | — | 0.43% |
| 40 | HUDCO Housing & Urban Development Corporation LtdNSE only | ₹297 Cr | ₹297 | — | 0.43% |
| 41 | INDUSINDBK IndusInd Bank LimitedNSE only | ₹293 Cr | ₹293 | — | 0.43% |
| 42 | NATIONALUM National Aluminium Company LimitedNSE only | ₹288 Cr | ₹288 | — | 0.42% |
| 43 | BEML BEML LimitedNSE only | ₹286 Cr | ₹286 | — | 0.42% |
| 44 | ABFRL Aditya Birla Fashion & Retail LtdNSE only | ₹284 Cr | ₹284 | — | 0.41% |
| 45 | IRB IRB Infrastructure Developers LimitedNSE only | ₹282 Cr | ₹282 | — | 0.41% |
| 46 | IRCON IRCON International LimitedNSE only | ₹280 Cr | ₹280 | — | 0.41% |
| 47 | SW SWANENERGY Swan Energy LimitedNSE only | ₹272 Cr | ₹272 | — | 0.39% |
| 48 | ITC ITC LimitedNSE only | ₹270 Cr | ₹270 | — | 0.39% |
| 49 | EXIDEIND Exide Industries LimitedNSE only | ₹267 Cr | ₹267 | — | 0.39% |
| 50 | SJVN SJVN LimitedNSE only | ₹267 Cr | ₹267 | — | 0.39% |
Disclaimer. Data sourced from daily margin trading disclosure provided by NSE and BSE. This website and page are meant for educational and information only — not investment advice. MTF is leveraged and can amplify losses. Rules, margins, rates and eligible-stock lists change; verify current details with your broker and SEBI/exchange circulars. IndiaMTF.com is not a SEBI-registered intermediary, broker, or investment adviser and has no affiliation with SEBI, NSE or BSE. Figures are reproduced from publicly disclosed exchange data, may be delayed or revised, and should be independently verified before any trading decision. Consult a SEBI-registered investment adviser before investing.
