MTF Insights — July 2022
India's combined NSE + BSE MTF book fell ₹630 crore (2.7%) in July 2022 to ₹22,546 crore on 29 Jul 2022 — the 6th-largest monthly fall since tracking began, and 22.2% higher than a year earlier. The book grew on 8 of 20 sessions. Bajaj Finance saw the largest unwind, ₹268 crore.
IndiaMTF · 30 Jun 2022 to 29 Jul 2022 · Tracking MTF data and analytics since 01 Jan 2021
Stocks
Largest changes in funded value over the month, among stocks present in both month-end files. The share column is the change in shares under margin, adjusted for splits and bonuses — it shows whether more stock was genuinely borrowed against, rather than a price move.
| Biggest additions | Book (₹ Cr) | Change | Shares |
|---|---|---|---|
| ₹658 | +₹261 | +71.9% | |
| ₹435 | +₹104 | +32.7% | |
| ₹138 | +₹83 | +162.9% | |
| TATata Motors Dvr A OrdTATAMTRDVR | ₹302 | +₹67 | +25.2% |
| ₹200 | +₹57 | +37.2% |
| Biggest unwinds | Book (₹ Cr) | Change | Shares |
|---|---|---|---|
| ₹319 | −₹268 | −46.5% | |
| ₹220 | −₹242 | +172.9% | |
| IBIndiabulls Hsg FinIBULHSGFIN | ₹108 | −₹126 | −39.6% |
| ₹182 | −₹100 | −38.0% | |
| ₹100 | −₹82 | −47.3% |
New to the top 500 (27)
Left the top 500 (27)
Day by day
Change in the combined book on each trading day. The largest single-day addition was +₹2,898 Cr on 11 Jul 2022; the largest fall was −₹4,113 Cr on 08 Jul 2022.
Sectors
5 sectors grew while the book fell, led by Energy Minerals.
| Largest additions | Book (₹ Cr) | Change | % |
|---|---|---|---|
| Energy Minerals | ₹1,105 | +₹247 | +28.7% |
| Technology Services | ₹2,744 | +₹112 | +4.3% |
| Utilities | ₹930 | +₹74 | +8.7% |
| Health Technology | ₹992 | +₹73 | +8.0% |
| Communications | ₹355 | +₹66 | +22.7% |
| Sectors that shrank | Book (₹ Cr) | Change | % |
|---|---|---|---|
| Finance | ₹4,652 | −₹575 | −11.0% |
| Non-Energy Minerals | ₹1,932 | −₹350 | −15.3% |
| Unclassified | ₹2,306 | −₹181 | −7.3% |
| Consumer Non-Durables | ₹498 | −₹84 | −14.5% |
| Industrial Services | ₹361 | −₹69 | −16.0% |
NSE, BSE and concentration
NSE’s book moved −2.6% to ₹21,950 Cr and BSE’s −5.7% to ₹596 Cr, so BSE held 2.6% of the combined book. The ten largest positions held 18.8% of the whole book at month-end, 0.0 points more than a month earlier.
July in context
| Month | Book at month-end (₹ Cr) | Change |
|---|---|---|
| July 2022 | ₹22,546 | −2.7% |
| June 2022 | ₹23,176 | −6.2% |
| May 2022 | ₹24,712 | −12.3% |
| April 2022 | ₹28,169 | +14.8% |
| March 2022 | ₹24,537 | −2.6% |
| February 2022 | ₹25,193 | −5.3% |
Month-end is the last trading day in the archive for the month; changes compare 30 Jun 2022 with 29 Jul 2022. Sector figures sum each day’s largest positions on a fixed basis. See the methodology for every definition.
