MTF Insights — April 2023
India's combined NSE + BSE MTF book was little changed in April 2023, ending at ₹25,789 crore on 28 Apr 2023 (+₹42 Cr, +0.2%), and 8.4% lower than a year earlier. The book grew on 12 of 17 sessions. Infosys added the most, ₹315 crore.
IndiaMTF · 31 Mar 2023 to 28 Apr 2023 · Tracking MTF data and analytics since 01 Jan 2021
Stocks
Largest changes in funded value over the month, among stocks present in both month-end files. The share column is the change in shares under margin, adjusted for splits and bonuses — it shows whether more stock was genuinely borrowed against, rather than a price move.
| Biggest additions | Book (₹ Cr) | Change | Shares |
|---|---|---|---|
| ₹750 | +₹315 | +89.2% | |
| ₹232 | +₹96 | +66.3% | |
| ₹330 | +₹60 | +24.7% | |
| ₹118 | +₹59 | +97.4% | |
| ₹221 | +₹44 | +32.0% |
| Biggest unwinds | Book (₹ Cr) | Change | Shares |
|---|---|---|---|
| ₹569 | −₹156 | −21.8% | |
| ₹373 | −₹129 | −26.1% | |
| ₹109 | −₹92 | −48.3% | |
| TATata MotorsTATAMOTORS | ₹207 | −₹91 | −34.4% |
| ₹280 | −₹75 | −20.8% |
New to the top 500 (24)
Left the top 500 (24)
Day by day
Change in the combined book on each trading day. The largest single-day addition was +₹396 Cr on 19 Apr 2023; the largest fall was −₹639 Cr on 28 Apr 2023.
Sectors
Technology Services supplied 1024% of the month's increase on its own. 5 sectors shrank while the book grew 0.2%, led by Finance.
| Largest additions | Book (₹ Cr) | Change | % |
|---|---|---|---|
| Technology Services | ₹2,478 | +₹430 | +21.0% |
| Producer Manufacturing | ₹1,307 | +₹104 | +8.7% |
| Health Technology | ₹932 | +₹81 | +9.5% |
| Consumer Services | ₹848 | +₹66 | +8.5% |
| Retail Trade | ₹374 | +₹53 | +16.6% |
| Sectors that shrank | Book (₹ Cr) | Change | % |
|---|---|---|---|
| Finance | ₹6,101 | −₹376 | −5.8% |
| Non-Energy Minerals | ₹1,816 | −₹165 | −8.3% |
| Unclassified | ₹1,747 | −₹66 | −3.6% |
| Electronic Technology | ₹547 | −₹65 | −10.6% |
| Energy Minerals | ₹1,326 | −₹64 | −4.6% |
NSE, BSE and concentration
NSE’s book moved +0.2% to ₹24,968 Cr and BSE’s −1.0% to ₹821 Cr, so BSE held 3.2% of the combined book. The ten largest positions held 17.9% of the whole book at month-end, 0.4 points less than a month earlier.
April in context
| Month | Book at month-end (₹ Cr) | Change |
|---|---|---|
| April 2023 | ₹25,789 | +0.2% |
| March 2023 | ₹25,747 | −5.3% |
| February 2023 | ₹27,196 | −6.1% |
| January 2023 | ₹28,958 | +0.2% |
| December 2022 | ₹28,900 | +5.6% |
| November 2022 | ₹27,367 | +4.3% |
Month-end is the last trading day in the archive for the month; changes compare 31 Mar 2023 with 28 Apr 2023. Sector figures sum each day’s largest positions on a fixed basis. See the methodology for every definition.
