Daily snapshot
MTF snapshot — 01 Feb 2021
India's consolidated Margin Trading Facility book across NSE and BSE for the trading day ending 01 Feb 2021. All figures in ₹ crore.
Combined · NSE + BSE01 Feb 2021
₹9,460 Cr
▼ −₹370 Cr
NSE01 Feb 2021
₹9,216 Cr
97% of book
BSE01 Feb 2021
₹244 Cr
3% of book
Weekly change · combined
−₹67 Cr
Monthly change · combined
—
Top 50 funded scrips on 01 Feb 2021
Ranked by combined funded value that day. Tap a symbol for its full history.
| # | Stock | Combined | NSE | BSE | % of book |
|---|---|---|---|---|---|
| 1 | ₹585 Cr | ₹571 | ₹14 | 6.19% | |
| 2 | ₹190 Cr | ₹185 | ₹5 | 2.01% | |
| 3 | ₹180 Cr | ₹176 | ₹3 | 1.91% | |
| 4 | TATATAMOTORSTata MotorsNSE only | ₹174 Cr | ₹174 | — | 1.84% |
| 5 | ₹162 Cr | ₹158 | ₹3 | 1.71% | |
| 6 | ₹143 Cr | ₹143 | ₹0 | 1.52% | |
| 7 | ₹139 Cr | ₹135 | ₹4 | 1.48% | |
| 8 | ₹133 Cr | ₹132 | ₹1 | 1.41% | |
| 9 | ₹131 Cr | ₹128 | ₹2 | 1.39% | |
| 10 | ₹116 Cr | ₹114 | ₹1 | 1.23% | |
| 11 | ₹114 Cr | ₹110 | ₹3 | 1.21% | |
| 12 | ₹110 Cr | ₹108 | ₹1 | 1.16% | |
| 13 | ₹104 Cr | ₹103 | ₹1 | 1.11% | |
| 14 | ₹104 Cr | ₹101 | ₹3 | 1.11% | |
| 15 | ₹101 Cr | ₹98 | ₹2 | 1.07% | |
| 16 | ₹99 Cr | ₹98 | ₹1 | 1.05% | |
| 17 | ₹96 Cr | ₹94 | ₹2 | 1.02% | |
| 18 | ₹84 Cr | ₹81 | ₹2 | 0.89% | |
| 19 | ₹80 Cr | ₹76 | ₹4 | 0.85% | |
| 20 | ₹76 Cr | ₹73 | ₹2 | 0.80% | |
| 21 | HDHDFCHDFC LimitedNSE only | ₹73 Cr | ₹73 | — | 0.77% |
| 22 | ₹71 Cr | ₹69 | ₹2 | 0.76% | |
| 23 | ₹69 Cr | ₹68 | ₹1 | 0.73% | |
| 24 | ₹69 Cr | ₹67 | ₹1 | 0.73% | |
| 25 | ₹67 Cr | ₹65 | ₹1 | 0.71% | |
| 26 | ₹65 Cr | ₹64 | ₹1 | 0.69% | |
| 27 | PEPELPiramal EnterprisesNSE only | ₹64 Cr | ₹64 | — | 0.69% |
| 28 | ₹64 Cr | ₹63 | ₹1 | 0.68% | |
| 29 | ₹63 Cr | ₹60 | ₹2 | 0.67% | |
| 30 | ₹63 Cr | ₹62 | ₹0 | 0.67% | |
| 31 | ₹63 Cr | ₹62 | ₹1 | 0.67% | |
| 32 | ₹62 Cr | ₹61 | ₹1 | 0.66% | |
| 33 | ₹59 Cr | ₹58 | ₹0 | 0.63% | |
| 34 | JUJUBILANTJubilant Life ScienceNSE only | ₹59 Cr | ₹59 | — | 0.62% |
| 35 | ₹56 Cr | ₹55 | ₹1 | 0.60% | |
| 36 | ₹52 Cr | ₹50 | ₹2 | 0.56% | |
| 37 | ₹52 Cr | ₹50 | ₹1 | 0.55% | |
| 38 | ₹51 Cr | ₹50 | ₹0 | 0.54% | |
| 39 | ₹51 Cr | ₹50 | ₹0 | 0.54% | |
| 40 | ₹51 Cr | ₹48 | ₹2 | 0.54% | |
| 41 | ₹50 Cr | ₹49 | ₹0 | 0.53% | |
| 42 | IBIBULHSGFINIndiabulls Hsg FinNSE only | ₹49 Cr | ₹49 | — | 0.52% |
| 43 | ₹48 Cr | ₹47 | ₹1 | 0.51% | |
| 44 | ₹47 Cr | ₹46 | ₹1 | 0.51% | |
| 45 | ₹47 Cr | ₹47 | ₹0 | 0.50% | |
| 46 | ₹46 Cr | ₹45 | ₹0 | 0.49% | |
| 47 | ₹45 Cr | ₹45 | ₹0 | 0.49% | |
| 48 | ₹45 Cr | ₹43 | ₹1 | 0.48% | |
| 49 | ₹45 Cr | ₹44 | ₹0 | 0.48% | |
| 50 | ₹43 Cr | ₹42 | ₹1 | 0.46% |
Disclaimer. Data sourced from daily margin trading disclosure provided by NSE and BSE. This website and page are meant for educational and information only — not investment advice. MTF is leveraged and can amplify losses. Rules, margins, rates and eligible-stock lists change; verify current details with your broker and SEBI/exchange circulars. IndiaMTF.com is not a SEBI-registered intermediary, broker, or investment adviser and has no affiliation with SEBI, NSE or BSE. Figures are reproduced from publicly disclosed exchange data, may be delayed or revised, and should be independently verified before any trading decision. Consult a SEBI-registered investment adviser before investing.
