Daily snapshot
MTF snapshot — 01 Feb 2025
India's consolidated Margin Trading Facility book across NSE and BSE for the trading day ending 01 Feb 2025. All figures in ₹ crore.
Combined · NSE + BSE01 Feb 2025
₹0 Cr
▼ −₹77,874 Cr
NSE01 Feb 2025
₹0 Cr
BSE01 Feb 2025
₹— Cr
Weekly change · combined
−₹80,228 Cr
Monthly change · combined
−₹83,720 Cr
Top 50 funded scrips on 01 Feb 2025
Ranked by combined funded value that day. Tap a symbol for its full history.
| # | Stock | Combined | NSE | BSE | % of book |
|---|---|---|---|---|---|
| 1 | RELIANCE Reliance Industries LimitedNSE only | ₹1,810 Cr | ₹1,810 | — | 0.00% |
| 2 | TA TATAMOTORS Tata Motors LimitedNSE only | ₹1,473 Cr | ₹1,473 | — | 0.00% |
| 3 | JIOFIN Jio Financial Services LtdNSE only | ₹1,444 Cr | ₹1,444 | — | 0.00% |
| 4 | HAL Hindustan Aeronautics LtdNSE only | ₹1,320 Cr | ₹1,320 | — | 0.00% |
| 5 | BEL Bharat Electronics LtdNSE only | ₹891 Cr | ₹891 | — | 0.00% |
| 6 | VBL Varun Beverages LimitedNSE only | ₹862 Cr | ₹862 | — | 0.00% |
| 7 | VEDL Vedanta LimitedNSE only | ₹814 Cr | ₹814 | — | 0.00% |
| 8 | IRFC Indian Railway Finance Corporation LtdNSE only | ₹780 Cr | ₹780 | — | 0.00% |
| 9 | SBIN State Bank of IndiaNSE only | ₹674 Cr | ₹674 | — | 0.00% |
| 10 | SAMMAANCAP Sammaan Capital LtdNSE only | ₹642 Cr | ₹642 | — | 0.00% |
| 11 | ZO ZOMATO Zomato LimitedNSE only | ₹600 Cr | ₹600 | — | 0.00% |
| 12 | CDSL Central Depository Services (India) LtdNSE only | ₹576 Cr | ₹576 | — | 0.00% |
| 13 | TATAPOWER Tata Power Company LimitedNSE only | ₹553 Cr | ₹553 | — | 0.00% |
| 14 | NHPC NHPC LimitedNSE only | ₹535 Cr | ₹535 | — | 0.00% |
| 15 | IDFCFIRSTB IDFC First Bank LimitedNSE only | ₹534 Cr | ₹534 | — | 0.00% |
| 16 | PNB Punjab National BankNSE only | ₹531 Cr | ₹531 | — | 0.00% |
| 17 | TATASTEEL Tata Steel LimitedNSE only | ₹529 Cr | ₹529 | — | 0.00% |
| 18 | YESBANK Yes Bank LimitedNSE only | ₹527 Cr | ₹527 | — | 0.00% |
| 19 | BHEL Bharat Heavy Electricals LtdNSE only | ₹524 Cr | ₹524 | — | 0.00% |
| 20 | CANBK Canara BankNSE only | ₹523 Cr | ₹523 | — | 0.00% |
| 21 | ZEEL Zee Entertainment Enterprises LtdNSE only | ₹511 Cr | ₹511 | — | 0.00% |
| 22 | SAIL Steel Authority of India LimitedNSE only | ₹489 Cr | ₹489 | — | 0.00% |
| 23 | EMBDL Embassy Developments LimitedNSE only | ₹480 Cr | ₹480 | — | 0.00% |
| 24 | RECLTD REC LimitedNSE only | ₹469 Cr | ₹469 | — | 0.00% |
| 25 | IOC Indian Oil Corporation LimitedNSE only | ₹460 Cr | ₹460 | — | 0.00% |
| 26 | PFC Power Finance Corporation LtdNSE only | ₹436 Cr | ₹436 | — | 0.00% |
| 27 | HINDCOPPER Hindustan Copper LtdNSE only | ₹432 Cr | ₹432 | — | 0.00% |
| 28 | NTPC NTPC LimitedNSE only | ₹421 Cr | ₹421 | — | 0.00% |
| 29 | MAZDOCK Mazagon Dock Shipbuilders LtdNSE only | ₹412 Cr | ₹412 | — | 0.00% |
| 30 | BANDHANBNK Bandhan Bank LimitedNSE only | ₹409 Cr | ₹409 | — | 0.00% |
| 31 | COALINDIA Coal India LimitedNSE only | ₹404 Cr | ₹404 | — | 0.00% |
| 32 | LT Larsen & Toubro LimitedNSE only | ₹402 Cr | ₹402 | — | 0.00% |
| 33 | RVNL Rail Vikas Nigam LtdNSE only | ₹396 Cr | ₹396 | — | 0.00% |
| 34 | IRCON IRCON International LimitedNSE only | ₹393 Cr | ₹393 | — | 0.00% |
| 35 | LICI Life Insurance Corporation of IndiaNSE only | ₹385 Cr | ₹385 | — | 0.00% |
| 36 | HUDCO Housing & Urban Development Corporation LtdNSE only | ₹379 Cr | ₹379 | — | 0.00% |
| 37 | SW SWANENERGY Swan Energy LimitedNSE only | ₹363 Cr | ₹363 | — | 0.00% |
| 38 | ONGC Oil & Natural Gas Corporation LtdNSE only | ₹343 Cr | ₹343 | — | 0.00% |
| 39 | HFCL HFCL LimitedNSE only | ₹343 Cr | ₹343 | — | 0.00% |
| 40 | SJVN SJVN LimitedNSE only | ₹336 Cr | ₹336 | — | 0.00% |
| 41 | IRB IRB Infrastructure Developers LimitedNSE only | ₹335 Cr | ₹335 | — | 0.00% |
| 42 | CASTROLIND Castrol India LimitedNSE only | ₹328 Cr | ₹328 | — | 0.00% |
| 43 | ABFRL Aditya Birla Fashion & Retail LtdNSE only | ₹328 Cr | ₹328 | — | 0.00% |
| 44 | UNIONBANK Union Bank of IndiaNSE only | ₹326 Cr | ₹326 | — | 0.00% |
| 45 | BANKBARODA Bank of BarodaNSE only | ₹322 Cr | ₹322 | — | 0.00% |
| 46 | EXIDEIND Exide Industries LimitedNSE only | ₹321 Cr | ₹321 | — | 0.00% |
| 47 | AXISBANK Axis Bank LimitedNSE only | ₹316 Cr | ₹316 | — | 0.00% |
| 48 | GAIL GAIL (India) LimitedNSE only | ₹312 Cr | ₹312 | — | 0.00% |
| 49 | INDUSINDBK IndusInd Bank LimitedNSE only | ₹311 Cr | ₹311 | — | 0.00% |
| 50 | ADANIENT Adani Enterprises LimitedNSE only | ₹310 Cr | ₹310 | — | 0.00% |
Disclaimer. Data sourced from daily margin trading disclosure provided by NSE and BSE. This website and page are meant for educational and information only — not investment advice. MTF is leveraged and can amplify losses. Rules, margins, rates and eligible-stock lists change; verify current details with your broker and SEBI/exchange circulars. IndiaMTF.com is not a SEBI-registered intermediary, broker, or investment adviser and has no affiliation with SEBI, NSE or BSE. Figures are reproduced from publicly disclosed exchange data, may be delayed or revised, and should be independently verified before any trading decision. Consult a SEBI-registered investment adviser before investing.
