Daily snapshot
MTF snapshot — 03 Feb 2025
India's consolidated Margin Trading Facility book across NSE and BSE for the trading day ending 03 Feb 2025. All figures in ₹ crore.
Combined · NSE + BSE03 Feb 2025
₹81,568 Cr
▼ −₹151 Cr
NSE03 Feb 2025
₹78,103 Cr
96% of book
BSE03 Feb 2025
₹3,465 Cr
4% of book
Weekly change · combined
−₹513 Cr
Monthly change · combined
−₹5,796 Cr
Top 50 funded scrips on 03 Feb 2025
Ranked by combined funded value that day. Tap a symbol for its full history.
| # | Stock | Combined | NSE | BSE | % of book |
|---|---|---|---|---|---|
| 1 | ₹1,868 Cr | ₹1,806 | ₹62 | 2.29% | |
| 2 | ₹1,501 Cr | ₹1,445 | ₹55 | 1.84% | |
| 3 | TATATAMOTORSTata MotorsNSE only | ₹1,492 Cr | ₹1,492 | — | 1.83% |
| 4 | ₹1,404 Cr | ₹1,350 | ₹53 | 1.72% | |
| 5 | ₹916 Cr | ₹870 | ₹46 | 1.12% | |
| 6 | ₹872 Cr | ₹852 | ₹19 | 1.07% | |
| 7 | ₹856 Cr | ₹824 | ₹32 | 1.05% | |
| 8 | ₹796 Cr | ₹765 | ₹31 | 0.98% | |
| 9 | ₹694 Cr | ₹673 | ₹20 | 0.85% | |
| 10 | ₹654 Cr | ₹644 | ₹9 | 0.80% | |
| 11 | ZOZOMATOZomato LimitedNSE only | ₹604 Cr | ₹604 | — | 0.74% |
| 12 | ₹592 Cr | ₹592 | — | 0.73% | |
| 13 | ₹581 Cr | ₹555 | ₹26 | 0.71% | |
| 14 | ₹565 Cr | ₹524 | ₹40 | 0.69% | |
| 15 | ₹555 Cr | ₹521 | ₹33 | 0.68% | |
| 16 | ₹553 Cr | ₹533 | ₹19 | 0.68% | |
| 17 | ₹550 Cr | ₹530 | ₹19 | 0.67% | |
| 18 | ₹546 Cr | ₹527 | ₹19 | 0.67% | |
| 19 | ₹538 Cr | ₹514 | ₹23 | 0.66% | |
| 20 | ₹530 Cr | ₹516 | ₹13 | 0.65% | |
| 21 | ₹529 Cr | ₹509 | ₹20 | 0.65% | |
| 22 | ₹505 Cr | ₹487 | ₹18 | 0.62% | |
| 23 | ₹501 Cr | ₹479 | ₹21 | 0.61% | |
| 24 | ₹491 Cr | ₹477 | ₹13 | 0.60% | |
| 25 | ₹485 Cr | ₹465 | ₹20 | 0.60% | |
| 26 | ₹482 Cr | ₹471 | ₹11 | 0.59% | |
| 27 | ₹471 Cr | ₹424 | ₹47 | 0.58% | |
| 28 | ₹456 Cr | ₹443 | ₹12 | 0.56% | |
| 29 | ₹438 Cr | ₹419 | ₹19 | 0.54% | |
| 30 | ₹433 Cr | ₹418 | ₹14 | 0.53% | |
| 31 | ₹419 Cr | ₹407 | ₹11 | 0.51% | |
| 32 | ₹414 Cr | ₹399 | ₹14 | 0.51% | |
| 33 | ₹412 Cr | ₹397 | ₹15 | 0.51% | |
| 34 | ₹412 Cr | ₹399 | ₹12 | 0.51% | |
| 35 | ₹403 Cr | ₹388 | ₹14 | 0.49% | |
| 36 | ₹401 Cr | ₹385 | ₹16 | 0.49% | |
| 37 | ₹394 Cr | ₹323 | ₹71 | 0.48% | |
| 38 | SWSWANENERGYSwan EnergyNSE only | ₹361 Cr | ₹361 | — | 0.44% |
| 39 | ₹361 Cr | ₹344 | ₹16 | 0.44% | |
| 40 | ₹357 Cr | ₹346 | ₹10 | 0.44% | |
| 41 | ₹348 Cr | ₹334 | ₹13 | 0.43% | |
| 42 | ₹346 Cr | ₹335 | ₹11 | 0.43% | |
| 43 | ₹343 Cr | ₹327 | ₹16 | 0.42% | |
| 44 | ₹335 Cr | ₹329 | ₹5 | 0.41% | |
| 45 | ₹327 Cr | ₹323 | ₹3 | 0.40% | |
| 46 | ₹325 Cr | ₹313 | ₹12 | 0.40% | |
| 47 | ₹324 Cr | ₹317 | ₹7 | 0.40% | |
| 48 | ₹323 Cr | ₹315 | ₹7 | 0.40% | |
| 49 | ₹318 Cr | ₹306 | ₹12 | 0.39% | |
| 50 | ₹314 Cr | ₹305 | ₹8 | 0.39% |
Disclaimer. Data sourced from daily margin trading disclosure provided by NSE and BSE. This website and page are meant for educational and information only — not investment advice. MTF is leveraged and can amplify losses. Rules, margins, rates and eligible-stock lists change; verify current details with your broker and SEBI/exchange circulars. IndiaMTF.com is not a SEBI-registered intermediary, broker, or investment adviser and has no affiliation with SEBI, NSE or BSE. Figures are reproduced from publicly disclosed exchange data, may be delayed or revised, and should be independently verified before any trading decision. Consult a SEBI-registered investment adviser before investing.
