Daily snapshot
MTF snapshot — 03 Jan 2023
India's consolidated Margin Trading Facility book across NSE and BSE for the trading day ending 03 Jan 2023. All figures in ₹ crore.
Combined · NSE + BSE03 Jan 2023
₹28,979 Cr
▲ +₹137 Cr
NSE03 Jan 2023
₹28,045 Cr
97% of book
BSE03 Jan 2023
₹934 Cr
3% of book
Weekly change · combined
+₹186 Cr
Monthly change · combined
+₹1,182 Cr
Top 50 funded scrips on 03 Jan 2023
Ranked by combined funded value that day. Tap a symbol for its full history.
| # | Stock | Combined | NSE | BSE | % of book |
|---|---|---|---|---|---|
| 1 | BAJFINANCE Bajaj Finance Limited | ₹741 Cr | ₹720 | ₹20 | 2.56% |
| 2 | RELIANCE Reliance Industries Limited | ₹549 Cr | ₹531 | ₹17 | 1.90% |
| 3 | TATAPOWER Tata Power Company Limited | ₹539 Cr | ₹527 | ₹11 | 1.86% |
| 4 | TA TATAMOTORS Tata Motors LimitedNSE only | ₹521 Cr | ₹521 | — | 1.80% |
| 5 | INFY Infosys Limited | ₹466 Cr | ₹453 | ₹13 | 1.61% |
| 6 | BAJAJFINSV Bajaj Finserv Limited | ₹405 Cr | ₹396 | ₹9 | 1.40% |
| 7 | TCS Tata Consultancy Services Ltd | ₹389 Cr | ₹377 | ₹11 | 1.34% |
| 8 | WIPRO Wipro Limited | ₹359 Cr | ₹348 | ₹10 | 1.24% |
| 9 | TECHM Tech Mahindra Limited | ₹341 Cr | ₹335 | ₹6 | 1.18% |
| 10 | PNB Punjab National Bank | ₹307 Cr | ₹300 | ₹7 | 1.06% |
| 11 | MARUTI Maruti Suzuki India Limited | ₹296 Cr | ₹289 | ₹6 | 1.02% |
| 12 | SBIN State Bank of India | ₹261 Cr | ₹255 | ₹5 | 0.90% |
| 13 | SAIL Steel Authority of India Limited | ₹243 Cr | ₹240 | ₹3 | 0.84% |
| 14 | TATAELXSI Tata Elxsi Ltd | ₹240 Cr | ₹232 | ₹8 | 0.83% |
| 15 | IRCTC Indian Railway Catering & Tourism Corporation Ltd | ₹239 Cr | ₹234 | ₹5 | 0.83% |
| 16 | ADANIPORTS Adani Ports & Special Economic Zone Ltd | ₹235 Cr | ₹231 | ₹4 | 0.81% |
| 17 | AMBUJACEM Ambuja Cements Limited | ₹230 Cr | ₹228 | ₹1 | 0.79% |
| 18 | ZEEL Zee Entertainment Enterprises Ltd | ₹226 Cr | ₹220 | ₹5 | 0.78% |
| 19 | TATASTEEL Tata Steel Limited | ₹219 Cr | ₹210 | ₹8 | 0.76% |
| 20 | YESBANK Yes Bank Limited | ₹218 Cr | ₹209 | ₹8 | 0.75% |
| 21 | ADANIENT Adani Enterprises Limited | ₹211 Cr | ₹207 | ₹4 | 0.73% |
| 22 | KOTAKBANK Kotak Mahindra Bank Limited | ₹206 Cr | ₹203 | ₹3 | 0.71% |
| 23 | ASIANPAINT Asian Paints Limited | ₹200 Cr | ₹193 | ₹6 | 0.69% |
| 24 | ITC ITC Limited | ₹200 Cr | ₹195 | ₹4 | 0.69% |
| 25 | VEDL Vedanta Limited | ₹199 Cr | ₹191 | ₹7 | 0.69% |
| 26 | IEX Indian Energy Exchange Limited | ₹195 Cr | ₹188 | ₹6 | 0.67% |
| 27 | IDFCFIRSTB IDFC First Bank Limited | ₹193 Cr | ₹189 | ₹4 | 0.67% |
| 28 | LODHA Lodha Developers Limited | ₹169 Cr | ₹155 | ₹14 | 0.59% |
| 29 | ICICIBANK ICICI Bank Limited | ₹169 Cr | ₹166 | ₹3 | 0.59% |
| 30 | LT LTIM Ltimindtree LimitedNSE only | ₹167 Cr | ₹167 | — | 0.58% |
| 31 | DMART Avenue Supermarts Limited | ₹164 Cr | ₹161 | ₹3 | 0.57% |
| 32 | JUBLFOOD Jubilant Foodworks Limited | ₹157 Cr | ₹154 | ₹2 | 0.54% |
| 33 | BHEL Bharat Heavy Electricals Ltd | ₹157 Cr | ₹154 | ₹3 | 0.54% |
| 34 | TATACHEM Tata Chemicals Limited | ₹156 Cr | ₹153 | ₹3 | 0.54% |
| 35 | LICI Life Insurance Corporation of India | ₹153 Cr | ₹151 | ₹2 | 0.53% |
| 36 | BEL Bharat Electronics Ltd | ₹148 Cr | ₹145 | ₹2 | 0.51% |
| 37 | POONAWALLA Poonawalla Fincorp Limited | ₹148 Cr | ₹145 | ₹2 | 0.51% |
| 38 | LAURUSLABS Laurus Labs Limited | ₹136 Cr | ₹131 | ₹4 | 0.47% |
| 39 | ZO ZOMATO Zomato LimitedNSE only | ₹135 Cr | ₹135 | — | 0.47% |
| 40 | IB IBREALEST Indiabulls Real Est. LtdNSE only | ₹128 Cr | ₹128 | — | 0.44% |
| 41 | BHARTIARTL Bharti Airtel Limited | ₹126 Cr | ₹125 | ₹1 | 0.44% |
| 42 | BSOFT Birlasoft Limited | ₹123 Cr | ₹120 | ₹2 | 0.43% |
| 43 | HDFCBANK HDFC Bank Limited | ₹123 Cr | ₹120 | ₹3 | 0.43% |
| 44 | IB IBULHSGFIN Indiabulls Hsg Fin LtdNSE only | ₹123 Cr | ₹123 | — | 0.43% |
| 45 | BANKBARODA Bank of Baroda | ₹123 Cr | ₹120 | ₹2 | 0.43% |
| 46 | GM GMRINFRA GMR Airports Infra LtdNSE only | ₹123 Cr | ₹123 | — | 0.42% |
| 47 | EICHERMOT Eicher Motors Limited | ₹118 Cr | ₹113 | ₹4 | 0.41% |
| 48 | COALINDIA Coal India Limited | ₹116 Cr | ₹112 | ₹4 | 0.40% |
| 49 | PAYTM One 97 Communications Limited | ₹116 Cr | ₹110 | ₹6 | 0.40% |
| 50 | GODREJPROP Godrej Properties Limited | ₹116 Cr | ₹113 | ₹3 | 0.40% |
Disclaimer. Data sourced from daily margin trading disclosure provided by NSE and BSE. This website and page are meant for educational and information only — not investment advice. MTF is leveraged and can amplify losses. Rules, margins, rates and eligible-stock lists change; verify current details with your broker and SEBI/exchange circulars. IndiaMTF.com is not a SEBI-registered intermediary, broker, or investment adviser and has no affiliation with SEBI, NSE or BSE. Figures are reproduced from publicly disclosed exchange data, may be delayed or revised, and should be independently verified before any trading decision. Consult a SEBI-registered investment adviser before investing.
