Daily snapshot
MTF snapshot — 04 Jan 2023
India's consolidated Margin Trading Facility book across NSE and BSE for the trading day ending 04 Jan 2023. All figures in ₹ crore.
Combined · NSE + BSE04 Jan 2023
₹29,346 Cr
▲ +₹367 Cr
NSE04 Jan 2023
₹28,412 Cr
97% of book
BSE04 Jan 2023
₹934 Cr
3% of book
Weekly change · combined
+₹454 Cr
Monthly change · combined
+₹1,412 Cr
Top 50 funded scrips on 04 Jan 2023
Ranked by combined funded value that day. Tap a symbol for its full history.
| # | Stock | Combined | NSE | BSE | % of book |
|---|---|---|---|---|---|
| 1 | BAJFINANCE Bajaj Finance Limited | ₹739 Cr | ₹719 | ₹20 | 2.52% |
| 2 | RELIANCE Reliance Industries Limited | ₹590 Cr | ₹572 | ₹17 | 2.01% |
| 3 | TA TATAMOTORS Tata Motors LimitedNSE only | ₹547 Cr | ₹547 | — | 1.87% |
| 4 | TATAPOWER Tata Power Company Limited | ₹543 Cr | ₹532 | ₹11 | 1.85% |
| 5 | INFY Infosys Limited | ₹511 Cr | ₹498 | ₹13 | 1.74% |
| 6 | BAJAJFINSV Bajaj Finserv Limited | ₹403 Cr | ₹394 | ₹9 | 1.38% |
| 7 | TCS Tata Consultancy Services Ltd | ₹382 Cr | ₹370 | ₹11 | 1.30% |
| 8 | WIPRO Wipro Limited | ₹359 Cr | ₹349 | ₹10 | 1.23% |
| 9 | TECHM Tech Mahindra Limited | ₹338 Cr | ₹331 | ₹6 | 1.15% |
| 10 | PNB Punjab National Bank | ₹304 Cr | ₹297 | ₹7 | 1.04% |
| 11 | MARUTI Maruti Suzuki India Limited | ₹290 Cr | ₹284 | ₹6 | 0.99% |
| 12 | SBIN State Bank of India | ₹270 Cr | ₹264 | ₹5 | 0.92% |
| 13 | SAIL Steel Authority of India Limited | ₹245 Cr | ₹242 | ₹3 | 0.84% |
| 14 | TATAELXSI Tata Elxsi Ltd | ₹241 Cr | ₹233 | ₹7 | 0.82% |
| 15 | IRCTC Indian Railway Catering & Tourism Corporation Ltd | ₹238 Cr | ₹232 | ₹5 | 0.81% |
| 16 | AMBUJACEM Ambuja Cements Limited | ₹236 Cr | ₹234 | ₹1 | 0.81% |
| 17 | ADANIPORTS Adani Ports & Special Economic Zone Ltd | ₹236 Cr | ₹232 | ₹4 | 0.81% |
| 18 | TATASTEEL Tata Steel Limited | ₹230 Cr | ₹222 | ₹8 | 0.79% |
| 19 | ZEEL Zee Entertainment Enterprises Ltd | ₹228 Cr | ₹222 | ₹5 | 0.78% |
| 20 | VEDL Vedanta Limited | ₹222 Cr | ₹216 | ₹6 | 0.76% |
| 21 | ADANIENT Adani Enterprises Limited | ₹214 Cr | ₹210 | ₹4 | 0.73% |
| 22 | YESBANK Yes Bank Limited | ₹208 Cr | ₹200 | ₹8 | 0.71% |
| 23 | KOTAKBANK Kotak Mahindra Bank Limited | ₹206 Cr | ₹203 | ₹3 | 0.70% |
| 24 | ITC ITC Limited | ₹206 Cr | ₹201 | ₹4 | 0.70% |
| 25 | ASIANPAINT Asian Paints Limited | ₹203 Cr | ₹196 | ₹6 | 0.69% |
| 26 | IDFCFIRSTB IDFC First Bank Limited | ₹199 Cr | ₹194 | ₹4 | 0.68% |
| 27 | IEX Indian Energy Exchange Limited | ₹195 Cr | ₹188 | ₹6 | 0.67% |
| 28 | ICICIBANK ICICI Bank Limited | ₹179 Cr | ₹176 | ₹3 | 0.61% |
| 29 | LT LTIM Ltimindtree LimitedNSE only | ₹174 Cr | ₹174 | — | 0.59% |
| 30 | DMART Avenue Supermarts Limited | ₹171 Cr | ₹167 | ₹3 | 0.58% |
| 31 | LODHA Lodha Developers Limited | ₹169 Cr | ₹155 | ₹14 | 0.58% |
| 32 | JUBLFOOD Jubilant Foodworks Limited | ₹159 Cr | ₹156 | ₹2 | 0.54% |
| 33 | BEL Bharat Electronics Ltd | ₹157 Cr | ₹154 | ₹3 | 0.53% |
| 34 | BHEL Bharat Heavy Electricals Ltd | ₹156 Cr | ₹153 | ₹3 | 0.53% |
| 35 | TATACHEM Tata Chemicals Limited | ₹155 Cr | ₹151 | ₹3 | 0.53% |
| 36 | LICI Life Insurance Corporation of India | ₹154 Cr | ₹152 | ₹2 | 0.53% |
| 37 | POONAWALLA Poonawalla Fincorp Limited | ₹145 Cr | ₹143 | ₹2 | 0.50% |
| 38 | ZO ZOMATO Zomato LimitedNSE only | ₹139 Cr | ₹139 | — | 0.48% |
| 39 | LAURUSLABS Laurus Labs Limited | ₹136 Cr | ₹131 | ₹4 | 0.47% |
| 40 | HDFCBANK HDFC Bank Limited | ₹135 Cr | ₹132 | ₹3 | 0.46% |
| 41 | BANKBARODA Bank of Baroda | ₹133 Cr | ₹130 | ₹2 | 0.45% |
| 42 | IB IBREALEST Indiabulls Real Est. LtdNSE only | ₹127 Cr | ₹127 | — | 0.44% |
| 43 | BHARTIARTL Bharti Airtel Limited | ₹125 Cr | ₹123 | ₹1 | 0.43% |
| 44 | GM GMRINFRA GMR Airports Infra LtdNSE only | ₹123 Cr | ₹123 | — | 0.42% |
| 45 | COALINDIA Coal India Limited | ₹123 Cr | ₹119 | ₹4 | 0.42% |
| 46 | IB IBULHSGFIN Indiabulls Hsg Fin LtdNSE only | ₹119 Cr | ₹119 | — | 0.41% |
| 47 | BSOFT Birlasoft Limited | ₹119 Cr | ₹116 | ₹3 | 0.41% |
| 48 | CANBK Canara Bank | ₹118 Cr | ₹117 | ₹1 | 0.40% |
| 49 | IRFC Indian Railway Finance Corporation Ltd | ₹118 Cr | ₹113 | ₹4 | 0.40% |
| 50 | EICHERMOT Eicher Motors Limited | ₹117 Cr | ₹113 | ₹4 | 0.40% |
Disclaimer. Data sourced from daily margin trading disclosure provided by NSE and BSE. This website and page are meant for educational and information only — not investment advice. MTF is leveraged and can amplify losses. Rules, margins, rates and eligible-stock lists change; verify current details with your broker and SEBI/exchange circulars. IndiaMTF.com is not a SEBI-registered intermediary, broker, or investment adviser and has no affiliation with SEBI, NSE or BSE. Figures are reproduced from publicly disclosed exchange data, may be delayed or revised, and should be independently verified before any trading decision. Consult a SEBI-registered investment adviser before investing.
