Daily snapshot
MTF snapshot — 04 Jul 2025
India's consolidated Margin Trading Facility book across NSE and BSE for the trading day ending 04 Jul 2025. All figures in ₹ crore.
Combined · NSE + BSE04 Jul 2025
₹86,780 Cr
▲ +₹176 Cr
NSE04 Jul 2025
₹86,780 Cr
100% of book
BSE04 Jul 2025
₹— Cr
Weekly change · combined
+₹2,829 Cr
Monthly change · combined
+₹5,563 Cr
Top 50 funded scrips on 04 Jul 2025
Ranked by combined funded value that day. Tap a symbol for its full history.
| # | Stock | Combined | NSE | BSE | % of book |
|---|---|---|---|---|---|
| 1 | TA TATAMOTORS Tata Motors LimitedNSE only | ₹1,282 Cr | ₹1,282 | — | 1.48% |
| 2 | HAL Hindustan Aeronautics LtdNSE only | ₹1,220 Cr | ₹1,220 | — | 1.41% |
| 3 | JIOFIN Jio Financial Services LtdNSE only | ₹1,062 Cr | ₹1,062 | — | 1.22% |
| 4 | MAZDOCK Mazagon Dock Shipbuilders LtdNSE only | ₹919 Cr | ₹919 | — | 1.06% |
| 5 | SBIN State Bank of IndiaNSE only | ₹771 Cr | ₹771 | — | 0.89% |
| 6 | SAMMAANCAP Sammaan Capital LtdNSE only | ₹750 Cr | ₹750 | — | 0.87% |
| 7 | TCS Tata Consultancy Services LtdNSE only | ₹704 Cr | ₹704 | — | 0.81% |
| 8 | CDSL Central Depository Services (India) LtdNSE only | ₹702 Cr | ₹702 | — | 0.81% |
| 9 | VBL Varun Beverages LimitedNSE only | ₹682 Cr | ₹682 | — | 0.79% |
| 10 | NAZARA Nazara Technologies LimitedNSE only | ₹673 Cr | ₹673 | — | 0.78% |
| 11 | YESBANK Yes Bank LimitedNSE only | ₹669 Cr | ₹669 | — | 0.77% |
| 12 | TRENT Trent LimitedNSE only | ₹654 Cr | ₹654 | — | 0.75% |
| 13 | IRFC Indian Railway Finance Corporation LtdNSE only | ₹637 Cr | ₹637 | — | 0.73% |
| 14 | RECLTD REC LimitedNSE only | ₹629 Cr | ₹629 | — | 0.73% |
| 15 | RVNL Rail Vikas Nigam LtdNSE only | ₹626 Cr | ₹626 | — | 0.72% |
| 16 | VEDL Vedanta LimitedNSE only | ₹616 Cr | ₹616 | — | 0.71% |
| 17 | BSE BSE LimitedNSE only | ₹612 Cr | ₹612 | — | 0.71% |
| 18 | BEL Bharat Electronics LtdNSE only | ₹606 Cr | ₹606 | — | 0.70% |
| 19 | PFC Power Finance Corporation LtdNSE only | ₹591 Cr | ₹591 | — | 0.68% |
| 20 | RELIANCE Reliance Industries LimitedNSE only | ₹591 Cr | ₹591 | — | 0.68% |
| 21 | DIXON Dixon Technologies (India) LtdNSE only | ₹548 Cr | ₹548 | — | 0.63% |
| 22 | SUZLON Suzlon Energy LtdNSE only | ₹541 Cr | ₹541 | — | 0.62% |
| 23 | ZEEL Zee Entertainment Enterprises LtdNSE only | ₹536 Cr | ₹536 | — | 0.62% |
| 24 | COALINDIA Coal India LimitedNSE only | ₹508 Cr | ₹508 | — | 0.59% |
| 25 | ITC ITC LimitedNSE only | ₹498 Cr | ₹498 | — | 0.57% |
| 26 | BAJFINANCE Bajaj Finance LimitedNSE only | ₹495 Cr | ₹495 | — | 0.57% |
| 27 | NTPC NTPC LimitedNSE only | ₹486 Cr | ₹486 | — | 0.56% |
| 28 | WAAREEENER Waaree Energies LtdNSE only | ₹465 Cr | ₹465 | — | 0.54% |
| 29 | CANBK Canara BankNSE only | ₹458 Cr | ₹458 | — | 0.53% |
| 30 | BAJAJ-AUTO Bajaj Auto LimitedNSE only | ₹455 Cr | ₹455 | — | 0.52% |
| 31 | HINDZINC Hindustan Zinc LimitedNSE only | ₹452 Cr | ₹452 | — | 0.52% |
| 32 | COCHINSHIP Cochin Shipyard LtdNSE only | ₹447 Cr | ₹447 | — | 0.52% |
| 33 | TATAPOWER Tata Power Company LimitedNSE only | ₹420 Cr | ₹420 | — | 0.49% |
| 34 | PNB Punjab National BankNSE only | ₹415 Cr | ₹415 | — | 0.48% |
| 35 | NHPC NHPC LimitedNSE only | ₹413 Cr | ₹413 | — | 0.48% |
| 36 | BDL Bharat Dynamics LtdNSE only | ₹409 Cr | ₹409 | — | 0.47% |
| 37 | ONGC Oil & Natural Gas Corporation LtdNSE only | ₹401 Cr | ₹401 | — | 0.46% |
| 38 | EMBDL Embassy Developments LimitedNSE only | ₹391 Cr | ₹391 | — | 0.45% |
| 39 | LT Larsen & Toubro LimitedNSE only | ₹383 Cr | ₹383 | — | 0.44% |
| 40 | HUDCO Housing & Urban Development Corporation LtdNSE only | ₹381 Cr | ₹381 | — | 0.44% |
| 41 | IREDA Indian Renewable Energy Development Agency LtdNSE only | ₹358 Cr | ₹358 | — | 0.41% |
| 42 | BANKBARODA Bank of BarodaNSE only | ₹352 Cr | ₹352 | — | 0.41% |
| 43 | ETERNAL Eternal LtdNSE only | ₹349 Cr | ₹349 | — | 0.40% |
| 44 | BHEL Bharat Heavy Electricals LtdNSE only | ₹345 Cr | ₹345 | — | 0.40% |
| 45 | IDFCFIRSTB IDFC First Bank LimitedNSE only | ₹341 Cr | ₹341 | — | 0.39% |
| 46 | IRCON IRCON International LimitedNSE only | ₹338 Cr | ₹338 | — | 0.39% |
| 47 | BEML BEML LimitedNSE only | ₹337 Cr | ₹337 | — | 0.39% |
| 48 | INDHOTEL The Indian Hotels Company LimitedNSE only | ₹332 Cr | ₹332 | — | 0.38% |
| 49 | BANKINDIA Bank of IndiaNSE only | ₹329 Cr | ₹329 | — | 0.38% |
| 50 | HINDCOPPER Hindustan Copper LtdNSE only | ₹320 Cr | ₹320 | — | 0.37% |
Disclaimer. Data sourced from daily margin trading disclosure provided by NSE and BSE. This website and page are meant for educational and information only — not investment advice. MTF is leveraged and can amplify losses. Rules, margins, rates and eligible-stock lists change; verify current details with your broker and SEBI/exchange circulars. IndiaMTF.com is not a SEBI-registered intermediary, broker, or investment adviser and has no affiliation with SEBI, NSE or BSE. Figures are reproduced from publicly disclosed exchange data, may be delayed or revised, and should be independently verified before any trading decision. Consult a SEBI-registered investment adviser before investing.
