Daily snapshot
MTF snapshot — 07 Jul 2025
India's consolidated Margin Trading Facility book across NSE and BSE for the trading day ending 07 Jul 2025. All figures in ₹ crore.
Combined · NSE + BSE07 Jul 2025
₹87,066 Cr
▲ +₹286 Cr
NSE07 Jul 2025
₹87,066 Cr
100% of book
BSE07 Jul 2025
₹— Cr
Weekly change · combined
+₹2,420 Cr
Monthly change · combined
+₹87,066 Cr
Top 50 funded scrips on 07 Jul 2025
Ranked by combined funded value that day. Tap a symbol for its full history.
| # | Stock | Combined | NSE | BSE | % of book |
|---|---|---|---|---|---|
| 1 | TA TATAMOTORS Tata Motors LimitedNSE only | ₹1,284 Cr | ₹1,284 | — | 1.48% |
| 2 | HAL Hindustan Aeronautics LtdNSE only | ₹1,179 Cr | ₹1,179 | — | 1.35% |
| 3 | JIOFIN Jio Financial Services LtdNSE only | ₹1,066 Cr | ₹1,066 | — | 1.22% |
| 4 | MAZDOCK Mazagon Dock Shipbuilders LtdNSE only | ₹923 Cr | ₹923 | — | 1.06% |
| 5 | SBIN State Bank of IndiaNSE only | ₹768 Cr | ₹768 | — | 0.88% |
| 6 | SAMMAANCAP Sammaan Capital LtdNSE only | ₹756 Cr | ₹756 | — | 0.87% |
| 7 | TCS Tata Consultancy Services LtdNSE only | ₹715 Cr | ₹715 | — | 0.82% |
| 8 | CDSL Central Depository Services (India) LtdNSE only | ₹686 Cr | ₹686 | — | 0.79% |
| 9 | NAZARA Nazara Technologies LimitedNSE only | ₹686 Cr | ₹686 | — | 0.79% |
| 10 | TRENT Trent LimitedNSE only | ₹676 Cr | ₹676 | — | 0.78% |
| 11 | VBL Varun Beverages LimitedNSE only | ₹670 Cr | ₹670 | — | 0.77% |
| 12 | YESBANK Yes Bank LimitedNSE only | ₹666 Cr | ₹666 | — | 0.77% |
| 13 | BEL Bharat Electronics LtdNSE only | ₹649 Cr | ₹649 | — | 0.75% |
| 14 | RECLTD REC LimitedNSE only | ₹639 Cr | ₹639 | — | 0.73% |
| 15 | IRFC Indian Railway Finance Corporation LtdNSE only | ₹636 Cr | ₹636 | — | 0.73% |
| 16 | RVNL Rail Vikas Nigam LtdNSE only | ₹629 Cr | ₹629 | — | 0.72% |
| 17 | VEDL Vedanta LimitedNSE only | ₹620 Cr | ₹620 | — | 0.71% |
| 18 | BSE BSE LimitedNSE only | ₹611 Cr | ₹611 | — | 0.70% |
| 19 | PFC Power Finance Corporation LtdNSE only | ₹597 Cr | ₹597 | — | 0.69% |
| 20 | RELIANCE Reliance Industries LimitedNSE only | ₹571 Cr | ₹571 | — | 0.66% |
| 21 | ZEEL Zee Entertainment Enterprises LtdNSE only | ₹547 Cr | ₹547 | — | 0.63% |
| 22 | SUZLON Suzlon Energy LtdNSE only | ₹541 Cr | ₹541 | — | 0.62% |
| 23 | COALINDIA Coal India LimitedNSE only | ₹513 Cr | ₹513 | — | 0.59% |
| 24 | BAJFINANCE Bajaj Finance LimitedNSE only | ₹495 Cr | ₹495 | — | 0.57% |
| 25 | DIXON Dixon Technologies (India) LtdNSE only | ₹480 Cr | ₹480 | — | 0.55% |
| 26 | ITC ITC LimitedNSE only | ₹480 Cr | ₹480 | — | 0.55% |
| 27 | NTPC NTPC LimitedNSE only | ₹475 Cr | ₹475 | — | 0.55% |
| 28 | WAAREEENER Waaree Energies LtdNSE only | ₹470 Cr | ₹470 | — | 0.54% |
| 29 | HINDZINC Hindustan Zinc LimitedNSE only | ₹458 Cr | ₹458 | — | 0.53% |
| 30 | BAJAJ-AUTO Bajaj Auto LimitedNSE only | ₹451 Cr | ₹451 | — | 0.52% |
| 31 | CANBK Canara BankNSE only | ₹447 Cr | ₹447 | — | 0.51% |
| 32 | COCHINSHIP Cochin Shipyard LtdNSE only | ₹442 Cr | ₹442 | — | 0.51% |
| 33 | TATAPOWER Tata Power Company LimitedNSE only | ₹423 Cr | ₹423 | — | 0.49% |
| 34 | BDL Bharat Dynamics LtdNSE only | ₹419 Cr | ₹419 | — | 0.48% |
| 35 | ONGC Oil & Natural Gas Corporation LtdNSE only | ₹411 Cr | ₹411 | — | 0.47% |
| 36 | NHPC NHPC LimitedNSE only | ₹408 Cr | ₹408 | — | 0.47% |
| 37 | LT Larsen & Toubro LimitedNSE only | ₹394 Cr | ₹394 | — | 0.45% |
| 38 | EMBDL Embassy Developments LimitedNSE only | ₹391 Cr | ₹391 | — | 0.45% |
| 39 | PNB Punjab National BankNSE only | ₹387 Cr | ₹387 | — | 0.44% |
| 40 | HUDCO Housing & Urban Development Corporation LtdNSE only | ₹376 Cr | ₹376 | — | 0.43% |
| 41 | IREDA Indian Renewable Energy Development Agency LtdNSE only | ₹359 Cr | ₹359 | — | 0.41% |
| 42 | ETERNAL Eternal LtdNSE only | ₹358 Cr | ₹358 | — | 0.41% |
| 43 | BANKBARODA Bank of BarodaNSE only | ₹350 Cr | ₹350 | — | 0.40% |
| 44 | BHEL Bharat Heavy Electricals LtdNSE only | ₹346 Cr | ₹346 | — | 0.40% |
| 45 | IDFCFIRSTB IDFC First Bank LimitedNSE only | ₹340 Cr | ₹340 | — | 0.39% |
| 46 | INDHOTEL The Indian Hotels Company LimitedNSE only | ₹339 Cr | ₹339 | — | 0.39% |
| 47 | IRCON IRCON International LimitedNSE only | ₹337 Cr | ₹337 | — | 0.39% |
| 48 | BEML BEML LimitedNSE only | ₹331 Cr | ₹331 | — | 0.38% |
| 49 | BANKINDIA Bank of IndiaNSE only | ₹328 Cr | ₹328 | — | 0.38% |
| 50 | HINDCOPPER Hindustan Copper LtdNSE only | ₹322 Cr | ₹322 | — | 0.37% |
Disclaimer. Data sourced from daily margin trading disclosure provided by NSE and BSE. This website and page are meant for educational and information only — not investment advice. MTF is leveraged and can amplify losses. Rules, margins, rates and eligible-stock lists change; verify current details with your broker and SEBI/exchange circulars. IndiaMTF.com is not a SEBI-registered intermediary, broker, or investment adviser and has no affiliation with SEBI, NSE or BSE. Figures are reproduced from publicly disclosed exchange data, may be delayed or revised, and should be independently verified before any trading decision. Consult a SEBI-registered investment adviser before investing.
