Daily snapshot
MTF snapshot — 05 Feb 2021
India's consolidated Margin Trading Facility book across NSE and BSE for the trading day ending 05 Feb 2021. All figures in ₹ crore.
Combined · NSE + BSE05 Feb 2021
₹9,792 Cr
▲ +₹306 Cr
NSE05 Feb 2021
₹9,555 Cr
98% of book
BSE05 Feb 2021
₹237 Cr
2% of book
Weekly change · combined
−₹38 Cr
Monthly change · combined
+₹2,024 Cr
Top 50 funded scrips on 05 Feb 2021
Ranked by combined funded value that day. Tap a symbol for its full history.
| # | Stock | Combined | NSE | BSE | % of book |
|---|---|---|---|---|---|
| 1 | ₹616 Cr | ₹603 | ₹13 | 6.30% | |
| 2 | ₹237 Cr | ₹231 | ₹6 | 2.43% | |
| 3 | ₹178 Cr | ₹172 | ₹5 | 1.82% | |
| 4 | TATATAMOTORSTata MotorsNSE only | ₹174 Cr | ₹174 | — | 1.79% |
| 5 | ₹164 Cr | ₹161 | ₹3 | 1.68% | |
| 6 | ₹157 Cr | ₹152 | ₹4 | 1.61% | |
| 7 | ₹147 Cr | ₹146 | ₹1 | 1.51% | |
| 8 | ₹138 Cr | ₹138 | ₹0 | 1.42% | |
| 9 | ₹134 Cr | ₹132 | ₹2 | 1.38% | |
| 10 | ₹126 Cr | ₹124 | ₹2 | 1.30% | |
| 11 | ₹121 Cr | ₹118 | ₹2 | 1.24% | |
| 12 | ₹118 Cr | ₹115 | ₹2 | 1.21% | |
| 13 | ₹107 Cr | ₹106 | ₹1 | 1.10% | |
| 14 | ₹103 Cr | ₹102 | ₹1 | 1.06% | |
| 15 | ₹95 Cr | ₹92 | ₹2 | 0.97% | |
| 16 | ₹91 Cr | ₹89 | ₹1 | 0.93% | |
| 17 | ₹91 Cr | ₹89 | ₹1 | 0.93% | |
| 18 | ₹87 Cr | ₹85 | ₹1 | 0.89% | |
| 19 | ₹87 Cr | ₹82 | ₹5 | 0.89% | |
| 20 | ₹81 Cr | ₹80 | ₹1 | 0.83% | |
| 21 | ₹81 Cr | ₹79 | ₹2 | 0.83% | |
| 22 | ₹79 Cr | ₹77 | ₹1 | 0.81% | |
| 23 | ₹71 Cr | ₹70 | ₹1 | 0.73% | |
| 24 | ₹65 Cr | ₹65 | ₹0 | 0.67% | |
| 25 | ₹64 Cr | ₹63 | ₹0 | 0.65% | |
| 26 | ₹63 Cr | ₹63 | ₹0 | 0.65% | |
| 27 | ₹60 Cr | ₹59 | ₹1 | 0.62% | |
| 28 | ₹60 Cr | ₹59 | ₹1 | 0.62% | |
| 29 | ₹60 Cr | ₹57 | ₹2 | 0.61% | |
| 30 | ₹59 Cr | ₹58 | ₹1 | 0.61% | |
| 31 | ₹57 Cr | ₹57 | ₹0 | 0.59% | |
| 32 | ₹57 Cr | ₹57 | ₹0 | 0.59% | |
| 33 | ₹56 Cr | ₹54 | ₹1 | 0.57% | |
| 34 | ₹54 Cr | ₹54 | ₹0 | 0.56% | |
| 35 | ₹54 Cr | ₹53 | ₹1 | 0.56% | |
| 36 | ₹54 Cr | ₹54 | ₹0 | 0.55% | |
| 37 | ₹52 Cr | ₹52 | ₹0 | 0.54% | |
| 38 | ₹52 Cr | ₹51 | ₹0 | 0.53% | |
| 39 | ₹52 Cr | ₹49 | ₹2 | 0.53% | |
| 40 | ₹50 Cr | ₹48 | ₹1 | 0.51% | |
| 41 | IBIBULHSGFINIndiabulls Hsg FinNSE only | ₹49 Cr | ₹49 | — | 0.51% |
| 42 | PEPELPiramal EnterprisesNSE only | ₹49 Cr | ₹49 | — | 0.51% |
| 43 | ₹48 Cr | ₹48 | ₹0 | 0.50% | |
| 44 | ₹46 Cr | ₹45 | ₹0 | 0.47% | |
| 45 | ₹46 Cr | ₹45 | ₹1 | 0.47% | |
| 46 | HDHDFCHDFC LimitedNSE only | ₹45 Cr | ₹45 | — | 0.47% |
| 47 | ₹45 Cr | ₹44 | ₹0 | 0.46% | |
| 48 | ₹44 Cr | ₹43 | ₹0 | 0.45% | |
| 49 | ₹44 Cr | ₹43 | ₹0 | 0.45% | |
| 50 | ₹43 Cr | ₹42 | ₹1 | 0.44% |
Disclaimer. Data sourced from daily margin trading disclosure provided by NSE and BSE. This website and page are meant for educational and information only — not investment advice. MTF is leveraged and can amplify losses. Rules, margins, rates and eligible-stock lists change; verify current details with your broker and SEBI/exchange circulars. IndiaMTF.com is not a SEBI-registered intermediary, broker, or investment adviser and has no affiliation with SEBI, NSE or BSE. Figures are reproduced from publicly disclosed exchange data, may be delayed or revised, and should be independently verified before any trading decision. Consult a SEBI-registered investment adviser before investing.
