Daily snapshot
MTF snapshot — 05 Apr 2023
India's consolidated Margin Trading Facility book across NSE and BSE for the trading day ending 05 Apr 2023. All figures in ₹ crore.
Combined · NSE + BSE05 Apr 2023
₹25,874 Cr
▲ +₹20 Cr
NSE05 Apr 2023
₹25,055 Cr
97% of book
BSE05 Apr 2023
₹819 Cr
3% of book
Weekly change · combined
−₹1,227 Cr
Monthly change · combined
−₹1,112 Cr
Top 50 funded scrips on 05 Apr 2023
Ranked by combined funded value that day. Tap a symbol for its full history.
| # | Stock | Combined | NSE | BSE | % of book |
|---|---|---|---|---|---|
| 1 | RELIANCE Reliance Industries Limited | ₹1,019 Cr | ₹987 | ₹32 | 3.94% |
| 2 | BAJFINANCE Bajaj Finance Limited | ₹711 Cr | ₹691 | ₹19 | 2.75% |
| 3 | SBIN State Bank of India | ₹513 Cr | ₹499 | ₹14 | 1.98% |
| 4 | TATAPOWER Tata Power Company Limited | ₹465 Cr | ₹453 | ₹11 | 1.80% |
| 5 | INFY Infosys Limited | ₹445 Cr | ₹434 | ₹11 | 1.72% |
| 6 | BAJAJFINSV Bajaj Finserv Limited | ₹418 Cr | ₹407 | ₹11 | 1.62% |
| 7 | VEDL Vedanta Limited | ₹355 Cr | ₹342 | ₹13 | 1.37% |
| 8 | TA TATAMOTORS Tata Motors LimitedNSE only | ₹287 Cr | ₹287 | — | 1.11% |
| 9 | TCS Tata Consultancy Services Ltd | ₹262 Cr | ₹255 | ₹6 | 1.01% |
| 10 | PNB Punjab National Bank | ₹261 Cr | ₹252 | ₹9 | 1.01% |
| 11 | TATASTEEL Tata Steel Limited | ₹258 Cr | ₹248 | ₹10 | 1.00% |
| 12 | WIPRO Wipro Limited | ₹243 Cr | ₹236 | ₹6 | 0.94% |
| 13 | BANKBARODA Bank of Baroda | ₹203 Cr | ₹200 | ₹3 | 0.79% |
| 14 | KOTAKBANK Kotak Mahindra Bank Limited | ₹198 Cr | ₹193 | ₹5 | 0.77% |
| 15 | MARUTI Maruti Suzuki India Limited | ₹194 Cr | ₹190 | ₹3 | 0.75% |
| 16 | YESBANK Yes Bank Limited | ₹192 Cr | ₹184 | ₹7 | 0.74% |
| 17 | IDFCFIRSTB IDFC First Bank Limited | ₹189 Cr | ₹183 | ₹5 | 0.73% |
| 18 | TATAELXSI Tata Elxsi Ltd | ₹185 Cr | ₹178 | ₹7 | 0.72% |
| 19 | ASIANPAINT Asian Paints Limited | ₹185 Cr | ₹179 | ₹6 | 0.72% |
| 20 | IRCTC Indian Railway Catering & Tourism Corporation Ltd | ₹184 Cr | ₹180 | ₹4 | 0.71% |
| 21 | LODHA Lodha Developers Limited | ₹180 Cr | ₹171 | ₹9 | 0.70% |
| 22 | CANBK Canara Bank | ₹177 Cr | ₹174 | ₹2 | 0.68% |
| 23 | ZEEL Zee Entertainment Enterprises Ltd | ₹176 Cr | ₹174 | ₹2 | 0.68% |
| 24 | JSWSTEEL JSW Steel Limited | ₹161 Cr | ₹161 | ₹0 | 0.63% |
| 25 | AMBUJACEM Ambuja Cements Limited | ₹155 Cr | ₹152 | ₹3 | 0.60% |
| 26 | ICICIBANK ICICI Bank Limited | ₹148 Cr | ₹145 | ₹3 | 0.58% |
| 27 | LICI Life Insurance Corporation of India | ₹146 Cr | ₹140 | ₹6 | 0.56% |
| 28 | SAIL Steel Authority of India Limited | ₹142 Cr | ₹140 | ₹2 | 0.55% |
| 29 | VBL Varun Beverages Limited | ₹133 Cr | ₹132 | ₹1 | 0.52% |
| 30 | AXISBANK Axis Bank Limited | ₹133 Cr | ₹130 | ₹3 | 0.51% |
| 31 | BEL Bharat Electronics Ltd | ₹132 Cr | ₹129 | ₹3 | 0.51% |
| 32 | IEX Indian Energy Exchange Limited | ₹131 Cr | ₹126 | ₹4 | 0.51% |
| 33 | ZO ZOMATO Zomato LimitedNSE only | ₹127 Cr | ₹127 | — | 0.49% |
| 34 | ADANIENT Adani Enterprises Limited | ₹127 Cr | ₹122 | ₹4 | 0.49% |
| 35 | HAL Hindustan Aeronautics Ltd | ₹123 Cr | ₹118 | ₹4 | 0.48% |
| 36 | TECHM Tech Mahindra Limited | ₹123 Cr | ₹120 | ₹2 | 0.48% |
| 37 | GM GMRINFRA GMR Airports Infra LtdNSE only | ₹120 Cr | ₹120 | — | 0.46% |
| 38 | POONAWALLA Poonawalla Fincorp Limited | ₹118 Cr | ₹115 | ₹2 | 0.46% |
| 39 | ADANIPORTS Adani Ports & Special Economic Zone Ltd | ₹117 Cr | ₹114 | ₹3 | 0.45% |
| 40 | HINDALCO Hindalco Industries Limited | ₹115 Cr | ₹113 | ₹2 | 0.45% |
| 41 | JUBLFOOD Jubilant Foodworks Limited | ₹115 Cr | ₹113 | ₹1 | 0.45% |
| 42 | BHEL Bharat Heavy Electricals Ltd | ₹114 Cr | ₹110 | ₹3 | 0.44% |
| 43 | TATACHEM Tata Chemicals Limited | ₹114 Cr | ₹111 | ₹2 | 0.44% |
| 44 | COALINDIA Coal India Limited | ₹113 Cr | ₹110 | ₹3 | 0.44% |
| 45 | IB IBULHSGFIN Indiabulls Hsg Fin LtdNSE only | ₹113 Cr | ₹113 | — | 0.44% |
| 46 | EICHERMOT Eicher Motors Limited | ₹112 Cr | ₹108 | ₹4 | 0.43% |
| 47 | UNIONBANK Union Bank of India | ₹112 Cr | ₹108 | ₹3 | 0.43% |
| 48 | ITC ITC Limited | ₹111 Cr | ₹108 | ₹2 | 0.43% |
| 49 | BHARTIARTL Bharti Airtel Limited | ₹109 Cr | ₹108 | ₹1 | 0.42% |
| 50 | IB IBREALEST Indiabulls Real Est. LtdNSE only | ₹109 Cr | ₹109 | — | 0.42% |
Disclaimer. Data sourced from daily margin trading disclosure provided by NSE and BSE. This website and page are meant for educational and information only — not investment advice. MTF is leveraged and can amplify losses. Rules, margins, rates and eligible-stock lists change; verify current details with your broker and SEBI/exchange circulars. IndiaMTF.com is not a SEBI-registered intermediary, broker, or investment adviser and has no affiliation with SEBI, NSE or BSE. Figures are reproduced from publicly disclosed exchange data, may be delayed or revised, and should be independently verified before any trading decision. Consult a SEBI-registered investment adviser before investing.
