Daily snapshot
MTF snapshot — 09 Jan 2025
India's consolidated Margin Trading Facility book across NSE and BSE for the trading day ending 09 Jan 2025. All figures in ₹ crore.
Combined · NSE + BSE09 Jan 2025
₹87,355 Cr
▲ +₹21 Cr
NSE09 Jan 2025
₹83,644 Cr
96% of book
BSE09 Jan 2025
₹3,711 Cr
4% of book
Weekly change · combined
+₹625 Cr
Monthly change · combined
+₹4,545 Cr
Top 50 funded scrips on 09 Jan 2025
Ranked by combined funded value that day. Tap a symbol for its full history.
| # | Stock | Combined | NSE | BSE | % of book |
|---|---|---|---|---|---|
| 1 | ₹2,134 Cr | ₹2,069 | ₹64 | 2.44% | |
| 2 | ₹1,552 Cr | ₹1,498 | ₹54 | 1.78% | |
| 3 | TATATAMOTORSTata MotorsNSE only | ₹1,503 Cr | ₹1,503 | — | 1.72% |
| 4 | ₹1,368 Cr | ₹1,316 | ₹52 | 1.57% | |
| 5 | ₹950 Cr | ₹900 | ₹50 | 1.09% | |
| 6 | ₹913 Cr | ₹875 | ₹38 | 1.05% | |
| 7 | ₹896 Cr | ₹875 | ₹20 | 1.03% | |
| 8 | ₹849 Cr | ₹817 | ₹31 | 0.97% | |
| 9 | ZOZOMATOZomato LimitedNSE only | ₹731 Cr | ₹731 | — | 0.84% |
| 10 | ₹715 Cr | ₹694 | ₹20 | 0.82% | |
| 11 | ₹660 Cr | ₹632 | ₹28 | 0.76% | |
| 12 | ₹646 Cr | ₹603 | ₹42 | 0.74% | |
| 13 | ₹636 Cr | ₹612 | ₹23 | 0.73% | |
| 14 | ₹630 Cr | ₹608 | ₹21 | 0.72% | |
| 15 | ₹624 Cr | ₹600 | ₹24 | 0.71% | |
| 16 | ₹618 Cr | ₹588 | ₹30 | 0.71% | |
| 17 | ₹582 Cr | ₹566 | ₹15 | 0.67% | |
| 18 | ₹574 Cr | ₹565 | ₹9 | 0.66% | |
| 19 | ₹558 Cr | ₹539 | ₹19 | 0.64% | |
| 20 | ₹552 Cr | ₹533 | ₹18 | 0.63% | |
| 21 | ₹549 Cr | ₹526 | ₹22 | 0.63% | |
| 22 | ₹530 Cr | ₹483 | ₹46 | 0.61% | |
| 23 | ₹518 Cr | ₹496 | ₹22 | 0.59% | |
| 24 | ₹485 Cr | ₹471 | ₹14 | 0.56% | |
| 25 | ₹477 Cr | ₹464 | ₹13 | 0.55% | |
| 26 | ₹476 Cr | ₹462 | ₹13 | 0.55% | |
| 27 | ₹475 Cr | ₹463 | ₹12 | 0.54% | |
| 28 | ₹470 Cr | ₹445 | ₹25 | 0.54% | |
| 29 | ₹466 Cr | ₹450 | ₹16 | 0.53% | |
| 30 | ₹446 Cr | ₹426 | ₹20 | 0.51% | |
| 31 | ₹436 Cr | ₹436 | — | 0.50% | |
| 32 | ₹432 Cr | ₹416 | ₹16 | 0.50% | |
| 33 | ₹429 Cr | ₹413 | ₹15 | 0.49% | |
| 34 | ₹425 Cr | ₹352 | ₹73 | 0.49% | |
| 35 | ₹417 Cr | ₹404 | ₹13 | 0.48% | |
| 36 | ₹417 Cr | ₹397 | ₹20 | 0.48% | |
| 37 | ₹400 Cr | ₹383 | ₹17 | 0.46% | |
| 38 | ₹398 Cr | ₹381 | ₹16 | 0.46% | |
| 39 | SWSWANENERGYSwan EnergyNSE only | ₹396 Cr | ₹396 | — | 0.45% |
| 40 | ₹390 Cr | ₹380 | ₹10 | 0.45% | |
| 41 | ₹389 Cr | ₹376 | ₹12 | 0.45% | |
| 42 | ₹383 Cr | ₹370 | ₹12 | 0.44% | |
| 43 | ₹378 Cr | ₹361 | ₹16 | 0.43% | |
| 44 | ₹366 Cr | ₹360 | ₹6 | 0.42% | |
| 45 | ₹366 Cr | ₹356 | ₹10 | 0.42% | |
| 46 | ₹353 Cr | ₹334 | ₹18 | 0.40% | |
| 47 | ₹349 Cr | ₹335 | ₹14 | 0.40% | |
| 48 | ₹348 Cr | ₹328 | ₹19 | 0.40% | |
| 49 | ₹347 Cr | ₹336 | ₹11 | 0.40% | |
| 50 | ₹330 Cr | ₹317 | ₹12 | 0.38% |
Disclaimer. Data sourced from daily margin trading disclosure provided by NSE and BSE. This website and page are meant for educational and information only — not investment advice. MTF is leveraged and can amplify losses. Rules, margins, rates and eligible-stock lists change; verify current details with your broker and SEBI/exchange circulars. IndiaMTF.com is not a SEBI-registered intermediary, broker, or investment adviser and has no affiliation with SEBI, NSE or BSE. Figures are reproduced from publicly disclosed exchange data, may be delayed or revised, and should be independently verified before any trading decision. Consult a SEBI-registered investment adviser before investing.
