Daily snapshot
MTF snapshot — 10 Jan 2025
India's consolidated Margin Trading Facility book across NSE and BSE for the trading day ending 10 Jan 2025. All figures in ₹ crore.
Combined · NSE + BSE10 Jan 2025
₹86,447 Cr
▼ −₹908 Cr
NSE10 Jan 2025
₹82,748 Cr
96% of book
BSE10 Jan 2025
₹3,699 Cr
4% of book
Weekly change · combined
−₹936 Cr
Monthly change · combined
+₹3,228 Cr
Top 50 funded scrips on 10 Jan 2025
Ranked by combined funded value that day. Tap a symbol for its full history.
| # | Stock | Combined | NSE | BSE | % of book |
|---|---|---|---|---|---|
| 1 | ₹2,124 Cr | ₹2,059 | ₹65 | 2.46% | |
| 2 | ₹1,521 Cr | ₹1,467 | ₹54 | 1.76% | |
| 3 | TATATAMOTORSTata MotorsNSE only | ₹1,489 Cr | ₹1,489 | — | 1.72% |
| 4 | ₹1,375 Cr | ₹1,322 | ₹53 | 1.59% | |
| 5 | ₹949 Cr | ₹898 | ₹50 | 1.10% | |
| 6 | ₹898 Cr | ₹860 | ₹38 | 1.04% | |
| 7 | ₹894 Cr | ₹874 | ₹20 | 1.03% | |
| 8 | ₹836 Cr | ₹805 | ₹31 | 0.97% | |
| 9 | ₹729 Cr | ₹709 | ₹20 | 0.84% | |
| 10 | ZOZOMATOZomato LimitedNSE only | ₹699 Cr | ₹699 | — | 0.81% |
| 11 | ₹652 Cr | ₹623 | ₹28 | 0.75% | |
| 12 | ₹636 Cr | ₹593 | ₹43 | 0.74% | |
| 13 | ₹627 Cr | ₹604 | ₹23 | 0.73% | |
| 14 | ₹627 Cr | ₹605 | ₹21 | 0.73% | |
| 15 | ₹625 Cr | ₹601 | ₹24 | 0.72% | |
| 16 | ₹608 Cr | ₹577 | ₹30 | 0.70% | |
| 17 | ₹593 Cr | ₹584 | ₹8 | 0.69% | |
| 18 | ₹576 Cr | ₹560 | ₹15 | 0.67% | |
| 19 | ₹553 Cr | ₹534 | ₹19 | 0.64% | |
| 20 | ₹547 Cr | ₹529 | ₹18 | 0.63% | |
| 21 | ₹546 Cr | ₹524 | ₹22 | 0.63% | |
| 22 | ₹524 Cr | ₹474 | ₹49 | 0.61% | |
| 23 | ₹513 Cr | ₹491 | ₹22 | 0.59% | |
| 24 | ₹472 Cr | ₹459 | ₹13 | 0.55% | |
| 25 | ₹472 Cr | ₹458 | ₹14 | 0.55% | |
| 26 | ₹468 Cr | ₹452 | ₹16 | 0.54% | |
| 27 | ₹467 Cr | ₹454 | ₹12 | 0.54% | |
| 28 | ₹466 Cr | ₹453 | ₹13 | 0.54% | |
| 29 | ₹464 Cr | ₹439 | ₹25 | 0.54% | |
| 30 | ₹444 Cr | ₹444 | — | 0.51% | |
| 31 | ₹430 Cr | ₹410 | ₹20 | 0.50% | |
| 32 | ₹426 Cr | ₹410 | ₹16 | 0.49% | |
| 33 | ₹425 Cr | ₹410 | ₹15 | 0.49% | |
| 34 | ₹416 Cr | ₹344 | ₹72 | 0.48% | |
| 35 | ₹412 Cr | ₹398 | ₹13 | 0.48% | |
| 36 | ₹403 Cr | ₹383 | ₹19 | 0.47% | |
| 37 | ₹402 Cr | ₹391 | ₹10 | 0.47% | |
| 38 | ₹400 Cr | ₹383 | ₹17 | 0.46% | |
| 39 | SWSWANENERGYSwan EnergyNSE only | ₹395 Cr | ₹395 | — | 0.46% |
| 40 | ₹395 Cr | ₹378 | ₹17 | 0.46% | |
| 41 | ₹381 Cr | ₹369 | ₹12 | 0.44% | |
| 42 | ₹375 Cr | ₹362 | ₹12 | 0.43% | |
| 43 | ₹366 Cr | ₹355 | ₹10 | 0.42% | |
| 44 | ₹365 Cr | ₹359 | ₹6 | 0.42% | |
| 45 | ₹363 Cr | ₹347 | ₹16 | 0.42% | |
| 46 | ₹351 Cr | ₹331 | ₹20 | 0.41% | |
| 47 | ₹350 Cr | ₹336 | ₹14 | 0.41% | |
| 48 | ₹344 Cr | ₹333 | ₹11 | 0.40% | |
| 49 | ₹336 Cr | ₹318 | ₹18 | 0.39% | |
| 50 | ₹326 Cr | ₹314 | ₹11 | 0.38% |
Disclaimer. Data sourced from daily margin trading disclosure provided by NSE and BSE. This website and page are meant for educational and information only — not investment advice. MTF is leveraged and can amplify losses. Rules, margins, rates and eligible-stock lists change; verify current details with your broker and SEBI/exchange circulars. IndiaMTF.com is not a SEBI-registered intermediary, broker, or investment adviser and has no affiliation with SEBI, NSE or BSE. Figures are reproduced from publicly disclosed exchange data, may be delayed or revised, and should be independently verified before any trading decision. Consult a SEBI-registered investment adviser before investing.
