Daily snapshot
MTF snapshot — 10 Apr 2023
India's consolidated Margin Trading Facility book across NSE and BSE for the trading day ending 10 Apr 2023. All figures in ₹ crore.
Combined · NSE + BSE10 Apr 2023
₹25,537 Cr
▼ −₹56 Cr
NSE10 Apr 2023
₹24,733 Cr
97% of book
BSE10 Apr 2023
₹804 Cr
3% of book
Weekly change · combined
−₹857 Cr
Monthly change · combined
−₹907 Cr
Top 50 funded scrips on 10 Apr 2023
Ranked by combined funded value that day. Tap a symbol for its full history.
| # | Stock | Combined | NSE | BSE | % of book |
|---|---|---|---|---|---|
| 1 | RELIANCE Reliance Industries Limited | ₹1,002 Cr | ₹969 | ₹32 | 3.92% |
| 2 | BAJFINANCE Bajaj Finance Limited | ₹693 Cr | ₹675 | ₹18 | 2.72% |
| 3 | SBIN State Bank of India | ₹513 Cr | ₹500 | ₹13 | 2.01% |
| 4 | INFY Infosys Limited | ₹458 Cr | ₹448 | ₹10 | 1.80% |
| 5 | TATAPOWER Tata Power Company Limited | ₹447 Cr | ₹437 | ₹10 | 1.75% |
| 6 | BAJAJFINSV Bajaj Finserv Limited | ₹408 Cr | ₹397 | ₹11 | 1.60% |
| 7 | VEDL Vedanta Limited | ₹349 Cr | ₹333 | ₹15 | 1.37% |
| 8 | TATASTEEL Tata Steel Limited | ₹271 Cr | ₹260 | ₹10 | 1.06% |
| 9 | TCS Tata Consultancy Services Ltd | ₹264 Cr | ₹257 | ₹7 | 1.04% |
| 10 | PNB Punjab National Bank | ₹260 Cr | ₹251 | ₹8 | 1.02% |
| 11 | TA TATAMOTORS Tata Motors LimitedNSE only | ₹249 Cr | ₹249 | — | 0.98% |
| 12 | WIPRO Wipro Limited | ₹236 Cr | ₹230 | ₹6 | 0.93% |
| 13 | BANKBARODA Bank of Baroda | ₹205 Cr | ₹202 | ₹3 | 0.81% |
| 14 | KOTAKBANK Kotak Mahindra Bank Limited | ₹195 Cr | ₹190 | ₹5 | 0.77% |
| 15 | CANBK Canara Bank | ₹193 Cr | ₹190 | ₹2 | 0.76% |
| 16 | MARUTI Maruti Suzuki India Limited | ₹190 Cr | ₹187 | ₹3 | 0.75% |
| 17 | YESBANK Yes Bank Limited | ₹190 Cr | ₹183 | ₹7 | 0.75% |
| 18 | ASIANPAINT Asian Paints Limited | ₹188 Cr | ₹181 | ₹6 | 0.74% |
| 19 | IDFCFIRSTB IDFC First Bank Limited | ₹187 Cr | ₹181 | ₹5 | 0.73% |
| 20 | LODHA Lodha Developers Limited | ₹181 Cr | ₹172 | ₹9 | 0.71% |
| 21 | ICICIBANK ICICI Bank Limited | ₹181 Cr | ₹178 | ₹2 | 0.71% |
| 22 | IRCTC Indian Railway Catering & Tourism Corporation Ltd | ₹180 Cr | ₹176 | ₹4 | 0.71% |
| 23 | TATAELXSI Tata Elxsi Ltd | ₹178 Cr | ₹171 | ₹7 | 0.70% |
| 24 | ZEEL Zee Entertainment Enterprises Ltd | ₹177 Cr | ₹175 | ₹2 | 0.70% |
| 25 | JSWSTEEL JSW Steel Limited | ₹161 Cr | ₹160 | ₹0 | 0.63% |
| 26 | AXISBANK Axis Bank Limited | ₹154 Cr | ₹150 | ₹3 | 0.60% |
| 27 | ZO ZOMATO Zomato LimitedNSE only | ₹152 Cr | ₹152 | — | 0.60% |
| 28 | AMBUJACEM Ambuja Cements Limited | ₹150 Cr | ₹147 | ₹3 | 0.59% |
| 29 | LICI Life Insurance Corporation of India | ₹145 Cr | ₹140 | ₹5 | 0.57% |
| 30 | SAIL Steel Authority of India Limited | ₹142 Cr | ₹139 | ₹2 | 0.56% |
| 31 | IEX Indian Energy Exchange Limited | ₹130 Cr | ₹125 | ₹4 | 0.51% |
| 32 | VBL Varun Beverages Limited | ₹130 Cr | ₹128 | ₹1 | 0.51% |
| 33 | BEL Bharat Electronics Ltd | ₹125 Cr | ₹122 | ₹3 | 0.49% |
| 34 | POONAWALLA Poonawalla Fincorp Limited | ₹123 Cr | ₹121 | ₹2 | 0.48% |
| 35 | GM GMRINFRA GMR Airports Infra LtdNSE only | ₹123 Cr | ₹123 | — | 0.48% |
| 36 | TECHM Tech Mahindra Limited | ₹123 Cr | ₹120 | ₹2 | 0.48% |
| 37 | JUBLFOOD Jubilant Foodworks Limited | ₹120 Cr | ₹118 | ₹2 | 0.47% |
| 38 | UNIONBANK Union Bank of India | ₹117 Cr | ₹114 | ₹3 | 0.46% |
| 39 | ADANIENT Adani Enterprises Limited | ₹113 Cr | ₹108 | ₹4 | 0.44% |
| 40 | ADANIPORTS Adani Ports & Special Economic Zone Ltd | ₹112 Cr | ₹109 | ₹3 | 0.44% |
| 41 | ITC ITC Limited | ₹111 Cr | ₹109 | ₹2 | 0.44% |
| 42 | BHARTIARTL Bharti Airtel Limited | ₹111 Cr | ₹110 | ₹1 | 0.44% |
| 43 | IB IBULHSGFIN Indiabulls Hsg Fin LtdNSE only | ₹111 Cr | ₹111 | — | 0.44% |
| 44 | BHEL Bharat Heavy Electricals Ltd | ₹110 Cr | ₹107 | ₹3 | 0.43% |
| 45 | COALINDIA Coal India Limited | ₹110 Cr | ₹107 | ₹2 | 0.43% |
| 46 | IB IBREALEST Indiabulls Real Est. LtdNSE only | ₹109 Cr | ₹109 | — | 0.43% |
| 47 | TATACHEM Tata Chemicals Limited | ₹109 Cr | ₹106 | ₹2 | 0.43% |
| 48 | HAL Hindustan Aeronautics Ltd | ₹107 Cr | ₹103 | ₹4 | 0.42% |
| 49 | EICHERMOT Eicher Motors Limited | ₹107 Cr | ₹102 | ₹4 | 0.42% |
| 50 | TA TATAMTRDVR Tata Motors Dvr A OrdNSE only | ₹106 Cr | ₹106 | — | 0.42% |
Disclaimer. Data sourced from daily margin trading disclosure provided by NSE and BSE. This website and page are meant for educational and information only — not investment advice. MTF is leveraged and can amplify losses. Rules, margins, rates and eligible-stock lists change; verify current details with your broker and SEBI/exchange circulars. IndiaMTF.com is not a SEBI-registered intermediary, broker, or investment adviser and has no affiliation with SEBI, NSE or BSE. Figures are reproduced from publicly disclosed exchange data, may be delayed or revised, and should be independently verified before any trading decision. Consult a SEBI-registered investment adviser before investing.
