Daily snapshot
MTF snapshot — 20 Apr 2023
India's consolidated Margin Trading Facility book across NSE and BSE for the trading day ending 20 Apr 2023. All figures in ₹ crore.
Combined · NSE + BSE20 Apr 2023
₹26,405 Cr
▲ +₹130 Cr
NSE20 Apr 2023
₹25,583 Cr
97% of book
BSE20 Apr 2023
₹822 Cr
3% of book
Weekly change · combined
+₹776 Cr
Monthly change · combined
−₹824 Cr
Top 50 funded scrips on 20 Apr 2023
Ranked by combined funded value that day. Tap a symbol for its full history.
| # | Stock | Combined | NSE | BSE | % of book |
|---|---|---|---|---|---|
| 1 | RELIANCE Reliance Industries Limited | ₹1,027 Cr | ₹995 | ₹32 | 3.89% |
| 2 | INFY Infosys Limited | ₹762 Cr | ₹741 | ₹20 | 2.89% |
| 3 | BAJFINANCE Bajaj Finance Limited | ₹682 Cr | ₹663 | ₹19 | 2.58% |
| 4 | SBIN State Bank of India | ₹487 Cr | ₹473 | ₹14 | 1.85% |
| 5 | TATAPOWER Tata Power Company Limited | ₹453 Cr | ₹442 | ₹10 | 1.72% |
| 6 | BAJAJFINSV Bajaj Finserv Limited | ₹394 Cr | ₹384 | ₹10 | 1.50% |
| 7 | TCS Tata Consultancy Services Ltd | ₹373 Cr | ₹365 | ₹7 | 1.41% |
| 8 | VEDL Vedanta Limited | ₹294 Cr | ₹281 | ₹13 | 1.12% |
| 9 | PNB Punjab National Bank | ₹260 Cr | ₹251 | ₹8 | 0.98% |
| 10 | TATASTEEL Tata Steel Limited | ₹251 Cr | ₹240 | ₹10 | 0.95% |
| 11 | WIPRO Wipro Limited | ₹243 Cr | ₹236 | ₹6 | 0.92% |
| 12 | TA TATAMOTORS Tata Motors LimitedNSE only | ₹223 Cr | ₹223 | — | 0.85% |
| 13 | IDFCFIRSTB IDFC First Bank Limited | ₹223 Cr | ₹217 | ₹5 | 0.84% |
| 14 | YESBANK Yes Bank Limited | ₹221 Cr | ₹213 | ₹8 | 0.84% |
| 15 | ZEEL Zee Entertainment Enterprises Ltd | ₹207 Cr | ₹205 | ₹2 | 0.79% |
| 16 | ASIANPAINT Asian Paints Limited | ₹190 Cr | ₹184 | ₹6 | 0.72% |
| 17 | BANKBARODA Bank of Baroda | ₹190 Cr | ₹186 | ₹3 | 0.72% |
| 18 | LODHA Lodha Developers Limited | ₹181 Cr | ₹172 | ₹9 | 0.69% |
| 19 | IRCTC Indian Railway Catering & Tourism Corporation Ltd | ₹181 Cr | ₹176 | ₹4 | 0.69% |
| 20 | ICICIBANK ICICI Bank Limited | ₹181 Cr | ₹178 | ₹2 | 0.69% |
| 21 | CANBK Canara Bank | ₹178 Cr | ₹176 | ₹2 | 0.68% |
| 22 | TATAELXSI Tata Elxsi Ltd | ₹170 Cr | ₹164 | ₹6 | 0.65% |
| 23 | MARUTI Maruti Suzuki India Limited | ₹169 Cr | ₹166 | ₹3 | 0.64% |
| 24 | ZO ZOMATO Zomato LimitedNSE only | ₹162 Cr | ₹162 | — | 0.61% |
| 25 | AXISBANK Axis Bank Limited | ₹159 Cr | ₹156 | ₹3 | 0.61% |
| 26 | LICI Life Insurance Corporation of India | ₹152 Cr | ₹146 | ₹5 | 0.58% |
| 27 | AMBUJACEM Ambuja Cements Limited | ₹147 Cr | ₹144 | ₹2 | 0.56% |
| 28 | SAIL Steel Authority of India Limited | ₹146 Cr | ₹143 | ₹2 | 0.55% |
| 29 | TECHM Tech Mahindra Limited | ₹145 Cr | ₹142 | ₹3 | 0.55% |
| 30 | LT LTIM Ltimindtree LimitedNSE only | ₹142 Cr | ₹142 | — | 0.54% |
| 31 | TATACHEM Tata Chemicals Limited | ₹136 Cr | ₹133 | ₹2 | 0.52% |
| 32 | VBL Varun Beverages Limited | ₹136 Cr | ₹134 | ₹1 | 0.52% |
| 33 | HDFCBANK HDFC Bank Limited | ₹132 Cr | ₹129 | ₹3 | 0.50% |
| 34 | LAURUSLABS Laurus Labs Limited | ₹132 Cr | ₹127 | ₹4 | 0.50% |
| 35 | KOTAKBANK Kotak Mahindra Bank Limited | ₹129 Cr | ₹126 | ₹3 | 0.49% |
| 36 | JSWSTEEL JSW Steel Limited | ₹127 Cr | ₹126 | ₹0 | 0.48% |
| 37 | UNIONBANK Union Bank of India | ₹126 Cr | ₹123 | ₹3 | 0.48% |
| 38 | GM GMRINFRA GMR Airports Infra LtdNSE only | ₹123 Cr | ₹123 | — | 0.47% |
| 39 | JUBLFOOD Jubilant Foodworks Limited | ₹121 Cr | ₹118 | ₹2 | 0.46% |
| 40 | ITC ITC Limited | ₹116 Cr | ₹114 | ₹2 | 0.44% |
| 41 | IB IBULHSGFIN Indiabulls Hsg Fin LtdNSE only | ₹115 Cr | ₹115 | — | 0.44% |
| 42 | IEX Indian Energy Exchange Limited | ₹115 Cr | ₹112 | ₹3 | 0.44% |
| 43 | ADANIENT Adani Enterprises Limited | ₹114 Cr | ₹110 | ₹4 | 0.43% |
| 44 | HAL Hindustan Aeronautics Ltd | ₹113 Cr | ₹109 | ₹4 | 0.43% |
| 45 | BHARTIARTL Bharti Airtel Limited | ₹112 Cr | ₹110 | ₹1 | 0.42% |
| 46 | IB IBREALEST Indiabulls Real Est. LtdNSE only | ₹111 Cr | ₹111 | — | 0.42% |
| 47 | POONAWALLA Poonawalla Fincorp Limited | ₹111 Cr | ₹110 | ₹1 | 0.42% |
| 48 | BHEL Bharat Heavy Electricals Ltd | ₹111 Cr | ₹107 | ₹3 | 0.42% |
| 49 | BEL Bharat Electronics Ltd | ₹111 Cr | ₹108 | ₹2 | 0.42% |
| 50 | ADANIPORTS Adani Ports & Special Economic Zone Ltd | ₹109 Cr | ₹106 | ₹3 | 0.41% |
Disclaimer. Data sourced from daily margin trading disclosure provided by NSE and BSE. This website and page are meant for educational and information only — not investment advice. MTF is leveraged and can amplify losses. Rules, margins, rates and eligible-stock lists change; verify current details with your broker and SEBI/exchange circulars. IndiaMTF.com is not a SEBI-registered intermediary, broker, or investment adviser and has no affiliation with SEBI, NSE or BSE. Figures are reproduced from publicly disclosed exchange data, may be delayed or revised, and should be independently verified before any trading decision. Consult a SEBI-registered investment adviser before investing.
