Daily snapshot
MTF snapshot — 21 Feb 2023
India's consolidated Margin Trading Facility book across NSE and BSE for the trading day ending 21 Feb 2023. All figures in ₹ crore.
Combined · NSE + BSE21 Feb 2023
₹27,451 Cr
▲ +₹21 Cr
NSE21 Feb 2023
₹26,528 Cr
97% of book
BSE21 Feb 2023
₹923 Cr
3% of book
Weekly change · combined
−₹88 Cr
Monthly change · combined
−₹1,688 Cr
Top 50 funded scrips on 21 Feb 2023
Ranked by combined funded value that day. Tap a symbol for its full history.
| # | Stock | Combined | NSE | BSE | % of book |
|---|---|---|---|---|---|
| 1 | RELIANCE Reliance Industries Limited | ₹839 Cr | ₹813 | ₹25 | 3.06% |
| 2 | BAJFINANCE Bajaj Finance Limited | ₹651 Cr | ₹632 | ₹19 | 2.37% |
| 3 | SBIN State Bank of India | ₹601 Cr | ₹582 | ₹18 | 2.19% |
| 4 | TATAPOWER Tata Power Company Limited | ₹504 Cr | ₹491 | ₹13 | 1.84% |
| 5 | BAJAJFINSV Bajaj Finserv Limited | ₹420 Cr | ₹410 | ₹9 | 1.53% |
| 6 | INFY Infosys Limited | ₹335 Cr | ₹327 | ₹7 | 1.22% |
| 7 | TA TATAMOTORS Tata Motors LimitedNSE only | ₹309 Cr | ₹309 | — | 1.13% |
| 8 | PNB Punjab National Bank | ₹299 Cr | ₹290 | ₹9 | 1.09% |
| 9 | WIPRO Wipro Limited | ₹269 Cr | ₹263 | ₹6 | 0.98% |
| 10 | TCS Tata Consultancy Services Ltd | ₹261 Cr | ₹252 | ₹9 | 0.95% |
| 11 | BANKBARODA Bank of Baroda | ₹255 Cr | ₹249 | ₹6 | 0.93% |
| 12 | ASIANPAINT Asian Paints Limited | ₹235 Cr | ₹227 | ₹7 | 0.86% |
| 13 | VEDL Vedanta Limited | ₹232 Cr | ₹226 | ₹5 | 0.85% |
| 14 | KOTAKBANK Kotak Mahindra Bank Limited | ₹229 Cr | ₹224 | ₹4 | 0.84% |
| 15 | IDFCFIRSTB IDFC First Bank Limited | ₹223 Cr | ₹217 | ₹5 | 0.82% |
| 16 | AMBUJACEM Ambuja Cements Limited | ₹214 Cr | ₹210 | ₹4 | 0.78% |
| 17 | ICICIBANK ICICI Bank Limited | ₹212 Cr | ₹209 | ₹3 | 0.78% |
| 18 | TATASTEEL Tata Steel Limited | ₹209 Cr | ₹199 | ₹10 | 0.76% |
| 19 | ZEEL Zee Entertainment Enterprises Ltd | ₹207 Cr | ₹202 | ₹5 | 0.76% |
| 20 | MARUTI Maruti Suzuki India Limited | ₹205 Cr | ₹202 | ₹3 | 0.75% |
| 21 | YESBANK Yes Bank Limited | ₹202 Cr | ₹193 | ₹8 | 0.74% |
| 22 | TATAELXSI Tata Elxsi Ltd | ₹201 Cr | ₹194 | ₹6 | 0.73% |
| 23 | IRCTC Indian Railway Catering & Tourism Corporation Ltd | ₹199 Cr | ₹194 | ₹5 | 0.73% |
| 24 | LODHA Lodha Developers Limited | ₹199 Cr | ₹185 | ₹14 | 0.73% |
| 25 | CANBK Canara Bank | ₹191 Cr | ₹189 | ₹1 | 0.70% |
| 26 | LICI Life Insurance Corporation of India | ₹170 Cr | ₹163 | ₹6 | 0.62% |
| 27 | IEX Indian Energy Exchange Limited | ₹166 Cr | ₹161 | ₹5 | 0.61% |
| 28 | ADANIPORTS Adani Ports & Special Economic Zone Ltd | ₹160 Cr | ₹156 | ₹3 | 0.58% |
| 29 | TECHM Tech Mahindra Limited | ₹155 Cr | ₹152 | ₹3 | 0.57% |
| 30 | AXISBANK Axis Bank Limited | ₹155 Cr | ₹152 | ₹3 | 0.57% |
| 31 | BEL Bharat Electronics Ltd | ₹153 Cr | ₹150 | ₹3 | 0.56% |
| 32 | COALINDIA Coal India Limited | ₹152 Cr | ₹146 | ₹5 | 0.55% |
| 33 | SAIL Steel Authority of India Limited | ₹150 Cr | ₹147 | ₹2 | 0.55% |
| 34 | ZO ZOMATO Zomato LimitedNSE only | ₹141 Cr | ₹141 | — | 0.52% |
| 35 | VBL Varun Beverages Limited | ₹137 Cr | ₹135 | ₹2 | 0.50% |
| 36 | JUBLFOOD Jubilant Foodworks Limited | ₹134 Cr | ₹132 | ₹2 | 0.49% |
| 37 | PAYTM One 97 Communications Limited | ₹130 Cr | ₹127 | ₹2 | 0.47% |
| 38 | IB IBULHSGFIN Indiabulls Hsg Fin LtdNSE only | ₹127 Cr | ₹127 | — | 0.47% |
| 39 | TATACHEM Tata Chemicals Limited | ₹126 Cr | ₹123 | ₹3 | 0.46% |
| 40 | GM GMRINFRA GMR Airports Infra LtdNSE only | ₹121 Cr | ₹121 | — | 0.44% |
| 41 | POONAWALLA Poonawalla Fincorp Limited | ₹120 Cr | ₹118 | ₹2 | 0.44% |
| 42 | LAURUSLABS Laurus Labs Limited | ₹120 Cr | ₹115 | ₹4 | 0.44% |
| 43 | IB IBREALEST Indiabulls Real Est. LtdNSE only | ₹119 Cr | ₹119 | — | 0.43% |
| 44 | BHARTIARTL Bharti Airtel Limited | ₹118 Cr | ₹116 | ₹2 | 0.43% |
| 45 | BHEL Bharat Heavy Electricals Ltd | ₹118 Cr | ₹114 | ₹3 | 0.43% |
| 46 | ADANIENT Adani Enterprises Limited | ₹116 Cr | ₹111 | ₹4 | 0.42% |
| 47 | DMART Avenue Supermarts Limited | ₹116 Cr | ₹112 | ₹4 | 0.42% |
| 48 | IRFC Indian Railway Finance Corporation Ltd | ₹115 Cr | ₹110 | ₹4 | 0.42% |
| 49 | ITC ITC Limited | ₹114 Cr | ₹110 | ₹3 | 0.42% |
| 50 | HDFCBANK HDFC Bank Limited | ₹112 Cr | ₹107 | ₹4 | 0.41% |
Disclaimer. Data sourced from daily margin trading disclosure provided by NSE and BSE. This website and page are meant for educational and information only — not investment advice. MTF is leveraged and can amplify losses. Rules, margins, rates and eligible-stock lists change; verify current details with your broker and SEBI/exchange circulars. IndiaMTF.com is not a SEBI-registered intermediary, broker, or investment adviser and has no affiliation with SEBI, NSE or BSE. Figures are reproduced from publicly disclosed exchange data, may be delayed or revised, and should be independently verified before any trading decision. Consult a SEBI-registered investment adviser before investing.
