Daily snapshot
MTF snapshot — 28 Nov 2022
India's consolidated Margin Trading Facility book across NSE and BSE for the trading day ending 28 Nov 2022. All figures in ₹ crore.
Combined · NSE + BSE28 Nov 2022
₹27,550 Cr
▲ +₹62 Cr
NSE28 Nov 2022
₹26,703 Cr
97% of book
BSE28 Nov 2022
₹847 Cr
3% of book
Weekly change · combined
−₹309 Cr
Monthly change · combined
+₹404 Cr
Top 50 funded scrips on 28 Nov 2022
Ranked by combined funded value that day. Tap a symbol for its full history.
| # | Stock | Combined | NSE | BSE | % of book |
|---|---|---|---|---|---|
| 1 | BAJFINANCE Bajaj Finance Limited | ₹702 Cr | ₹683 | ₹19 | 2.55% |
| 2 | TATAPOWER Tata Power Company Limited | ₹509 Cr | ₹499 | ₹10 | 1.85% |
| 3 | TCS Tata Consultancy Services Ltd | ₹418 Cr | ₹405 | ₹12 | 1.52% |
| 4 | TA TATAMOTORS Tata Motors LimitedNSE only | ₹412 Cr | ₹412 | — | 1.50% |
| 5 | RELIANCE Reliance Industries Limited | ₹403 Cr | ₹388 | ₹14 | 1.46% |
| 6 | INFY Infosys Limited | ₹397 Cr | ₹386 | ₹10 | 1.44% |
| 7 | BAJAJFINSV Bajaj Finserv Limited | ₹380 Cr | ₹372 | ₹8 | 1.38% |
| 8 | TATASTEEL Tata Steel Limited | ₹356 Cr | ₹345 | ₹11 | 1.29% |
| 9 | WIPRO Wipro Limited | ₹352 Cr | ₹343 | ₹8 | 1.28% |
| 10 | VEDL Vedanta Limited | ₹331 Cr | ₹319 | ₹12 | 1.20% |
| 11 | TECHM Tech Mahindra Limited | ₹301 Cr | ₹296 | ₹5 | 1.10% |
| 12 | SBIN State Bank of India | ₹296 Cr | ₹287 | ₹8 | 1.08% |
| 13 | SAIL Steel Authority of India Limited | ₹277 Cr | ₹274 | ₹3 | 1.01% |
| 14 | AMBUJACEM Ambuja Cements Limited | ₹262 Cr | ₹261 | ₹1 | 0.95% |
| 15 | PNB Punjab National Bank | ₹249 Cr | ₹244 | ₹4 | 0.90% |
| 16 | ADANIPORTS Adani Ports & Special Economic Zone Ltd | ₹236 Cr | ₹233 | ₹3 | 0.86% |
| 17 | TATAELXSI Tata Elxsi Ltd | ₹234 Cr | ₹226 | ₹8 | 0.85% |
| 18 | MARUTI Maruti Suzuki India Limited | ₹228 Cr | ₹224 | ₹4 | 0.83% |
| 19 | ZEEL Zee Entertainment Enterprises Ltd | ₹227 Cr | ₹222 | ₹4 | 0.82% |
| 20 | DMART Avenue Supermarts Limited | ₹222 Cr | ₹219 | ₹3 | 0.81% |
| 21 | IEX Indian Energy Exchange Limited | ₹220 Cr | ₹212 | ₹7 | 0.80% |
| 22 | ADANIENT Adani Enterprises Limited | ₹207 Cr | ₹203 | ₹4 | 0.75% |
| 23 | ASIANPAINT Asian Paints Limited | ₹191 Cr | ₹186 | ₹5 | 0.69% |
| 24 | IRCTC Indian Railway Catering & Tourism Corporation Ltd | ₹189 Cr | ₹184 | ₹4 | 0.69% |
| 25 | ITC ITC Limited | ₹187 Cr | ₹182 | ₹4 | 0.68% |
| 26 | IDFCFIRSTB IDFC First Bank Limited | ₹182 Cr | ₹178 | ₹3 | 0.66% |
| 27 | PAYTM One 97 Communications Limited | ₹164 Cr | ₹154 | ₹9 | 0.60% |
| 28 | BANDHANBNK Bandhan Bank Limited | ₹164 Cr | ₹158 | ₹5 | 0.60% |
| 29 | AXISBANK Axis Bank Limited | ₹162 Cr | ₹159 | ₹2 | 0.59% |
| 30 | HDFCBANK HDFC Bank Limited | ₹161 Cr | ₹157 | ₹4 | 0.59% |
| 31 | LODHA Lodha Developers Limited | ₹160 Cr | ₹151 | ₹9 | 0.58% |
| 32 | TATACHEM Tata Chemicals Limited | ₹155 Cr | ₹152 | ₹3 | 0.57% |
| 33 | POONAWALLA Poonawalla Fincorp Limited | ₹145 Cr | ₹142 | ₹2 | 0.53% |
| 34 | JUBLFOOD Jubilant Foodworks Limited | ₹136 Cr | ₹134 | ₹2 | 0.50% |
| 35 | LAURUSLABS Laurus Labs Limited | ₹126 Cr | ₹122 | ₹3 | 0.46% |
| 36 | KOTAKBANK Kotak Mahindra Bank Limited | ₹125 Cr | ₹122 | ₹2 | 0.45% |
| 37 | COALINDIA Coal India Limited | ₹124 Cr | ₹120 | ₹3 | 0.45% |
| 38 | IB IBREALEST Indiabulls Real Est. LtdNSE only | ₹123 Cr | ₹123 | — | 0.45% |
| 39 | ZO ZOMATO Zomato LimitedNSE only | ₹122 Cr | ₹122 | — | 0.45% |
| 40 | GODREJPROP Godrej Properties Limited | ₹121 Cr | ₹118 | ₹3 | 0.44% |
| 41 | LTTS L&T Technology Services Limited | ₹119 Cr | ₹117 | ₹2 | 0.43% |
| 42 | ICICIBANK ICICI Bank Limited | ₹119 Cr | ₹117 | ₹2 | 0.43% |
| 43 | BHEL Bharat Heavy Electricals Ltd | ₹114 Cr | ₹113 | ₹1 | 0.42% |
| 44 | SRF SRF Limited | ₹114 Cr | ₹111 | ₹3 | 0.42% |
| 45 | DIVISLAB Divi's Laboratories Limited | ₹112 Cr | ₹110 | ₹2 | 0.41% |
| 46 | YESBANK Yes Bank Limited | ₹110 Cr | ₹104 | ₹5 | 0.40% |
| 47 | GNFC Gujarat Narmada Valley Fertilizers and Chemicals Limited | ₹109 Cr | ₹107 | ₹2 | 0.40% |
| 48 | LT LTI L&T Infotech LimitedNSE only | ₹105 Cr | ₹105 | — | 0.38% |
| 49 | BEL Bharat Electronics Ltd | ₹104 Cr | ₹102 | ₹2 | 0.38% |
| 50 | BPCL Bharat Petroleum Corporation Limited | ₹103 Cr | ₹100 | ₹2 | 0.38% |
Disclaimer. Data sourced from daily margin trading disclosure provided by NSE and BSE. This website and page are meant for educational and information only — not investment advice. MTF is leveraged and can amplify losses. Rules, margins, rates and eligible-stock lists change; verify current details with your broker and SEBI/exchange circulars. IndiaMTF.com is not a SEBI-registered intermediary, broker, or investment adviser and has no affiliation with SEBI, NSE or BSE. Figures are reproduced from publicly disclosed exchange data, may be delayed or revised, and should be independently verified before any trading decision. Consult a SEBI-registered investment adviser before investing.
