Daily snapshot
MTF snapshot — 29 Nov 2022
India's consolidated Margin Trading Facility book across NSE and BSE for the trading day ending 29 Nov 2022. All figures in ₹ crore.
Combined · NSE + BSE29 Nov 2022
₹27,643 Cr
▲ +₹93 Cr
NSE29 Nov 2022
₹26,792 Cr
97% of book
BSE29 Nov 2022
₹851 Cr
3% of book
Weekly change · combined
−₹141 Cr
Monthly change · combined
+₹624 Cr
Top 50 funded scrips on 29 Nov 2022
Ranked by combined funded value that day. Tap a symbol for its full history.
| # | Stock | Combined | NSE | BSE | % of book |
|---|---|---|---|---|---|
| 1 | BAJFINANCE Bajaj Finance Limited | ₹711 Cr | ₹692 | ₹19 | 2.57% |
| 2 | TATAPOWER Tata Power Company Limited | ₹506 Cr | ₹496 | ₹10 | 1.83% |
| 3 | TCS Tata Consultancy Services Ltd | ₹414 Cr | ₹402 | ₹12 | 1.50% |
| 4 | TA TATAMOTORS Tata Motors LimitedNSE only | ₹408 Cr | ₹408 | — | 1.48% |
| 5 | BAJAJFINSV Bajaj Finserv Limited | ₹398 Cr | ₹389 | ₹8 | 1.44% |
| 6 | INFY Infosys Limited | ₹396 Cr | ₹386 | ₹10 | 1.44% |
| 7 | RELIANCE Reliance Industries Limited | ₹375 Cr | ₹364 | ₹11 | 1.36% |
| 8 | WIPRO Wipro Limited | ₹350 Cr | ₹340 | ₹9 | 1.27% |
| 9 | TATASTEEL Tata Steel Limited | ₹348 Cr | ₹336 | ₹12 | 1.26% |
| 10 | VEDL Vedanta Limited | ₹331 Cr | ₹319 | ₹12 | 1.20% |
| 11 | TECHM Tech Mahindra Limited | ₹300 Cr | ₹295 | ₹5 | 1.09% |
| 12 | SBIN State Bank of India | ₹291 Cr | ₹283 | ₹8 | 1.06% |
| 13 | SAIL Steel Authority of India Limited | ₹277 Cr | ₹273 | ₹3 | 1.00% |
| 14 | AMBUJACEM Ambuja Cements Limited | ₹263 Cr | ₹262 | ₹1 | 0.95% |
| 15 | PNB Punjab National Bank | ₹252 Cr | ₹247 | ₹5 | 0.91% |
| 16 | MARUTI Maruti Suzuki India Limited | ₹241 Cr | ₹237 | ₹4 | 0.87% |
| 17 | ADANIPORTS Adani Ports & Special Economic Zone Ltd | ₹240 Cr | ₹237 | ₹3 | 0.87% |
| 18 | TATAELXSI Tata Elxsi Ltd | ₹234 Cr | ₹226 | ₹8 | 0.85% |
| 19 | DMART Avenue Supermarts Limited | ₹223 Cr | ₹219 | ₹3 | 0.81% |
| 20 | IEX Indian Energy Exchange Limited | ₹220 Cr | ₹212 | ₹7 | 0.80% |
| 21 | ZEEL Zee Entertainment Enterprises Ltd | ₹219 Cr | ₹214 | ₹4 | 0.80% |
| 22 | ASIANPAINT Asian Paints Limited | ₹206 Cr | ₹201 | ₹4 | 0.75% |
| 23 | ADANIENT Adani Enterprises Limited | ₹205 Cr | ₹201 | ₹4 | 0.74% |
| 24 | IDFCFIRSTB IDFC First Bank Limited | ₹201 Cr | ₹197 | ₹3 | 0.73% |
| 25 | ITC ITC Limited | ₹190 Cr | ₹186 | ₹4 | 0.69% |
| 26 | IRCTC Indian Railway Catering & Tourism Corporation Ltd | ₹188 Cr | ₹184 | ₹4 | 0.68% |
| 27 | LODHA Lodha Developers Limited | ₹177 Cr | ₹164 | ₹13 | 0.64% |
| 28 | HDFCBANK HDFC Bank Limited | ₹175 Cr | ₹170 | ₹4 | 0.63% |
| 29 | PAYTM One 97 Communications Limited | ₹160 Cr | ₹151 | ₹9 | 0.58% |
| 30 | TATACHEM Tata Chemicals Limited | ₹156 Cr | ₹153 | ₹3 | 0.57% |
| 31 | AXISBANK Axis Bank Limited | ₹152 Cr | ₹150 | ₹2 | 0.55% |
| 32 | LAURUSLABS Laurus Labs Limited | ₹150 Cr | ₹146 | ₹4 | 0.54% |
| 33 | KOTAKBANK Kotak Mahindra Bank Limited | ₹146 Cr | ₹143 | ₹2 | 0.53% |
| 34 | POONAWALLA Poonawalla Fincorp Limited | ₹145 Cr | ₹142 | ₹2 | 0.53% |
| 35 | BANDHANBNK Bandhan Bank Limited | ₹142 Cr | ₹137 | ₹5 | 0.52% |
| 36 | JUBLFOOD Jubilant Foodworks Limited | ₹139 Cr | ₹137 | ₹2 | 0.51% |
| 37 | COALINDIA Coal India Limited | ₹129 Cr | ₹125 | ₹3 | 0.47% |
| 38 | ZO ZOMATO Zomato LimitedNSE only | ₹125 Cr | ₹125 | — | 0.45% |
| 39 | IB IBREALEST Indiabulls Real Est. LtdNSE only | ₹123 Cr | ₹123 | — | 0.45% |
| 40 | GODREJPROP Godrej Properties Limited | ₹123 Cr | ₹119 | ₹3 | 0.45% |
| 41 | LTTS L&T Technology Services Limited | ₹120 Cr | ₹118 | ₹2 | 0.43% |
| 42 | BHEL Bharat Heavy Electricals Ltd | ₹118 Cr | ₹115 | ₹2 | 0.43% |
| 43 | SRF SRF Limited | ₹114 Cr | ₹111 | ₹3 | 0.42% |
| 44 | YESBANK Yes Bank Limited | ₹112 Cr | ₹106 | ₹5 | 0.41% |
| 45 | GNFC Gujarat Narmada Valley Fertilizers and Chemicals Limited | ₹110 Cr | ₹108 | ₹2 | 0.40% |
| 46 | DIVISLAB Divi's Laboratories Limited | ₹109 Cr | ₹107 | ₹1 | 0.40% |
| 47 | BEL Bharat Electronics Ltd | ₹106 Cr | ₹104 | ₹2 | 0.39% |
| 48 | LT LTI L&T Infotech LimitedNSE only | ₹106 Cr | ₹106 | — | 0.39% |
| 49 | INDUSINDBK IndusInd Bank Limited | ₹105 Cr | ₹100 | ₹5 | 0.38% |
| 50 | GM GMRINFRA GMR Airports Infra LtdNSE only | ₹104 Cr | ₹104 | — | 0.38% |
Disclaimer. Data sourced from daily margin trading disclosure provided by NSE and BSE. This website and page are meant for educational and information only — not investment advice. MTF is leveraged and can amplify losses. Rules, margins, rates and eligible-stock lists change; verify current details with your broker and SEBI/exchange circulars. IndiaMTF.com is not a SEBI-registered intermediary, broker, or investment adviser and has no affiliation with SEBI, NSE or BSE. Figures are reproduced from publicly disclosed exchange data, may be delayed or revised, and should be independently verified before any trading decision. Consult a SEBI-registered investment adviser before investing.
