Daily snapshot
MTF snapshot — 10 Jul 2025
India's consolidated Margin Trading Facility book across NSE and BSE for the trading day ending 10 Jul 2025. All figures in ₹ crore.
Combined · NSE + BSE10 Jul 2025
₹87,873 Cr
▲ +₹390 Cr
NSE10 Jul 2025
₹87,873 Cr
100% of book
BSE10 Jul 2025
₹— Cr
Weekly change · combined
+₹1,269 Cr
Monthly change · combined
+₹5,032 Cr
Top 50 funded scrips on 10 Jul 2025
Ranked by combined funded value that day. Tap a symbol for its full history.
| # | Stock | Combined | NSE | BSE | % of book |
|---|---|---|---|---|---|
| 1 | TA TATAMOTORS Tata Motors LimitedNSE only | ₹1,231 Cr | ₹1,231 | — | 1.40% |
| 2 | HAL Hindustan Aeronautics LtdNSE only | ₹1,199 Cr | ₹1,199 | — | 1.37% |
| 3 | JIOFIN Jio Financial Services LtdNSE only | ₹1,073 Cr | ₹1,073 | — | 1.22% |
| 4 | MAZDOCK Mazagon Dock Shipbuilders LtdNSE only | ₹925 Cr | ₹925 | — | 1.05% |
| 5 | TCS Tata Consultancy Services LtdNSE only | ₹775 Cr | ₹775 | — | 0.88% |
| 6 | SAMMAANCAP Sammaan Capital LtdNSE only | ₹766 Cr | ₹766 | — | 0.87% |
| 7 | SBIN State Bank of IndiaNSE only | ₹746 Cr | ₹746 | — | 0.85% |
| 8 | CDSL Central Depository Services (India) LtdNSE only | ₹721 Cr | ₹721 | — | 0.82% |
| 9 | TRENT Trent LimitedNSE only | ₹713 Cr | ₹713 | — | 0.81% |
| 10 | BSE BSE LimitedNSE only | ₹700 Cr | ₹700 | — | 0.80% |
| 11 | NAZARA Nazara Technologies LimitedNSE only | ₹691 Cr | ₹691 | — | 0.79% |
| 12 | VBL Varun Beverages LimitedNSE only | ₹686 Cr | ₹686 | — | 0.78% |
| 13 | BEL Bharat Electronics LtdNSE only | ₹678 Cr | ₹678 | — | 0.77% |
| 14 | YESBANK Yes Bank LimitedNSE only | ₹669 Cr | ₹669 | — | 0.76% |
| 15 | VEDL Vedanta LimitedNSE only | ₹657 Cr | ₹657 | — | 0.75% |
| 16 | RECLTD REC LimitedNSE only | ₹648 Cr | ₹648 | — | 0.74% |
| 17 | IRFC Indian Railway Finance Corporation LtdNSE only | ₹636 Cr | ₹636 | — | 0.72% |
| 18 | RVNL Rail Vikas Nigam LtdNSE only | ₹628 Cr | ₹628 | — | 0.72% |
| 19 | RELIANCE Reliance Industries LimitedNSE only | ₹600 Cr | ₹600 | — | 0.68% |
| 20 | ZEEL Zee Entertainment Enterprises LtdNSE only | ₹548 Cr | ₹548 | — | 0.62% |
| 21 | PFC Power Finance Corporation LtdNSE only | ₹545 Cr | ₹545 | — | 0.62% |
| 22 | SUZLON Suzlon Energy LtdNSE only | ₹539 Cr | ₹539 | — | 0.61% |
| 23 | COALINDIA Coal India LimitedNSE only | ₹517 Cr | ₹517 | — | 0.59% |
| 24 | BAJAJ-AUTO Bajaj Auto LimitedNSE only | ₹476 Cr | ₹476 | — | 0.54% |
| 25 | HINDZINC Hindustan Zinc LimitedNSE only | ₹466 Cr | ₹466 | — | 0.53% |
| 26 | ITC ITC LimitedNSE only | ₹447 Cr | ₹447 | — | 0.51% |
| 27 | BDL Bharat Dynamics LtdNSE only | ₹447 Cr | ₹447 | — | 0.51% |
| 28 | COCHINSHIP Cochin Shipyard LtdNSE only | ₹437 Cr | ₹437 | — | 0.50% |
| 29 | CANBK Canara BankNSE only | ₹437 Cr | ₹437 | — | 0.50% |
| 30 | NTPC NTPC LimitedNSE only | ₹434 Cr | ₹434 | — | 0.49% |
| 31 | BAJFINANCE Bajaj Finance LimitedNSE only | ₹429 Cr | ₹429 | — | 0.49% |
| 32 | TATAPOWER Tata Power Company LimitedNSE only | ₹428 Cr | ₹428 | — | 0.49% |
| 33 | LT Larsen & Toubro LimitedNSE only | ₹417 Cr | ₹417 | — | 0.48% |
| 34 | ONGC Oil & Natural Gas Corporation LtdNSE only | ₹402 Cr | ₹402 | — | 0.46% |
| 35 | EMBDL Embassy Developments LimitedNSE only | ₹393 Cr | ₹393 | — | 0.45% |
| 36 | DIXON Dixon Technologies (India) LtdNSE only | ₹389 Cr | ₹389 | — | 0.44% |
| 37 | IREDA Indian Renewable Energy Development Agency LtdNSE only | ₹386 Cr | ₹386 | — | 0.44% |
| 38 | PNB Punjab National BankNSE only | ₹384 Cr | ₹384 | — | 0.44% |
| 39 | HUDCO Housing & Urban Development Corporation LtdNSE only | ₹380 Cr | ₹380 | — | 0.43% |
| 40 | NHPC NHPC LimitedNSE only | ₹375 Cr | ₹375 | — | 0.43% |
| 41 | WAAREEENER Waaree Energies LtdNSE only | ₹360 Cr | ₹360 | — | 0.41% |
| 42 | BANKBARODA Bank of BarodaNSE only | ₹358 Cr | ₹358 | — | 0.41% |
| 43 | INDHOTEL The Indian Hotels Company LimitedNSE only | ₹345 Cr | ₹345 | — | 0.39% |
| 44 | BANKINDIA Bank of IndiaNSE only | ₹344 Cr | ₹344 | — | 0.39% |
| 45 | IDFCFIRSTB IDFC First Bank LimitedNSE only | ₹338 Cr | ₹338 | — | 0.39% |
| 46 | HINDCOPPER Hindustan Copper LtdNSE only | ₹338 Cr | ₹338 | — | 0.39% |
| 47 | ETERNAL Eternal LtdNSE only | ₹337 Cr | ₹337 | — | 0.38% |
| 48 | IRCON IRCON International LimitedNSE only | ₹335 Cr | ₹335 | — | 0.38% |
| 49 | BHEL Bharat Heavy Electricals LtdNSE only | ₹328 Cr | ₹328 | — | 0.37% |
| 50 | IDBI IDBI Bank LimitedNSE only | ₹327 Cr | ₹327 | — | 0.37% |
Disclaimer. Data sourced from daily margin trading disclosure provided by NSE and BSE. This website and page are meant for educational and information only — not investment advice. MTF is leveraged and can amplify losses. Rules, margins, rates and eligible-stock lists change; verify current details with your broker and SEBI/exchange circulars. IndiaMTF.com is not a SEBI-registered intermediary, broker, or investment adviser and has no affiliation with SEBI, NSE or BSE. Figures are reproduced from publicly disclosed exchange data, may be delayed or revised, and should be independently verified before any trading decision. Consult a SEBI-registered investment adviser before investing.
