Daily snapshot
MTF snapshot — 11 Jul 2025
India's consolidated Margin Trading Facility book across NSE and BSE for the trading day ending 11 Jul 2025. All figures in ₹ crore.
Combined · NSE + BSE11 Jul 2025
₹88,402 Cr
▲ +₹529 Cr
NSE11 Jul 2025
₹88,402 Cr
100% of book
BSE11 Jul 2025
₹— Cr
Weekly change · combined
+₹1,622 Cr
Monthly change · combined
+₹4,076 Cr
Top 50 funded scrips on 11 Jul 2025
Ranked by combined funded value that day. Tap a symbol for its full history.
| # | Stock | Combined | NSE | BSE | % of book |
|---|---|---|---|---|---|
| 1 | TA TATAMOTORS Tata Motors LimitedNSE only | ₹1,256 Cr | ₹1,256 | — | 1.42% |
| 2 | HAL Hindustan Aeronautics LtdNSE only | ₹1,204 Cr | ₹1,204 | — | 1.36% |
| 3 | JIOFIN Jio Financial Services LtdNSE only | ₹1,090 Cr | ₹1,090 | — | 1.23% |
| 4 | MAZDOCK Mazagon Dock Shipbuilders LtdNSE only | ₹934 Cr | ₹934 | — | 1.06% |
| 5 | TCS Tata Consultancy Services LtdNSE only | ₹922 Cr | ₹922 | — | 1.04% |
| 6 | SAMMAANCAP Sammaan Capital LtdNSE only | ₹782 Cr | ₹782 | — | 0.88% |
| 7 | CDSL Central Depository Services (India) LtdNSE only | ₹749 Cr | ₹749 | — | 0.85% |
| 8 | SBIN State Bank of IndiaNSE only | ₹734 Cr | ₹734 | — | 0.83% |
| 9 | TRENT Trent LimitedNSE only | ₹720 Cr | ₹720 | — | 0.82% |
| 10 | BSE BSE LimitedNSE only | ₹706 Cr | ₹706 | — | 0.80% |
| 11 | VBL Varun Beverages LimitedNSE only | ₹701 Cr | ₹701 | — | 0.79% |
| 12 | NAZARA Nazara Technologies LimitedNSE only | ₹693 Cr | ₹693 | — | 0.78% |
| 13 | YESBANK Yes Bank LimitedNSE only | ₹670 Cr | ₹670 | — | 0.76% |
| 14 | BEL Bharat Electronics LtdNSE only | ₹669 Cr | ₹669 | — | 0.76% |
| 15 | VEDL Vedanta LimitedNSE only | ₹648 Cr | ₹648 | — | 0.73% |
| 16 | IRFC Indian Railway Finance Corporation LtdNSE only | ₹632 Cr | ₹632 | — | 0.72% |
| 17 | RVNL Rail Vikas Nigam LtdNSE only | ₹629 Cr | ₹629 | — | 0.71% |
| 18 | RECLTD REC LimitedNSE only | ₹621 Cr | ₹621 | — | 0.70% |
| 19 | RELIANCE Reliance Industries LimitedNSE only | ₹620 Cr | ₹620 | — | 0.70% |
| 20 | ZEEL Zee Entertainment Enterprises LtdNSE only | ₹545 Cr | ₹545 | — | 0.62% |
| 21 | SUZLON Suzlon Energy LtdNSE only | ₹542 Cr | ₹542 | — | 0.61% |
| 22 | COALINDIA Coal India LimitedNSE only | ₹520 Cr | ₹520 | — | 0.59% |
| 23 | PFC Power Finance Corporation LtdNSE only | ₹511 Cr | ₹511 | — | 0.58% |
| 24 | BAJAJ-AUTO Bajaj Auto LimitedNSE only | ₹505 Cr | ₹505 | — | 0.57% |
| 25 | HINDZINC Hindustan Zinc LimitedNSE only | ₹468 Cr | ₹468 | — | 0.53% |
| 26 | ITC ITC LimitedNSE only | ₹451 Cr | ₹451 | — | 0.51% |
| 27 | BDL Bharat Dynamics LtdNSE only | ₹447 Cr | ₹447 | — | 0.51% |
| 28 | CANBK Canara BankNSE only | ₹433 Cr | ₹433 | — | 0.49% |
| 29 | COCHINSHIP Cochin Shipyard LtdNSE only | ₹429 Cr | ₹429 | — | 0.49% |
| 30 | TATAPOWER Tata Power Company LimitedNSE only | ₹428 Cr | ₹428 | — | 0.49% |
| 31 | NTPC NTPC LimitedNSE only | ₹428 Cr | ₹428 | — | 0.49% |
| 32 | BAJFINANCE Bajaj Finance LimitedNSE only | ₹428 Cr | ₹428 | — | 0.48% |
| 33 | LT Larsen & Toubro LimitedNSE only | ₹427 Cr | ₹427 | — | 0.48% |
| 34 | IREDA Indian Renewable Energy Development Agency LtdNSE only | ₹412 Cr | ₹412 | — | 0.47% |
| 35 | ONGC Oil & Natural Gas Corporation LtdNSE only | ₹401 Cr | ₹401 | — | 0.45% |
| 36 | EMBDL Embassy Developments LimitedNSE only | ₹390 Cr | ₹390 | — | 0.44% |
| 37 | PNB Punjab National BankNSE only | ₹381 Cr | ₹381 | — | 0.43% |
| 38 | HUDCO Housing & Urban Development Corporation LtdNSE only | ₹379 Cr | ₹379 | — | 0.43% |
| 39 | DIXON Dixon Technologies (India) LtdNSE only | ₹376 Cr | ₹376 | — | 0.43% |
| 40 | NHPC NHPC LimitedNSE only | ₹370 Cr | ₹370 | — | 0.42% |
| 41 | BANKBARODA Bank of BarodaNSE only | ₹361 Cr | ₹361 | — | 0.41% |
| 42 | WAAREEENER Waaree Energies LtdNSE only | ₹360 Cr | ₹360 | — | 0.41% |
| 43 | INDHOTEL The Indian Hotels Company LimitedNSE only | ₹352 Cr | ₹352 | — | 0.40% |
| 44 | CAMS Computer Age Management Services LimitedNSE only | ₹348 Cr | ₹348 | — | 0.39% |
| 45 | BANKINDIA Bank of IndiaNSE only | ₹346 Cr | ₹346 | — | 0.39% |
| 46 | HINDCOPPER Hindustan Copper LtdNSE only | ₹342 Cr | ₹342 | — | 0.39% |
| 47 | IDFCFIRSTB IDFC First Bank LimitedNSE only | ₹339 Cr | ₹339 | — | 0.38% |
| 48 | IRCON IRCON International LimitedNSE only | ₹335 Cr | ₹335 | — | 0.38% |
| 49 | GAIL GAIL (India) LimitedNSE only | ₹332 Cr | ₹332 | — | 0.38% |
| 50 | IDBI IDBI Bank LimitedNSE only | ₹330 Cr | ₹330 | — | 0.37% |
Disclaimer. Data sourced from daily margin trading disclosure provided by NSE and BSE. This website and page are meant for educational and information only — not investment advice. MTF is leveraged and can amplify losses. Rules, margins, rates and eligible-stock lists change; verify current details with your broker and SEBI/exchange circulars. IndiaMTF.com is not a SEBI-registered intermediary, broker, or investment adviser and has no affiliation with SEBI, NSE or BSE. Figures are reproduced from publicly disclosed exchange data, may be delayed or revised, and should be independently verified before any trading decision. Consult a SEBI-registered investment adviser before investing.
