MTF Insights — September 2023
India's combined NSE + BSE MTF book rose ₹3,673 crore (9.3%) in September 2023 to a record ₹43,134 crore on 29 Sep 2023 — the 3rd-largest monthly rise since tracking began, and 59.7% higher than a year earlier. The book grew on 15 of 20 sessions. Reliance Industries added the most, ₹292 crore.
IndiaMTF · 31 Aug 2023 to 29 Sep 2023 · Tracking MTF data and analytics since 01 Jan 2021
Stocks
Largest changes in funded value over the month, among stocks present in both month-end files. The share column is the change in shares under margin, adjusted for splits and bonuses — it shows whether more stock was genuinely borrowed against, rather than a price move.
| Biggest additions | Book (₹ Cr) | Change | Shares |
|---|---|---|---|
| ₹1,764 | +₹292 | +24.1% | |
| ₹1,283 | +₹211 | +21.6% | |
| ₹297 | +₹170 | +95.7% | |
| ₹231 | +₹147 | +122.9% | |
| ₹335 | +₹115 | −0.5% |
| Biggest unwinds | Book (₹ Cr) | Change | Shares |
|---|---|---|---|
| ₹240 | −₹241 | −49.8% | |
| ₹584 | −₹198 | −25.7% | |
| ₹186 | −₹164 | −47.7% | |
| ₹203 | −₹108 | −36.8% | |
| ₹222 | −₹103 | −38.9% |
New to the top 500 (37)
Left the top 500 (37)
Day by day
Change in the combined book on each trading day. The largest single-day addition was +₹619 Cr on 12 Sep 2023; the largest fall was −₹438 Cr on 08 Sep 2023.
Sectors
4 sectors shrank while the book grew 9.3%, led by Health Services.
| Largest additions | Book (₹ Cr) | Change | % |
|---|---|---|---|
| Producer Manufacturing | ₹2,732 | +₹568 | +26.2% |
| Process Industries | ₹3,737 | +₹433 | +13.1% |
| Energy Minerals | ₹2,590 | +₹363 | +16.3% |
| Non-Energy Minerals | ₹2,715 | +₹320 | +13.3% |
| Finance | ₹10,062 | +₹317 | +3.3% |
| Sectors that shrank | Book (₹ Cr) | Change | % |
|---|---|---|---|
| Health Services | ₹187 | −₹115 | −38.2% |
| Consumer Durables | ₹1,144 | −₹66 | −5.4% |
| Unclassified | ₹2,769 | −₹5 | −0.2% |
| Retail Trade | ₹504 | −₹2 | −0.4% |
NSE, BSE and concentration
NSE’s book moved +9.3% to ₹41,970 Cr and BSE’s +8.6% to ₹1,164 Cr, so BSE held 2.7% of the combined book. The ten largest positions held 15.5% of the whole book at month-end, 0.8 points less than a month earlier.
September in context
| Month | Book at month-end (₹ Cr) | Change |
|---|---|---|
| September 2023 | ₹43,134 | +9.3% |
| August 2023 | ₹39,461 | +16.8% |
| July 2023 | ₹33,774 | +13.1% |
| June 2023 | ₹29,860 | +9.7% |
| May 2023 | ₹27,225 | +5.6% |
| April 2023 | ₹25,789 | +0.2% |
Month-end is the last trading day in the archive for the month; changes compare 31 Aug 2023 with 29 Sep 2023. Sector figures sum each day’s largest positions on a fixed basis. See the methodology for every definition.
