MTF Insights — August 2023
India's combined NSE + BSE MTF book rose ₹5,687 crore (16.8%) in August 2023 to a record ₹39,461 crore on 31 Aug 2023 — the largest monthly rise since tracking began, and 62.5% higher than a year earlier. The book grew on 17 of 19 sessions. Reliance Industries added the most, ₹490 crore.
IndiaMTF · 31 Jul 2023 to 31 Aug 2023 · Tracking MTF data and analytics since 01 Jan 2021
Stocks
Largest changes in funded value over the month, among stocks present in both month-end files. The share column is the change in shares under margin, adjusted for splits and bonuses — it shows whether more stock was genuinely borrowed against, rather than a price move.
| Biggest additions | Book (₹ Cr) | Change | Shares |
|---|---|---|---|
| ₹1,472 | +₹490 | +55.0% | |
| ₹782 | +₹440 | +133.2% | |
| ₹1,072 | +₹254 | +35.8% | |
| TATata MotorsTATAMOTORS | ₹532 | +₹238 | +77.6% |
| IBIndiabulls Hsg FinIBULHSGFIN | ₹312 | +₹160 | +64.6% |
| Biggest unwinds | Book (₹ Cr) | Change | Shares |
|---|---|---|---|
| ₹401 | −₹239 | −38.7% | |
| ₹142 | −₹130 | −49.9% | |
| ₹170 | −₹117 | −41.0% | |
| ₹53 | −₹102 | −64.4% | |
| ₹108 | −₹100 | −50.1% |
New to the top 500 (43)
Left the top 500 (43)
Day by day
Change in the combined book on each trading day. The largest single-day addition was +₹1,904 Cr on 04 Aug 2023; the largest fall was −₹92 Cr on 18 Aug 2023.
Sectors
Finance supplied 39% of the month's increase on its own. 1 sector shrank while the book grew 16.8%, led by Technology Services.
| Largest additions | Book (₹ Cr) | Change | % |
|---|---|---|---|
| Finance | ₹9,745 | +₹2,209 | +29.3% |
| Energy Minerals | ₹2,226 | +₹602 | +37.1% |
| Unclassified | ₹2,773 | +₹585 | +26.7% |
| Non-Energy Minerals | ₹2,395 | +₹461 | +23.8% |
| Utilities | ₹1,251 | +₹253 | +25.3% |
| Sectors that shrank | Book (₹ Cr) | Change | % |
|---|---|---|---|
| Technology Services | ₹2,394 | −₹581 | −19.5% |
NSE, BSE and concentration
NSE’s book moved +16.8% to ₹38,389 Cr and BSE’s +16.6% to ₹1,072 Cr, so BSE held 2.7% of the combined book. The ten largest positions held 16.3% of the whole book at month-end, 1.5 points more than a month earlier.
August in context
| Month | Book at month-end (₹ Cr) | Change |
|---|---|---|
| August 2023 | ₹39,461 | +16.8% |
| July 2023 | ₹33,774 | +13.1% |
| June 2023 | ₹29,860 | +9.7% |
| May 2023 | ₹27,225 | +5.6% |
| April 2023 | ₹25,789 | +0.2% |
| March 2023 | ₹25,747 | −5.3% |
Month-end is the last trading day in the archive for the month; changes compare 31 Jul 2023 with 31 Aug 2023. Sector figures sum each day’s largest positions on a fixed basis. See the methodology for every definition.
