MTF Insights — June 2023
India's combined NSE + BSE MTF book rose ₹2,635 crore (9.7%) in June 2023 to ₹29,860 crore on 30 Jun 2023 — the 4th-largest monthly rise since tracking began, and 28.8% higher than a year earlier. The book grew on 12 of 21 sessions. Kotak Mahindra Bank added the most, ₹225 crore.
IndiaMTF · 31 May 2023 to 30 Jun 2023 · Tracking MTF data and analytics since 01 Jan 2021
Stocks
Largest changes in funded value over the month, among stocks present in both month-end files. The share column is the change in shares under margin, adjusted for splits and bonuses — it shows whether more stock was genuinely borrowed against, rather than a price move.
| Biggest additions | Book (₹ Cr) | Change | Shares |
|---|---|---|---|
| ₹282 | +₹225 | +416.8% | |
| ₹302 | +₹204 | +142.0% | |
| ₹188 | +₹93 | +91.6% | |
| ₹400 | +₹82 | +26.3% | |
| ₹133 | +₹78 | +141.7% |
| Biggest unwinds | Book (₹ Cr) | Change | Shares |
|---|---|---|---|
| ₹64 | −₹302 | −82.2% | |
| ₹25 | −₹126 | −84.2% | |
| ₹707 | −₹94 | −13.7% | |
| ₹306 | −₹83 | −21.8% | |
| ₹17 | −₹81 | −83.6% |
New to the top 500 (47)
Left the top 500 (47)
Day by day
Change in the combined book on each trading day. The largest single-day addition was +₹4,933 Cr on 23 Jun 2023; the largest fall was −₹3,999 Cr on 22 Jun 2023.
Sectors
Finance supplied 20% of the month's increase on its own. 5 sectors shrank while the book grew 9.7%, led by Industrial Services.
| Largest additions | Book (₹ Cr) | Change | % |
|---|---|---|---|
| Finance | ₹6,666 | +₹536 | +8.7% |
| Producer Manufacturing | ₹1,922 | +₹472 | +32.6% |
| Electronic Technology | ₹886 | +₹369 | +71.4% |
| Technology Services | ₹2,658 | +₹368 | +16.1% |
| Process Industries | ₹2,791 | +₹366 | +15.1% |
| Sectors that shrank | Book (₹ Cr) | Change | % |
|---|---|---|---|
| Industrial Services | ₹800 | −₹202 | −20.2% |
| Non-Energy Minerals | ₹2,131 | −₹129 | −5.7% |
| Health Technology | ₹959 | −₹50 | −4.9% |
| Energy Minerals | ₹1,157 | −₹38 | −3.2% |
| Health Services | ₹143 | −₹37 | −20.5% |
NSE, BSE and concentration
NSE’s book moved +9.9% to ₹28,996 Cr and BSE’s +2.9% to ₹864 Cr, so BSE held 2.9% of the combined book. The ten largest positions held 14.9% of the whole book at month-end, 1.9 points less than a month earlier.
June in context
| Month | Book at month-end (₹ Cr) | Change |
|---|---|---|
| June 2023 | ₹29,860 | +9.7% |
| May 2023 | ₹27,225 | +5.6% |
| April 2023 | ₹25,789 | +0.2% |
| March 2023 | ₹25,747 | −5.3% |
| February 2023 | ₹27,196 | −6.1% |
| January 2023 | ₹28,958 | +0.2% |
Month-end is the last trading day in the archive for the month; changes compare 31 May 2023 with 30 Jun 2023. Sector figures sum each day’s largest positions on a fixed basis. See the methodology for every definition.
