MTF Insights — October 2023
India's combined NSE + BSE MTF book rose ₹1,960 crore (4.5%) in October 2023 to ₹45,094 crore on 31 Oct 2023, and 71.8% higher than a year earlier. It set a record ₹45,601 crore on 20 Oct 2023 before easing. The book grew on 14 of 20 sessions. Reliance Industries added the most, ₹204 crore.
IndiaMTF · 29 Sep 2023 to 31 Oct 2023 · Tracking MTF data and analytics since 01 Jan 2021
Stocks
Largest changes in funded value over the month, among stocks present in both month-end files. The share column is the change in shares under margin, adjusted for splits and bonuses — it shows whether more stock was genuinely borrowed against, rather than a price move.
| Biggest additions | Book (₹ Cr) | Change | Shares |
|---|---|---|---|
| ₹1,968 | +₹204 | +14.4% | |
| ₹266 | +₹204 | +295.9% | |
| ₹404 | +₹154 | +63.2% | |
| ₹337 | +₹150 | +81.0% | |
| ₹734 | +₹150 | +28.7% |
| Biggest unwinds | Book (₹ Cr) | Change | Shares |
|---|---|---|---|
| ₹386 | −₹101 | −19.2% | |
| ₹201 | −₹90 | −31.4% | |
| ₹97 | −₹84 | −45.9% | |
| ₹96 | −₹72 | −42.2% | |
| ₹229 | −₹66 | −23.5% |
New to the top 500 (33)
Left the top 500 (33)
Day by day
Change in the combined book on each trading day. The largest single-day addition was +₹542 Cr on 04 Oct 2023; the largest fall was −₹356 Cr on 23 Oct 2023.
Sectors
Finance supplied 35% of the month's increase on its own. 4 sectors shrank while the book grew 4.5%, led by Health Technology.
| Largest additions | Book (₹ Cr) | Change | % |
|---|---|---|---|
| Finance | ₹10,750 | +₹688 | +6.8% |
| Producer Manufacturing | ₹3,202 | +₹470 | +17.2% |
| Technology Services | ₹2,569 | +₹164 | +6.8% |
| Energy Minerals | ₹2,750 | +₹160 | +6.2% |
| Utilities | ₹1,696 | +₹135 | +8.7% |
| Sectors that shrank | Book (₹ Cr) | Change | % |
|---|---|---|---|
| Health Technology | ₹1,168 | −₹162 | −12.2% |
| Retail Trade | ₹452 | −₹52 | −10.3% |
| Unclassified | ₹2,736 | −₹32 | −1.2% |
| Electronic Technology | ₹1,289 | −₹26 | −1.9% |
NSE, BSE and concentration
NSE’s book moved +4.6% to ₹43,911 Cr and BSE’s +1.6% to ₹1,183 Cr, so BSE held 2.6% of the combined book. The ten largest positions held 15.5% of the whole book at month-end, 0.1 points more than a month earlier.
October in context
| Month | Book at month-end (₹ Cr) | Change |
|---|---|---|
| October 2023 | ₹45,094 | +4.5% |
| September 2023 | ₹43,134 | +9.3% |
| August 2023 | ₹39,461 | +16.8% |
| July 2023 | ₹33,774 | +13.1% |
| June 2023 | ₹29,860 | +9.7% |
| May 2023 | ₹27,225 | +5.6% |
Month-end is the last trading day in the archive for the month; changes compare 29 Sep 2023 with 31 Oct 2023. Sector figures sum each day’s largest positions on a fixed basis. See the methodology for every definition.
